|
World Cup of SwitzerlandWinterthur (SUI) 19.02.2022 - 08:30 Official
|
Degen HerrenIndividuellU20 |
|
Runde 1 08:30 | Bahn 1
BELAS Karolina, SVK
CIVIERO Ambre, SUI |
||
Name | Nation | |
---|---|---|
MARTINEZ GUERRERO Guillem | ESP | 93 |
PAVLENISHVILI David George | GEO | 92 |
MUMENTHALER Colin | SUI | 47 |
PERKINS David | GBR | 135 |
ROUBAILO Niels | NED | 46 |
ARMALEO Filippo | ITA | 1 |
DIAS Henrique | POR | 142 |
Runde 2 08:30 | Bahn 2
DONNELLY Devin, USA
PAPP Zsolt, SUI |
||
Name | Nation | |
---|---|---|
JEANDEL Olivier | FRA | 140 |
KLAUS Robert | CZE | 48 |
BERRY Tobias | GBR | 90 |
NG Ting Hin | HKG | 45 |
NORDTVEIT Didrik | NOR | 95 |
HILL Alister | AUS | 143 |
VINES Sven | SUI | 2 |
Runde 3 08:30 | Bahn 3
BRAVO Daniel, ESP
BOSSART Michel, SUI |
||
Name | Nation | |
---|---|---|
JEAL James | GBR | 49 |
MURUMAA Mathias | EST | 139 |
FERNANDEZ Santiago Martin | ARG | 144 |
MATOUSEK David | CZE | 94 |
WICHT Matteo | SUI | 42 |
LAWSON Henry | USA | 3 |
FAST Cedrik Henry | GER | 91 |
Runde 4 08:30 | Bahn 4
ABU ALI Mohamed, KSA
|
||
Name | Nation | |
---|---|---|
KOLDITZ Ian-Etienne | GER | 96 |
BROCHARD Theo | SUI | 4 |
FRAZAO Miguel | POR | 44 |
WHELAN Thomas | USA | 89 |
MITCHELL Jacob | GBR | 50 |
BOURMISTROV Anton | ISR | 136 |
LI Sui Lun | CAN | 145 |
Runde 5 08:30 | Bahn 5
DE WIT Kevin, BEL
DRESCHER Tim, GER |
||
Name | Nation | |
---|---|---|
VIDELER Jasper | NED | 134 |
HAURI Ian | SUI | 5 |
HEINAMAA Akseli | FIN | 43 |
COSTANTINI Matteo | ITA | 51 |
JUANES Guillermo | ESP | 98 |
KEW Liam | GBR | 138 |
KUSHNERIK Ethan | USA | 88 |
Runde 6 08:30 | Bahn 6
JAHNKE Matthieu, FRA
HABLÜTZEL-BÜRKI Gianna, SUI |
||
Name | Nation | |
---|---|---|
LENDERINK Raul | NED | 133 |
LOGINOVS Daniels | LAT | 146 |
DOLGONOS Mark | USA | 97 |
MYKYTENKO Dmytro | UKR | 40 |
MARQUES Leonardo | POR | 52 |
MENCARELLI Simone | ITA | 6 |
AEBERSOLD Alban | SUI | 84 |
Runde 7 08:30 | Bahn 7
PLANTINGA Teun, NED
|
||
Name | Nation | |
---|---|---|
LOPEZ CORAZON Diego | ESP | 41 |
SILVERS Noah | USA | 87 |
KOSHMAN Nikita | UKR | 7 |
FAVRE Aurele | SUI | 53 |
POPOVS Vadims | LAT | 132 |
BROBAKKEN Marcus Vokes | NOR | 99 |
SICA William David | ITA | 149 |
Runde 8 08:30 | Bahn 8
MADR Vilem, CZE
SPEAKMAN Adrian, GBR |
||
Name | Nation | |
---|---|---|
VEENENBOS Konrad | NED | 131 |
ESTEVES Filipe | POR | 151 |
PIATTI Enrico | ITA | 8 |
PELLETIER Baptiste | FRA | 85 |
HANSENNE Arian | BEL | 102 |
CAIKOVSKIS Glebs | LAT | 39 |
PORTMANN Nicolas | SUI | 54 |
Runde 9 08:30 | Bahn 9
CUBEDDU Carlo, ITA
|
||
Name | Nation | |
---|---|---|
SCHEUNER Joel | SUI | 55 |
TORRES SOLANO Inigo | ESP | 130 |
FORTIN Paul | FRA | 9 |
PROCHAZKA Ondrej | CZE | 152 |
KRASIKOVAS Emilis | NOR | 103 |
ALAKKAS Omar | KSA | 38 |
TAVOR Itamar | ISR | 86 |
Runde 10 08:30 | Bahn 10
GONZALEZ CARPENA Alfredo, ESP
|
||
Name | Nation | |
---|---|---|
SALM Markus | EST | 10 |
BELLIERE Arthur | FRA | 100 |
DESMEULES Nathanael | SUI | 137 |
COUNSON Francois | BEL | 128 |
IVAKIMOV Vasil | BUL | 56 |
REMONDINI Dario | ITA | 37 |
NAGEL Keanu | GER | 83 |
Runde 11 08:30 | Bahn 11
DRESCHER Karen Antonia, GER
AMEZ-DROZ Léon, SUI |
||
Name | Nation | |
---|---|---|
VANDENHAUTE Lars | BEL | 104 |
BRUNET Nathan | CAN | 57 |
MAURY Julien | FRA | 11 |
PENUELAS ALVAREZ Alvaro | ESP | 129 |
GRUNDER Pascal | SUI | 36 |
CANO ACEVEDO Diego | PUR | 154 |
CALIPA Aurelio | GBR | 82 |
Runde 12 08:30 | Bahn 12
OREMUSH Geza, UKR
FABRE Michel, SUI |
||
Name | Nation | |
---|---|---|
ERBETTA Diego | SUI | 12 |
JEUN Daniel | ESP | 35 |
KIRCHNER Tim | GER | 81 |
BORER Pavlo | SUI | 158 |
DOBSON Philip | GBR | 105 |
DI MARCO Fabrizio | ITA | 58 |
CORVERS Mathis | BEL | 127 |
Runde 13 08:30 | Bahn 13
AYANWALE Kola, GBR
|
||
Name | Nation | |
---|---|---|
HADDAD Justin | USA | 13 |
GERBER Jacob | SUI | 101 |
SCHENKENGEL Benedict | GER | 80 |
HADAR Yoad | ISR | 159 |
PLANTE Thibault | FRA | 34 |
MALVIK Aleksander | NOR | 60 |
STOFENMACHER STISIN Lior | ESP | 126 |
Runde 14 08:30 | Bahn 14
VISCARDI Alberto, ITA
BUCHS Daniel, SUI |
||
Name | Nation | |
---|---|---|
WIDMER Neel | SUI | 141 |
LAWSON Nicholas | USA | 33 |
ZEMBORAIN NAVAJAS Jose Alejandro | ARG | 125 |
KOTALA Jan | CZE | 106 |
RIEDE Stefan | AUT | 79 |
LECHEVALIER BOISSEL Junes | FRA | 59 |
TAFENAU Kasper | EST | 14 |
Runde 15 08:30 | Bahn 15
MAHON Mary Ellen, USA
STAEHLI-DEGEN Catherine, SUI |
||
Name | Nation | |
---|---|---|
COHEN Yonatan | ISR | 32 |
FUHRIMANN Jonathan | SUI | 15 |
PIEPER Jesse | NED | 107 |
KULCSAR Viktor | HUN | 61 |
DERGAY David | GER | 156 |
ALFIHANI Ahmed | KSA | 124 |
JONES Hal | GBR | 78 |
Runde 16 10:30 | Bahn 1
OREMUSH Geza, UKR
JAHNKE Matthieu, FRA |
||
Name | Nation | |
---|---|---|
STANGE Jakob | GER | 77 |
VILENSKY Dov Ber | ISR | 31 |
VALLEE Tancrede | SUI | 147 |
ALOTAIBI Abdulkarim | KSA | 62 |
MARQUETA PENA Nicolas | ESP | 123 |
GALASSI Matteo | ITA | 16 |
REYNAERT Joppe | BEL | 108 |
Runde 17 10:30 | Bahn 2
GONZALEZ CARPENA Alfredo, ESP
VISCARDI Alberto, ITA |
||
Name | Nation | |
---|---|---|
YASSER Ahmed | EGY | 161 |
WEISS Miles | USA | 63 |
BURGHELEA Andrei | ROU | 76 |
SCHWITZER Benjamin | GER | 109 |
KORNIIENKO Lev | UKR | 17 |
LUNEAU Aurelien | FRA | 122 |
CAVADINI Lazare | SUI | 30 |
Runde 18 10:30 | Bahn 3
BRAVO Daniel, ESP
CUBEDDU Carlo, ITA |
||
Name | Nation | |
---|---|---|
COUFAL Frantisek | CZE | 29 |
BREKER Henri | GER | 110 |
OPANASENKO Andrii | UKR | 18 |
MCKERR Isaac | GBR | 75 |
JERIN Milo | SUI | 148 |
CANDELA Nicholas | USA | 121 |
LAMBREY MESSIKA Yehonathan | ISR | 64 |
Runde 19 10:30 | Bahn 4
BELAS Karolina, SVK
SPEAKMAN Adrian, GBR |
||
Name | Nation | |
---|---|---|
VAN ROOIJ Kevin | NED | 111 |
ROUSSEAU Pierrick | FRA | 28 |
BONAGA Nicolo | ITA | 19 |
GARCIA MIGUEL Daniel | ESP | 65 |
KELPE Bendix | GER | 73 |
SPANOS Konstantin | AUT | 120 |
POLGAR Gabriel | SUI | 150 |
Runde 20 10:30 | Bahn 5
DE WIT Kevin, BEL
MAHON Mary Ellen, USA |
||
Name | Nation | |
---|---|---|
DIANE Alban | FRA | 20 |
PEZZOLI Federico | ITA | 74 |
LEE Wesley | CAN | 119 |
MURRU Fabio | GER | 27 |
CSABAI Mate | HUN | 66 |
JIMENEZ GISBERT Aleix | ESP | 112 |
TERRIBILINI Alessandro | SUI | 153 |
Runde 21 10:30 | Bahn 6
DRESCHER Karen Antonia, GER
PLANTINGA Teun, NED |
||
Name | Nation | |
---|---|---|
SUICO Zachary Emanuel | PHI | 113 |
DE LOS MOZOS Javier | ESP | 21 |
WALMSLEY Joseph | GBR | 67 |
MARAKOV Allen | USA | 160 |
ALTAWEEL Hussain | KSA | 26 |
MULLER Leonard | SUI | 118 |
SRECKI Quentin | FRA | 72 |
Runde 22 10:30 | Bahn 7
ABU ALI Mohamed, KSA
MADR Vilem, CZE |
||
Name | Nation | |
---|---|---|
TREBIS Michael | GER | 68 |
SARID Alon | ISR | 71 |
LIVERANT Skyler | USA | 22 |
SQUIERI Juliano Nicola | SUI | 155 |
MALUCCHI Marco | ITA | 116 |
FELTZ Maxim | BEL | 114 |
SAMOILOV Roman | UKR | 25 |
Runde 23 10:30 | Bahn 8
DONNELLY Devin, USA
AYANWALE Kola, GBR |
||
Name | Nation | |
---|---|---|
APERS Matthew | BEL | 70 |
KIIROJA Jaron | EST | 23 |
PEREZ ONDARTS Lucio | ARG | 24 |
SEVERINI Filippo | ITA | 69 |
PFEIFER Paul | SUI | 157 |
FERNANDEZ CALLEJA Alvaro | ESP | 117 |
WARREMAN Daan | NED | 115 |