
Nation | Name | |||||
---|---|---|---|---|---|---|
CANADA | 1.11 | |||||
SEIGEL Norah | ||||||
LOCKE Savannah | ||||||
SONG Yuqiao | ||||||
HAYES Nadia | ||||||
CZECH REPUBLIC | 1.10 | |||||
ROTH Annabelle | ||||||
SEDLAKOVA Isabela | ||||||
ILLEKOVA Michala | ||||||
RUBASOVA Ema | ||||||
DENMARK | 1.31 | |||||
THORSEN Franciska Inta | ||||||
CARLSEN ANDERSEN Thea | ||||||
BONNET Anna Belle | ||||||
FRANCE | 1.5 | |||||
ROUSSEAU Marion | ||||||
DARDE Cyrielle | ||||||
PELLETIER Heloise | ||||||
AUDIBERT Alicia | ||||||
GERMANY | 1.14 | |||||
ZONI Lea | ||||||
HOLLAND-CUNZ Luca Sarah | ||||||
HÖFLER Marie | ||||||
HOHENADEL Celia | ||||||
GREAT BRITAIN | 1.16 | |||||
TSANG Sophie | ||||||
JOHNSON Isabella | ||||||
CASTILLO-BERNAUS Katie | ||||||
GAVRILENKO Tamara | ||||||
HUNGARY | 1.6 | |||||
PAPP Jazmin | ||||||
WOLF Eszter | ||||||
KALOCSAI Luca | ||||||
KOLLAR Anna | ||||||
ITALY | 1.2 | |||||
FERRARI Carlotta | ||||||
CALVANESE Matilde | ||||||
GRANDIS Aurora | ||||||
AMORE Giulia | ||||||
POLAND | 1.4 | |||||
OLSZEWSKA Amelia | ||||||
LACHMAN Antonina | ||||||
ZURAWSKA Karolina | ||||||
KOLODZIEJCZYK Malwina | ||||||
SWEDEN | 1.32 | |||||
POPPEL Ankita | ||||||
MIKULAK Sara | ||||||
KIS Lili | ||||||
UKRAINE | 1.7 | |||||
PETROVA Kristina | ||||||
KALKUTINA Olha | ||||||
SOPIT Olga | ||||||
GORPENCHENKO Viktoriia | ||||||
USA | 1.1 | |||||
LUNG Katerina | ||||||
LESLIE Ryanne | ||||||
SHEN Sophia | ||||||
CAO Arianna |