Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | TSOKAS Vasileios | O.X.I.FLORINAS | 3.1 | 700.0000 | |||
2 | MINOS Fotios | THISEAS IRAKLIOU | 3.2 | 470.0000 | |||
3 | SOUKERAS Nikolaos | P.A.S. GIANNINA | 3.3 | 397.5000 | |||
4 | ANTONIOU Antonios Achilleas | RM | IRIDA | 3.4 | 380.0000 | ||
5 | FISKAS Ioannis | O.X.I.FLORINAS | 3.5 | 335.0000 | |||
6 | SPYRIDONIDIS Alkiviadis | A.E.K. ATHENS | 3.6 | 332.5000 | |||
7 | TSIPIS Angelos | P.A.S. GIANNINA | 3.7 | 280.0000 | |||
8 | PALYVOS Christos Iason | L.O.VARIS | 3.8 | 270.0000 | |||
9 | POLYCHRONIDIS Panagiotis | L.X.THESSALONIKIS | 3.9 | 237.5000 | |||
10 | MICHALIS Nikolaos | P.A.S. GIANNINA | 3.10 | 227.5000 | |||
11 | OMIROLIS Evangelos | THISEAS IRAKLIOU | 3.11 | 220.0000 | |||
12 | ANTYPAS Nikolaos | IRIDA | 3.12 | 205.0000 | |||
13 | NANAKIS Apollonas Stylianos | L.O.VARIS | 3.13 | 185.0000 | |||
14 | KOSTAS AGNANTIS Alexandros | A.O.ARISTON PAIANIAS | 3.14 | 177.5000 | |||
15 | ZOGRAFOU Nikolaos Konstantinos | A.O.ARISTON PAIANIAS | 3.15 | 137.5000 | |||
16 | KASIDIARIS Dimitrios | O.S.KIFISSIA | 3.16 | 133.0000 | |||
17 | KALAMARAS Georgios | A.O.ARISTON PAIANIAS | 3.17 | 130.0000 | |||
18 | ZISIMOPOULOS Christos | A.O.ARISTON PAIANIAS | 3.18 | 125.0000 | |||
T19 | ZARAVELIS Adam | O.X.I.FLORINAS | 3.18 | 125.0000 | |||
20 | KIMES Antonios | O.X.I.FLORINAS | 3.20 | 122.5000 | |||
21 | KARATZETZOS Vasileios | A.O.ARISTON PAIANIAS | 3.21 | 115.0000 | |||
22 | KALOKAIRINOS Grigorios | IRIDA | 3.22 | 112.5000 | |||
23 | VOUTSINAS Pavlos | A.O.ARISTON PAIANIAS | 3.23 | 106.0000 | |||
24 | QURESHI Ali Athanasios Alexander | O.S.KIFISSIA | 3.24 | 98.0000 | |||
25 | MOUROUTSOS Charalampos | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.25 | 97.5000 | |||
26 | POUTACHIDIS Christos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.26 | 96.0000 | |||
27 | CHATZIS Spyridon | IRIDA | 3.27 | 95.0000 | |||
28 | NTOVAS Eftychios | O.X.I.FLORINAS | 3.28 | 90.0000 | |||
29 | PERRI Jonathan | IRIDA | 3.29 | 86.0000 | |||
30 | VELLIOS Alexandros | O.X.I.FLORINAS | 3.30 | 84.0000 | |||
31 | KOSTOULAS Panteleimon | L.O.VARIS | 3.32 | 70.0000 | |||
32 | CHRYSOSTOMOU Georgios | L.X.THESSALONIKIS | 3.33 | 58.0000 | |||
33 | KARANIKAS Christos | L.O.VARIS | 3.34 | 49.0000 | |||
34 | MAMOUZELOS Georgios | O.X.GLYFADAS | 3.35 | 41.0000 | |||
35 | PAPPAS Alexandros | A.A. IOANNINON | 3.36 | 40.0000 | |||
36 | KONSTANTINOPOULOS Stavros | A.L.XIFASKIAS CHANION | 3.37 | 39.0000 | |||
T37 | MALAMIS Leonidas | L.O.VARIS | 3.37 | 39.0000 | |||
38 | KOFINAKOS Petros | L.O.VARIS | 3.39 | 37.5000 | |||
39 | SPIGGOS KAKARAS Evangelos | O.S.KIFISSIA | 3.40 | 36.0000 | |||
40 | SIALTSIS Georgios | O.X.I.FLORINAS | 3.41 | 35.0000 | |||
41 | PATSOURAS Evangelos | AKRITES | 3.42 | 30.0000 | |||
42 | GRAMMATIKOS Nikolaos Konstantinos | XIFOMACHOS | 3.44 | 29.0000 | |||
43 | KATSARAKIS Emmanouil | PANELLINIOS | 3.45 | 27.0000 | |||
44 | PAPADAKIS Nikolaos | THISEAS IRAKLIOU | 3.46 | 26.0000 | |||
45 | TSIKOURIS Iason | VICTORIA ATHENS | 3.47 | 25.0000 | |||
T46 | NTERMANAKIS Evangelos | A.L.XIFASKIAS CHANION | 3.47 | 25.0000 | |||
47 | MPELLIS Nikolaos | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.50 | 22.0000 | |||
48 | LEVENTAKIS Antonios | A.O.ARISTON PAIANIAS | 3.51 | 20.0000 | |||
T49 | GARDELIS Iakovos | O.X.GLYFADAS | 3.51 | 20.0000 | |||
T50 | PANAGI Theodoros Konstantinos | L.X.THESSALONIKIS | 3.51 | 20.0000 | |||
51 | DELIDIMITRIOU Athanasios | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.55 | 15.0000 | |||
52 | KOUMANTAKIS Michail | THISEAS IRAKLIOU | 3.57 | 12.0000 | |||
T53 | EMMANOUIL BOUTIS Stavros | L.O.VARIS | 3.57 | 12.0000 | |||
54 | KAFETZIS Ioannis | PANELLINIOS | 3.59 | 10.0000 | |||
T55 | ANDREOU Konstantinos | IRIDA | 3.59 | 10.0000 | |||
56 | TSANTAKIS Konstantinos | O.X.GLYFADAS | 3.64 | 6.0000 | |||
T57 | KIOSOGLOU Dominikos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.64 | 6.0000 | |||
T58 | KAMPOUROPOULOS Panagiotis | XIFOMACHOS | 3.64 | 6.0000 | |||
59 | MALAMIS Anastasios | L.O.VARIS | 3.68 | 4.0000 | |||
60 | QURESHI Theodore Azim | O.S.KIFISSIA | 3.69 | 2.0000 | |||
T61 | VRETTOS Nikolaos | P.A.O. ATHENS | 3.69 | 2.0000 | |||
62 | PAPADOPOULOS Alexandros Marios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.76 | 0.0000 | |||
T63 | ORFANOS Alexandros | THISEAS IRAKLIOU | 3.76 | 0.0000 | |||
T64 | GKOGKOS Nikolaos | AKADIMIA XIFASKIAS PTOLEMAIDAS ORION | 3.76 | 0.0000 | |||
T65 | GEORGAKOPOULOS PAPADOPOULOS Morfeas Georgios | THISEAS IRAKLIOU | 3.76 | 0.0000 | |||
T66 | STAMATOUKOS Georgios | O.S.KIFISSIA | 3.76 | 0.0000 | |||
T67 | VASILEIOU Ilias | O.S.KIFISSIA | 3.76 | 0.0000 | |||
T68 | VIZYRAKIS Vasileios | A.L.XIFASKIAS CHANION | 3.76 | 0.0000 | |||
T69 | TZAMARIAS Panagiotis Iasonas | A.E.K. ATHENS | 3.76 | 0.0000 | |||
T70 | KATSOULAS Georgios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.76 | 0.0000 | |||
T71 | PAPAVRAMIDIS Spyros | L.X.THESSALONIKIS | 3.76 | 0.0000 | |||
T72 | CHACHOGLOU Konstantinos | L.X.THESSALONIKIS | 3.76 | 0.0000 | |||
T73 | CHRISTOPOULOS Panagiotis | O.S.KIFISSIA | 3.76 | 0.0000 | |||
T74 | BOURNOUSOUZIS Dimitrios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.76 | 0.0000 | |||
75 | CHATZIGIANNAKIS Vasileios | IRIDA | 4.99999 | 0.0000 | |||
T76 | SOKALIS Konstantinos | VICTORIA ATHENS | 4.99999 | 0.0000 | |||
T77 | MAROUDIS Georgios | AXION PIREOS | 4.99999 | 0.0000 | |||
T78 | VLACHAKIS Nikolaos | O.S.KIFISSIA | 4.99999 | 0.0000 | |||
T79 | THANOPOULOS Sotirios | P.A.O. ATHENS | 4.99999 | 0.0000 | |||
T80 | KOGCHYLAKIS Iasonas | A.L.XIFASKIAS CHANION | 4.99999 | 0.0000 | |||
T81 | TSIARAS Ioannis | L.X.THESSALONIKIS | 4.99999 | 0.0000 | |||
T82 | LAZOU Rafail | O.X.I.FLORINAS | 4.99999 | 0.0000 | |||
T83 | DIMITRAKAKIS Konstantinos | IRIDA | 4.99999 | 0.0000 | |||
T84 | TZAMARIAS Nikolaos Odysseas | A.E.K. ATHENS | 4.99999 | 0.0000 | |||
T85 | TSELEKIS Marios | O.X.GLYFADAS | 4.99999 | 0.0000 | |||
T86 | ZOGRAFOS Nikolaos | XIFOMACHOS | 4.99999 | 0.0000 | |||
T87 | VERGADOS LEVIS Leonarnto | LYGKAS OMILOS XIFASKIAS PENTELIS | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.