Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KOUROUSI Anna Kalliopi | APOLLON VRILISSION | 3.1 | 700.0000 | |||
2 | ATHINAIOU Despina | A.O.ARISTON PAIANIAS | 3.2 | 387.5000 | |||
3 | KAZAKOU Olga | ILYSIAKOS A.O. | 3.3 | 355.0000 | |||
4 | TSOKAROPOULOU Chrysoula | OLYMPIACOS | 3.4 | 342.5000 | |||
5 | ROUMPI Eleni Anna | OLYMPIACOS | 3.5 | 310.0000 | |||
T6 | KOKKOU Angeliki | E.KOSTEA GEITONA | 3.5 | 310.0000 | |||
7 | KAVELI Evangelia Martha | OLYMPIACOS | 3.7 | 287.5000 | |||
8 | GLYKI Angeliki | ILYSIAKOS A.O. | 3.8 | 270.0000 | |||
9 | RETSA Maria Konstantina | ILYSIAKOS A.O. | 3.9 | 262.5000 | |||
10 | FOTIADI Danai Georgia | APOLLON VRILISSION | 3.10 | 257.5000 | |||
11 | TSOKOU Anastasia | A.O.ASPIDA | 3.11 | 250.0000 | |||
12 | PAPADOPOULOU Panagiota | A.O.ASPIDA | 3.12 | 230.0000 | |||
13 | DIMITROPOULOU Vasiliki | A.E.K. ATHENS | 3.13 | 207.5000 | |||
14 | EFSTRATIOU Maria Anna | A.E.K. ATHENS | 3.14 | 192.5000 | |||
15 | KALAMPALIKI Miranta | ILYSIAKOS A.O. | 3.15 | 162.5000 | |||
16 | ZIKA Ourania | AKADIMIA XIFASKIAS CORINTHIAS | 3.16 | 157.5000 | |||
17 | NASKARI Mikaela | A.O.ARISTON PAIANIAS | 3.17 | 150.0000 | |||
18 | LIVANOU Victoria Carolina | A.O.ASPIDA | 3.18 | 145.0000 | |||
T19 | SIOULA Olga Agapi | A.A. IOANNINON | 3.18 | 145.0000 | |||
20 | GALEA Maria | A.O.ARISTON PAIANIAS | 3.20 | 120.0000 | |||
T21 | STREZOU Natalia | G.E.FLORINAS | 3.20 | 120.0000 | |||
22 | CHAROPOULOU Evangelia | APOLLON VRILISSION | 3.22 | 110.0000 | |||
23 | GKEKA Evanthia Ariadni | APOLLON VRILISSION | 3.23 | 102.5000 | |||
24 | ASIMAKOPOULOU Filomila | APOLLON VRILISSION | 3.24 | 95.0000 | |||
25 | FILIPPIDI Efrosyni Paraskevi | OLYMPIACOS | 3.25 | 92.5000 | |||
26 | PAPAGEORGIOU Ilektra | APOLLON VRILISSION | 3.26 | 87.5000 | |||
27 | ASLAOURIDOU Eleni | A.O.ARISTON PAIANIAS | 3.28 | 82.5000 | |||
28 | ZISIMOPOULOU Charis Eirini | A.O.ARISTON PAIANIAS | 3.29 | 80.0000 | |||
29 | KALPAKOGLOU Valeria | A.A. IOANNINON | 3.30 | 77.5000 | |||
30 | ROUMPI Emmanouela | OLYMPIACOS | 3.31 | 55.0000 | |||
31 | MARAGKOU Georgia | A.E.K. ATHENS | 3.33 | 45.0000 | |||
T32 | BΙTHYMITRI Elisavet - Anna | A.O.X. CHALKIDAS | 3.33 | 45.0000 | |||
33 | SUN Anxin | A.O.ASPIDA | 3.38 | 35.0000 | |||
T34 | BOGDANI Ioli Eftychia | AKADIMIA XIFASKIAS CORINTHIAS | 3.38 | 35.0000 | |||
T35 | LADOUKAKI Emmanouela | G.E.IRAKLIOU | 3.38 | 35.0000 | |||
36 | MARAGKOU Eleftheria | VICTORIA ATHENS | 3.41 | 30.0000 | |||
T37 | KATERGIANNAKI Maria | G.E.IRAKLIOU | 3.41 | 30.0000 | |||
T38 | TZIFA Margarita Ioanna | G.E.IRAKLIOU | 3.41 | 30.0000 | |||
39 | KARAMOUZI Maria Evangelia | A.O.X. CHALKIDAS | 3.45 | 20.0000 | |||
T40 | ARMITSIOTI Marina-Maria-Rafaela | SXOLI XIFASKIAS AGIAS PARASKEVIS | 3.45 | 20.0000 | |||
T41 | CHAROKOPOU Eftychia | A.O.X. CHALKIDAS | 3.45 | 20.0000 | |||
T42 | STERGIOU Elesa | A.A. IOANNINON | 3.45 | 20.0000 | |||
43 | KOTROTSIOU Thomais | AKADIMIA XIFASKIAS CORINTHIAS | 3.49 | 10.0000 | |||
44 | XATZIPAVLI Alexandra | SXOLI XIFASKIAS AGIAS PARASKEVIS | 3.51 | 0.0000 | |||
T45 | SKOURLI Anna Zoi | APOLLON VRILISSION | 3.51 | 0.0000 | |||
T46 | PETRAKI Artemis | AKADIMIA XIFASKIAS CORINTHIAS | 3.51 | 0.0000 | |||
T47 | GAZEPIDI Nikoleta-Christina | OLYMPIACOS | 3.51 | 0.0000 | |||
T48 | GRIBAVIOTI Eleonora | APOLLON VRILISSION | 3.51 | 0.0000 | |||
T49 | KARACHRISTOU Margarita | AKADIMIA XIFASKIAS CORINTHIAS | 3.51 | 0.0000 | |||
T50 | KOFA Leoni | AKADIMIA XIFASKIAS CORINTHIAS | 3.51 | 0.0000 | |||
51 | PAPANDREOU Aikaterini Marina | A.O.X. CHALKIDAS | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.