Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.A. IOANNINON | 3.82 | |||||
FLOUDAS Alexandros | ||||||
KAZAKOS Orestis | ||||||
KYRTZOGLOU Fedon | ||||||
PASSIAS Nikolaos | ||||||
A.L.MESSARAS | Cr | 3.19 | ||||
AVGOUSTAKIS Emmanouil | ||||||
GRIGORIADIS Ioannis | ||||||
SYRMOS Michael | ||||||
CHATZIGEORGIOU Nikolaos | ||||||
A.O.ARISTON PAIANIAS | 3.45 | |||||
MORAITIS Filippos | ||||||
THEODOROPOULOS Panagiotis | ||||||
LAFAZANIS Loukianos | ||||||
KARAMPASIS Konstantinos | ||||||
IRIDA | 3.41 | |||||
PLIAKAS Konstantinos | ||||||
ALESTAS Georgios | ||||||
SYROS-TOURMAN Alexandros | ||||||
STAVARIS Gerasimos Nikolaos | ||||||
L.O.VARIS | 3.50 | |||||
MANTZOUKAS Alexandros | ||||||
KOUTOUPES Antonios | ||||||
THOMAS Ioannis | ||||||
THEODORAKOPOULOS Theodoros | ||||||
O.S.AMAROUSIOU | 3.114 | |||||
PAPAGEORGIOU Pavlos | ||||||
BASTAS Konstantinos | ||||||
NIKOLOUDIS Georgios | ||||||
ALIFERIS Georgios Zacharias | ||||||
O.X.I.FLORINAS | 3.19 | |||||
KATSINOS Stylianos | ||||||
RASPOPTSIS Evangelos | ||||||
AIVALIOTIS Angelos Apostolos | ||||||
MAVROMATIS Achilleas | ||||||
P.A.S. GIANNINA | 3.52 | |||||
PAPATHEODOROU Michail | ||||||
MANDELOS Georgios | ||||||
PAPAIOANNOU Evangelos | ||||||
MALISSOVAS Vasileios |