Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.E.K. ATHENS | A.E.K. ATHENS | 3.15 | ||||
MAVRIKAKI Athinais | ||||||
BOIDANI Dimitra Lydia | ||||||
BOURDOUKI Maria | ||||||
PSOFAKI Athina-Eleni | ||||||
A.O.PERSEAS | A.O. PERSEAS | 3.58 | ||||
GKIONI Asimina | ||||||
GALANI Panagiota-Theodora | ||||||
KALAMARA Anastasia | ||||||
APOLLON VRILISSION | APOLLON VRILISSION | 3.18 | ||||
CHRISTEA Artemis-Karolain | ||||||
KALOUTA Kalliopi | ||||||
TRIANTAFYLLI Eleftheria Iliana | ||||||
TSAPATSARIS Anika | ||||||
PANELLINIOS | PANELLINIOS | 3.32 | ||||
IOANNIDOU Christina | ||||||
BOUBOUKI Eleanna | ||||||
DOUKA Anna | ||||||
GOGOU Eleni-Lydia | ||||||
THISEAS IRAKLIOU | THISEAS IRAKLIOU | 3.45 | ||||
CHRONAKI Athina | ||||||
STEFANOUDAKI Eva | ||||||
KARAPIDAKI Anthi | ||||||
SYNTYCHAKI Evangelia | ||||||
VICTORIA ATHENS | VICTORIA ATHENS | 3.92 | ||||
KOCHRONA Natalia | ||||||
GERONIKOU Anna | ||||||
PAPATHEODOROU Ekaterina |