Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.E.K. ATHENS | 3.82 | |||||
NTINI Ekaterini | ||||||
PETRAKI Aikaterini | ||||||
MAVRIKAKI Athinais | ||||||
A.O.ASPIDA | 3.35 | |||||
THEODOSI Vasiliki | ||||||
LIVANOU Eirini | ||||||
BOUBOUKI Artemis | ||||||
LYTINA Ekaterini | ||||||
APOLLON VRILISSION | 3.27 | |||||
PALASKA Agni | ||||||
APOSTOLOPOULOU Christina | ||||||
TSAOUSI Lida | ||||||
KOUROUSI Anna Kalliopi | ||||||
E.KOSTEA GEITONA | 3.13 | |||||
PAPATHEODOROU Antonia Argyro | ||||||
PAPADA Anna Iosifina | ||||||
PAPAPETROPOULOU Alexandra | ||||||
KEFALA Konstantina | ||||||
ILYSIAKOS A.O | 3.62 | |||||
KONTOGIORGI Ismini | ||||||
GIANNAKI Aikaterini | ||||||
MOUTOPOULOU Evangelia | ||||||
KAZAKOU Olga | ||||||
OLYMPIACOS | 3.25 | |||||
KONSTANTAKOPOULOU Despoina | ||||||
KAVELI Evangelia Martha | ||||||
GAZEPIDI Maria Eleni | ||||||
FRAGKOPOULOU Anastasia | ||||||
P.A.O. ATHENS | 3.94 | |||||
KOKKOSI STERGIOU Gavriella Konstantina | ||||||
GOGOU Eleni Lydia | ||||||
SAITANI Konstantina |