Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.L.XIFASKIAS CHANION | A.L.XIFASKIAS CHANION | 3.29 | ||||
MANOUDAKI Chrysiis | ||||||
PAPADOULAKI Maria-Ekaterini | ||||||
DRAMILARAKI Evangelia-Nikoleta | ||||||
MARKANTONAKI Maria | ||||||
A.O.X. EGALEO | A.O.X. EGALEO | 3.8 | ||||
CHALDAIOU Maria-Eleni | ||||||
CHAITOGLOU Evangelia | ||||||
LAIMOU Rallia | ||||||
PEDIADITAKI Marina Eleni | ||||||
A.X.I.A. ATHENS | A.X.I.A. ATHENS | 3.86 | ||||
GIANNOU RIZOU Pinelopi | ||||||
SPILIOPOULOU Sofia | ||||||
CHRISTOLOUKA Glykeria | ||||||
KANELLOU Georgia-Chrysovalantou | ||||||
AKRITES | AKRITES | 3.40 | ||||
KOKLA Petra | ||||||
TZIMA Maria | ||||||
BOGIATZARA Spyridoula | ||||||
RAGKOU Zoi | ||||||
IRIDA | IRIDA | 3.85 | ||||
PAPATHANASIOU Nefeli Maria | ||||||
ATHANASIADI Martha | ||||||
MEKRA Vasiliki-Ariadni | ||||||
SEPSA Charitini | ||||||
O.X.I.FLORINAS | 3.40 | |||||
NIKOLAIDOU Panagiota | ||||||
RASPOPTSI Paraskevi | ||||||
GEROSIDERI Penelope | ||||||
APIDOPOULOU Antonia | ||||||
ODYSSEAS HALANDRIOU | ODYSSEAS HALANDRIOU | 3.108 | ||||
DRETTA Dimitra | ||||||
AXIOMAKAROU Georgia | ||||||
MATSOUKI Maria Danai | ||||||
P.A.O. ATHENS | P.A.O. ATHENS | 3.47 | ||||
KOURKOULOU-KOUSOUNI Charitini-Antonia | ||||||
SAITANI Konstantina | ||||||
ANTONIOU Theodora | ||||||
LAGIOU Ariadni |