Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.O.X. EGALEO | A.O.X. EGALEO | 3.11 | ||||
TERTIPIS Konstantinos | ||||||
GIANNOS RIZOS Ilias | ||||||
TZOVANIS Artemios | ||||||
KONTOCHRISTOPOULOS Nikolaos | ||||||
A.S.A.O. ATHENS | A.S.A.O. ATHENS | 3.122 | ||||
MOURMOURIS Andreas | ||||||
THOMOPOULOS Ioannis | ||||||
BARKOURAS Evangelos Petros | ||||||
FOUNTOULAKIS Konstantinos | ||||||
A.X.I.A. CHAIDARI | A.X.I.A. ATHENS | 3.41 | ||||
GKIKAS Dimitrios | ||||||
SOULIOS Rafail Apostolos | ||||||
KANELLOS Christos | ||||||
MANOLIKAS Georgios | ||||||
E.A.XIFASKIAS | E.A.XIFASKIAS | 3.127 | ||||
ARAPIS Christoforos | ||||||
MATSAGKOS Ioannis | ||||||
LIVITSANOS Spyridon | ||||||
STANTSIOS Vasileios | ||||||
G.E.FLORINAS | G.E.FLORINAS | 3.46 | ||||
FATOUROS Dimitrios Stylianos | ||||||
DOUDOS Dimitrios | ||||||
NEDELKOS Georgios | ||||||
SACHINIDIS Dimitrios | ||||||
PANELLINIOS | PANELLINIOS | 3.46 | ||||
GKIZLIS Petros | ||||||
NAKIS Theodoros | ||||||
STAMATOPOULOS Konstantinos |