
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GOERDELER David | WÜ | SV Böblingen | 1.1 | 45.0000 | ||
T2 | PARZER Lucas | BN | Heidelberger FC/TSG R. | 1.1 | 44.0000 | ||
3 | ERBELE Anton Jakobus | WÜ | SV Böblingen | 1.2 | 37.0000 | ||
T4 | RÜDINGER Clemens | BN | FC Tauberbischofsheim | 1.2 | 28.0000 | ||
5 | WIEDEMANN Gero | WÜ | Heidenheimer SB | 1.3 | 20.0000 | ||
6 | WARNEBOLD Timo | BN | FC Tauberbischofsheim | 1.4 | 24.0000 | ||
T7 | ELTAROV Aslann | WÜ | TSV Laupheim | 1.4 | 16.0000 | ||
8 | SPANIER Lukas | BN | Heidelberger FC/TSG R. | 1.5 | 16.0000 | ||
T9 | GROZAVU David Christian | WÜ | TSG Reutlingen | 1.5 | 12.0000 | ||
10 | STOLLER Tobias | WÜ | TSV Laupheim | 1.6 | 8.0000 | ||
11 | STEINHILBER Manuel | WÜ | TSG Reutlingen | 1.7 | 4.0000 | ||
12 | STADLER Artjom | WÜ | Heidenheimer SB | 1.99999 | 0.0000 | ||
T13 | DITTMAR Jonathan | BN | Heidelberger FC/TSG R. | 1.99999 | 0.0000 | ||
T14 | STEIN Colin | WÜ | Heidenheimer SB | 1.99999 | 0.0000 | ||
T15 | SCHWARZ Jonas | BN | FC Tauberbischofsheim | 1.99999 | 0.0000 | ||
T16 | DOYON Noah | BN | Heidelberger FC/TSG R. | 1.99999 | 0.0000 | ||
T17 | VARHEGYI Mark | WÜ | SV Böblingen | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.