Senior
Nation | Gold | Silver | Bronce |
---|---|---|---|
DEN | 2 | 2 | 1 |
FIN | 1 | 1 | 0 |
GER | 1 | 0 | 0 |
SWE | 0 | 1 | 0 |
ISL | 0 | 0 | 4 |
CHN | 0 | 0 | 1 |
U20
Nation | Gold | Silver | Bronce |
---|---|---|---|
CHN | 2 | 1 | 0 |
ISL | 0 | 1 | 1 |
DEN | 0 | 0 | 2 |
SRB | 0 | 0 | 1 |
U17
Nation | Gold | Silver | Bronce |
---|---|---|---|
CHN | 3 | 1 | 2 |
ISL | 1 | 2 | 1 |
DEN | 0 | 1 | 5 |
Minimes
Nation | Gold | Silver | Bronce |
---|---|---|---|
CHN | 1 | 1 | 1 |
ISL | 1 | 0 | 1 |
DEN | 0 | 1 | 1 |
FIN | 0 | 0 | 1 |
O40
Nation | Gold | Silver | Bronce |
---|---|---|---|
ISL | 1 | 0 | 1 |
FIN | 0 | 1 | 1 |
U13+U12
Nation | Gold | Silver | Bronce |
---|---|---|---|
ISL | 1 | 1 | 2 |
DEN | 1 | 0 | 1 |
CHN | 0 | 1 | 0 |
FIN | 0 | 0 | 1 |
U11+U10
Nation | Gold | Silver | Bronce |
---|---|---|---|
ISL | 1 | 1 | 1 |
DEN | 0 | 0 | 1 |
O50
Nation | Gold | Silver | Bronce |
---|---|---|---|
ISL | 1 | 1 | 0 |
DEN | 0 | 0 | 2 |
O60
Nation | Gold | Silver | Bronce |
---|
O70
Nation | Gold | Silver | Bronce |
---|