Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHOLTES Maximus | VA | FTS Dornbirn | 1.9999 | |||
T2 | HAGEN Clemens | Fechtclub Lustenau | 1.9999 | ||||
T3 | GRABHER John-Lu | Fechtclub Lustenau | 1.9999 | ||||
T4 | FERRAI Bruno | VA | FTS Dornbirn | 1.9999 | |||
T5 | MüHLEBACH Fabian | VA | FTS Dornbirn | 1.9999 | |||
T6 | STADELMANN Louis | VA | FTS Dornbirn | 1.9999 | |||
7 | SCHNEIDER Konstantin | WÜ | VFB Friedrichshafen | 1.99999 | 0.0 | ||
T8 | BREM Julius | WÜ | VFB Friedrichshafen | 1.99999 | 0.0 | ||
T9 | KUHLMANN Conrad | WÜ | VFB Friedrichshafen | 1.99999 | 0.0 | ||
T10 | KÖHLER Lasse | WÜ | VFB Friedrichshafen | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.