
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FEP | PR | 2.27 | 3.0 | |||
2 | FPE 1 | SP | 2.36 | 6.0 | |||
3 | MG 1 | MG | 2.39 | 7.0 | |||
4 | FRGE 1 | RS | 2.57 | 12.0 | |||
5 | FPE 2 | SP | 2.62 | 16.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 08.10.2019 15:38 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FEP | PR | 2.27 | 3.0 | |||
2 | FPE 1 | SP | 2.36 | 6.0 | |||
3 | MG 1 | MG | 2.39 | 7.0 | |||
4 | FRGE 1 | RS | 2.57 | 12.0 | |||
5 | FPE 2 | SP | 2.62 | 16.0 |
Ranks prefixed by "T" have been decided by draw.