
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MG | 1.14 | |||||
2 | FPE1 | 1.19 | |||||
3 | FEP | PR | 1.25 | ||||
4 | FPE2 | 1.36 | |||||
5 | FEP2 | 1.58 | |||||
6 | FRGE1 | 1.79 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 11.09.2022 00:23 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MG | 1.14 | |||||
2 | FPE1 | 1.19 | |||||
3 | FEP | PR | 1.25 | ||||
4 | FPE2 | 1.36 | |||||
5 | FEP2 | 1.58 | |||||
6 | FRGE1 | 1.79 |
Ranks prefixed by "T" have been decided by draw.