
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FRGE 1 | RS | 3.19 | 0.0 | |||
2 | FPE SP | SP | 3.27 | 0.0 | |||
3 | FPE SP 2 | SP | 3.85 | 0.0 | |||
4 | FRGE 2 | RS | 3.86 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 14.10.2023 23:02 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FRGE 1 | RS | 3.19 | 0.0 | |||
2 | FPE SP | SP | 3.27 | 0.0 | |||
3 | FPE SP 2 | SP | 3.85 | 0.0 | |||
4 | FRGE 2 | RS | 3.86 | 0.0 |
Ranks prefixed by "T" have been decided by draw.