
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE | 1.1 | |||||
2 | CDE | 1.2 | |||||
3 | FRGE | 1.3 | |||||
4 | FEP | 1.4 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 18.11.2017 16:29 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE | 1.1 | |||||
2 | CDE | 1.2 | |||||
3 | FRGE | 1.3 | |||||
4 | FEP | 1.4 |
Ranks prefixed by "T" have been decided by draw.