Nation | Name | Reg. | Club | Epee | Foil | Sabre | |
---|---|---|---|---|---|---|---|
EL NAGGAR Bassel | B | B | B | ||||
AL ZAMEL Saoud G | B | B | B | ||||
REBAI Mohamed | B | B | |||||
AL HASHMI Mohamed | B | B | |||||
ALHAMMADI Ali |
Last transmission: 07.02.2017 09:48 | United Arab Emirates
Nation | Name | Reg. | Club | Epee | Foil | Sabre | |
---|---|---|---|---|---|---|---|
EL NAGGAR Bassel | B | B | B | ||||
AL ZAMEL Saoud G | B | B | B | ||||
REBAI Mohamed | B | B | |||||
AL HASHMI Mohamed | B | B | |||||
ALHAMMADI Ali |