
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
BERGENS FK | VE | Bergens FK | 3.10 | |||
OSHAROVA Kristina | ||||||
GILDERNES Ada Sofie | ||||||
TENGESDAL Vilde | ||||||
OSHAROVA Vlada | ||||||
BERGENS FK 2 | VE | Bergens FK | 3.61 | |||
MARHAUG Liv | ||||||
KARSTENSEN Tone | ||||||
PETTERSEN Ida | ||||||
BRABENEC Emma Isabel | ||||||
BYGDOE FK | 3.38 | |||||
HUNCHENKO Viktoria | ||||||
LUNDGREN Fanni | ||||||
IZMAYLOVA Maria | ||||||
NJÅRD FEKTING | OS | Njård Fekting | 3.10 | |||
VON KOSS HELLEBØ Elsa | ||||||
ASCHEHOUG Irina | ||||||
HILLE-DAHL Thale | ||||||
ALBERTSON Pia | ||||||
NTNUI FEKTING | MI | NTNUI Fekting | 3.55 | |||
LØVÅS Ida | ||||||
SCHWEIZER Elisabeth | ||||||
TROSTERUD Julie | ||||||
SEIFFERT Nina | ||||||
OSLO FK | OS | Oslo FK | 3.54 | |||
BRONISZEWSKA Julia | ||||||
SANDANGER Oda Ulrikke | ||||||
OIKONOMOU Danai | ||||||
STAVANGER FK | SO | Stavanger FK | 3.48 | |||
SKACHKOVA Anna | ||||||
CHEVALIER Leila | ||||||
BLINOVA Aleksandra | ||||||
STAVANGER FK 3 | SO | Stavanger FK | 3.58 | |||
MELNYK Sofiia | ||||||
REIN Katharina | ||||||
FRIVIK Victoria |