|
World CupHeraklion (GRE) 16.12.2017 Correction #2
|
Epee maleIndividuelU20 |
|
Pool 1 09:00 | Piste GR
KADIOGLU Mustafa, TUR ,
HATZOPOULOS Eleftherios, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOBROV Ilian | EST | 1 | D4 | V5 | / | D4 | V5 | V5 | 3 | 23 | 22 | 0.600 | 1 | 2. | |
SVYSTIL Vitaliy | UKR | 2 | V5 | D3 | / | V5 | D1 | D2 | 2 | 16 | 20 | 0.400 | -4 | 6. | |
KOLANCZYK Wojciech | POL | 3 | D4 | V5 | / | V5 | V5 | V5 | 4 | 24 | 14 | 0.800 | 10 | 1. | |
SHUKLA Ojas | IND | 4 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
LE QUANG HUY Phileas | DEN | 5 | V5 | D4 | D2 | / | V5 | D4 | 2 | 20 | 23 | 0.400 | -3 | 4. | |
BIGEA Mihai | ROU | 6 | D4 | V2 | D1 | / | D4 | V5 | 2 | 16 | 19 | 0.400 | -3 | 5. | |
CUOMO Valerio | ITA | 7 | D4 | V5 | D3 | / | V5 | D3 | 2 | 20 | 21 | 0.400 | -1 | 3. |
Pool 2 09:00 | Piste RE
MAR Kevin, USA ,
DOUVIS Andreas, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZEP Marton | ROU | 1 | V5 | V5 | D3 | V5 | D4 | D1 | 3 | 23 | 19 | 0.500 | 4 | 4. | |
GIULIANO Loris | SUI | 2 | D2 | V5 | V5 | V5 | D2 | D2 | 3 | 21 | 24 | 0.500 | -3 | 5. | |
PUCHACHER Felix | AUT | 3 | D1 | D3 | D0 | D4 | D4 | D1 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
FERNANDEZ PEREZ Javier | ESP | 4 | V5 | D4 | V5 | V5 | V5 | D2 | 4 | 26 | 17 | 0.667 | 9 | 2. | |
SALLAM Omar | EGY | 5 | D1 | D3 | V5 | D1 | D2 | D2 | 1 | 14 | 29 | 0.167 | -15 | 6. | |
SARVARI Merse | HUN | 6 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 27 | 22 | 0.667 | 5 | 3. | |
JURKA Jakub | CZE | 7 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 29 | 12 | 1.000 | 17 | 1. |
Pool 3 09:00 | Piste BL
CAO Junjie, NOR ,
MARKOVICS Gyorgy, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKOLOPOULOS Dimitrios | GRE | 1 | D3 | D4 | D1 | V5 | D2 | D0 | 1 | 15 | 28 | 0.167 | -13 | 7. | |
GUDERA Jonas | GER | 2 | V5 | V5 | V5 | D2 | D3 | V4 | 4 | 24 | 23 | 0.667 | 1 | 2. | |
PERSSON Casper Nils | DEN | 3 | V5 | D4 | D1 | V5 | D1 | V5 | 3 | 21 | 27 | 0.500 | -6 | 4. | |
GOTTWALD Mathias | AUT | 4 | V5 | D4 | V5 | V5 | D3 | D3 | 3 | 25 | 19 | 0.500 | 6 | 3. | |
BISSINGER Michael | USA | 5 | D3 | V5 | D4 | D2 | D3 | V5 | 2 | 22 | 25 | 0.333 | -3 | 6. | |
GUZHIEV Egor | RUS | 6 | V5 | V4 | V5 | V5 | V5 | V4 | 6 | 28 | 13 | 1.000 | 15 | 1. | |
POZZI Stefano | SUI | 7 | V5 | D3 | D4 | V5 | D3 | D1 | 2 | 21 | 21 | 0.333 | 0 | 5. |
Pool 4 09:00 | Piste YE
VISCARDI Alberto, ITA ,
GEROSSIDERIS Efstathios, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALCAR Josef | CZE | 1 | D4 | V4 | D4 | V5 | D2 | D3 | 2 | 22 | 24 | 0.333 | -2 | 5. | |
FERNANDEZ JIMENO Emilio | ESP | 2 | V5 | D4 | D3 | V5 | D1 | D1 | 2 | 19 | 28 | 0.333 | -9 | 6. | |
KRAHER Martin | AUT | 3 | D3 | V5 | D3 | V5 | D2 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | |
GKOGKOS Filippos | GRE | 4 | V5 | V5 | V5 | V5 | D2 | D0 | 4 | 22 | 22 | 0.667 | 0 | 2. | |
BONGARD Louis | GER | 5 | D1 | D4 | D2 | D2 | D4 | V5 | 1 | 18 | 29 | 0.167 | -11 | 7. | |
ANDRASFI Tibor | HUN | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | |
KALININAS Leonardas | LTU | 7 | V5 | V5 | D1 | V5 | D4 | D4 | 3 | 24 | 19 | 0.500 | 5 | 3. |
Pool 5 09:00 | Piste 5
DELI Dora, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASSIS Georgios Panagiotis | GRE | 1 | D0 | D1 | D1 | V5 | D1 | D2 | 1 | 10 | 29 | 0.167 | -19 | 7. | |
BUZZACCHINO Gianpaolo | ITA | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 14 | 0.833 | 15 | 1. | |
ZBIERADA Bartlomiej | POL | 3 | V5 | D4 | D4 | V5 | D1 | V5 | 3 | 24 | 20 | 0.500 | 4 | 4. | |
TROUMP Maxime | FRA | 4 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 18 | 0.833 | 9 | 2. | |
PARASKEVA Alexandros | CYP | 5 | D4 | D2 | D2 | D3 | D3 | V5 | 1 | 19 | 29 | 0.167 | -10 | 6. | |
VELTRUP Paul | GER | 6 | V5 | D2 | V5 | V3 | V5 | V5 | 5 | 25 | 16 | 0.833 | 9 | 3. | |
LOKAJ Vaclav | CZE | 7 | V5 | D1 | D2 | D3 | D4 | D4 | 1 | 19 | 27 | 0.167 | -8 | 5. |
Pool 6 09:00 | Piste 6
SURDIN Yuriy, UKR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VASSEUR Yoran | FRA | 1 | V5 | D3 | V5 | D3 | D2 | V5 | 3 | 23 | 20 | 0.500 | 3 | 3. | |
TIKTOPOULOS Alexandros Constantinos | GRE | 2 | D1 | V5 | D1 | D1 | D4 | D3 | 1 | 15 | 28 | 0.167 | -13 | 7. | |
FRANK Timothy | USA | 3 | V5 | D3 | V5 | D0 | V5 | D3 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
JORDAN Rene | GER | 4 | D2 | V5 | D2 | D3 | D4 | D4 | 1 | 20 | 26 | 0.167 | -6 | 6. | |
NAGY David | HUN | 5 | V4 | V5 | V5 | V5 | D3 | V5 | 5 | 27 | 12 | 0.833 | 15 | 1. | |
ALAMO Raul | ESP | 6 | V5 | V5 | D0 | V5 | V4 | V5 | 5 | 24 | 21 | 0.833 | 3 | 2. | |
CLERCX Robin | BEL | 7 | D3 | V5 | V5 | V5 | D1 | D3 | 3 | 22 | 25 | 0.500 | -3 | 5. |
Pool 7 09:00 | Piste 7
SAULNIER Thierry, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOC Franciszek | POL | 1 | V5 | D4 | V5 | D2 | V5 | D4 | 3 | 25 | 19 | 0.500 | 6 | 3. | |
GEDZO Andzej | EST | 2 | D1 | V5 | V5 | V4 | V4 | D3 | 4 | 22 | 22 | 0.667 | 0 | 2. | |
CZIRAKI Balint | HUN | 3 | V5 | D4 | V5 | D4 | V5 | D2 | 3 | 25 | 21 | 0.500 | 4 | 4. | |
TSOKAS Asterios | GRE | 4 | D2 | D2 | D0 | V5 | D3 | D0 | 1 | 12 | 27 | 0.167 | -15 | 7. | |
PFEIFER Jannik | SUI | 5 | V5 | D3 | V5 | D2 | D2 | D2 | 2 | 19 | 25 | 0.333 | -6 | 6. | |
ATEF Ahmed | EGY | 6 | D1 | D3 | D2 | V5 | V5 | D3 | 2 | 19 | 23 | 0.333 | -4 | 5. | |
PREZIOSI Alessio | ITA | 7 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 14 | 1.000 | 15 | 1. |
Pool 8 09:00 | Piste 8
AMEZ-DROZ Leon, SUI ,
PAPADIMITRIOU Agapitos, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOCH Andre | GER | 1 | D3 | V5 | D3 | V5 | D2 | V5 | 3 | 23 | 19 | 0.500 | 4 | 4. | |
SHEVCHENKO Viktor | UKR | 2 | V5 | V5 | D3 | D3 | D2 | D4 | 2 | 22 | 24 | 0.333 | -2 | 5. | |
DIMITROPOULOS Lampros | GRE | 3 | D1 | D2 | D2 | V5 | D2 | D3 | 1 | 15 | 27 | 0.167 | -12 | 6. | |
CSERE Bence | HUN | 4 | V5 | V5 | V4 | V5 | D1 | V4 | 5 | 24 | 18 | 0.833 | 6 | 2. | |
ALAA Amr | EGY | 5 | D2 | V4 | D3 | D2 | D1 | D2 | 1 | 14 | 28 | 0.167 | -14 | 7. | |
NGUEFACK Lilian | FRA | 6 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 13 | 0.833 | 15 | 1. | |
MANZONI Sergio | ITA | 7 | D1 | V5 | V5 | D3 | V5 | V5 | 4 | 24 | 21 | 0.667 | 3 | 3. |
Pool 9 09:00 | Piste 10
PUTEAUX Sylvain, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARKOPOULOS Ioannis | GRE | 1 | D4 | V5 | V5 | D3 | V5 | D2 | 3 | 24 | 24 | 0.500 | 0 | 5. | |
DEBNAR Gergely | HUN | 2 | V5 | D4 | D4 | D3 | V5 | V5 | 3 | 26 | 25 | 0.500 | 1 | 4. | |
MOLLUSO Marco | ITA | 3 | D1 | V5 | V5 | V5 | V5 | D0 | 4 | 21 | 23 | 0.667 | -2 | 3. | |
IOANNOU Giorgos | CYP | 4 | D4 | V5 | D4 | D3 | D2 | D4 | 1 | 22 | 29 | 0.167 | -7 | 7. | |
DAGANI Elia | SUI | 5 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 27 | 19 | 0.667 | 8 | 1. | |
STRAUMOY Truls | NOR | 6 | D4 | D4 | D2 | V5 | V5 | D2 | 2 | 22 | 26 | 0.333 | -4 | 6. | |
HERBST Isaac | USA | 7 | V5 | D2 | V5 | V5 | D0 | V5 | 4 | 22 | 18 | 0.667 | 4 | 2. |
Pool 10 09:00 | Piste 11
ZHURAVLEVA Natalia, RUS
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEG Svend Markus | NOR | 1 | D2 | / | D1 | V5 | D4 | D2 | 1 | 14 | 19 | 0.200 | -5 | 5. | |
MACSKA Adam | ROU | 2 | V5 | / | V4 | V5 | V5 | V5 | 5 | 24 | 10 | 1.000 | 14 | 1. | |
RODRIGUEZ Jose | VEN | 3 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
GONELL Gerard | ESP | 4 | V3 | D2 | / | V5 | D1 | V5 | 3 | 16 | 17 | 0.600 | -1 | 4. | |
ZACHARIOUDAKIS Nikolaos | GRE | 5 | D1 | D0 | / | D3 | D4 | D0 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
KAEMEREIT Maximilian Rubens | GER | 6 | V5 | D4 | / | V5 | V5 | D3 | 3 | 22 | 19 | 0.600 | 3 | 3. | |
PONCIN Nicolas | BEL | 7 | V5 | D2 | / | D4 | V5 | V5 | 3 | 21 | 15 | 0.600 | 6 | 2. |
Pool 11 09:00 | Piste 12
PROIETTI MOSCA Marco, ITA ,
BLUMOWSKI Ingolf, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIOU Nikolas | CYP | 1 | D4 | V4 | V5 | D1 | D1 | D2 | 2 | 17 | 24 | 0.333 | -7 | 5. | |
ELGENDY Ahmed | EGY | 2 | V5 | V5 | D3 | D1 | D0 | D3 | 2 | 17 | 26 | 0.333 | -9 | 6. | |
ESKOV Ruslan | EST | 3 | D3 | D2 | V5 | V5 | D2 | V5 | 3 | 22 | 17 | 0.500 | 5 | 3. | |
SAY Ali Ege | TUR | 4 | D1 | V5 | D1 | D1 | D1 | D3 | 1 | 12 | 28 | 0.167 | -16 | 7. | |
PISKOVATSKOV Jonathan | USA | 5 | V5 | V5 | D0 | V5 | D3 | D4 | 3 | 22 | 18 | 0.500 | 4 | 4. | |
LUBIENIECKI Wojciech | POL | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | |
FILIPPOUSIS Ioannis | GRE | 7 | V5 | V5 | D2 | V5 | V5 | D3 | 4 | 25 | 22 | 0.667 | 3 | 2. |
Pool 12 09:00 | Piste 13
FOSTER Andrew, USA ,
FISCHER Maike, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LYMANSKYI Pavlo | UKR | 1 | D2 | V5 | / | D2 | V5 | V5 | 3 | 19 | 14 | 0.600 | 5 | 2. | |
DI VEROLI Davide | ITA | 2 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 6 | 1.000 | 19 | 1. | |
HATZ Nick | SUI | 3 | D2 | D2 | / | V5 | V5 | D1 | 2 | 15 | 19 | 0.400 | -4 | 5. | |
OZDEMIR Bumin Kagan | TUR | 4 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | E | ||
CSERI Soma | HUN | 5 | V3 | D2 | D3 | / | V4 | D4 | 2 | 16 | 20 | 0.400 | -4 | 4. | |
ARNAULT Louis-Edouard Lai | MAS | 6 | D2 | D0 | D1 | / | D3 | D3 | 0 | 9 | 24 | 0.000 | -15 | 6. | |
KARAPIDAKIS Ioannis | GRE | 7 | D2 | D0 | V5 | / | V5 | V5 | 3 | 17 | 18 | 0.600 | -1 | 3. |
Pool 13 09:00 | Piste 14
ACEVEDO Pablo, ESP ,
PIETSCHER Daniel, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENDIKSEN Casper | NOR | 1 | D3 | V5 | V5 | D2 | D2 | D2 | 2 | 19 | 24 | 0.333 | -5 | 6. | |
MILLER Finn | USA | 2 | V5 | V5 | V5 | V5 | D0 | D2 | 4 | 22 | 21 | 0.667 | 1 | 4. | |
SIDERIS Stavros | GRE | 3 | D4 | D1 | D1 | D3 | D0 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
LUSTI Hannes | SUI | 4 | D3 | D3 | V5 | V5 | V5 | V5 | 4 | 26 | 20 | 0.667 | 6 | 2. | |
GORBACHUK Yevgeniy | UKR | 5 | V4 | D4 | V5 | D4 | D4 | D4 | 2 | 25 | 25 | 0.333 | 0 | 5. | |
KOCH Mate Tamas | HUN | 6 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 12 | 0.833 | 17 | 1. | |
ROUSSEL Thomas | FRA | 7 | V3 | V5 | V5 | D1 | V5 | D1 | 4 | 20 | 18 | 0.667 | 2 | 3. |
Pool 14 09:00 | Piste 15
SZCZESNIAK Piotr, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAETANI Giulio | ITA | 1 | D3 | V5 | D2 | V5 | V5 | / | 3 | 20 | 13 | 0.600 | 7 | 3. | |
PIANFETTI Andric | FRA | 2 | V5 | D4 | V5 | V5 | V5 | / | 4 | 24 | 16 | 0.800 | 8 | 1. | |
LOMBARDO Theodore | USA | 3 | D2 | V5 | V5 | V5 | V5 | / | 4 | 22 | 18 | 0.800 | 4 | 2. | |
NAGY Marcell | HUN | 4 | V5 | D1 | D3 | V5 | V5 | / | 3 | 19 | 15 | 0.600 | 4 | 4. | |
WEISE Max | GER | 5 | D0 | D4 | D4 | D1 | V5 | / | 1 | 14 | 22 | 0.200 | -8 | 5. | |
GRIGORIADIS Pavlos | GRE | 6 | D1 | D3 | D2 | D2 | D2 | / | 0 | 10 | 25 | 0.000 | -15 | 6. | |
MONCADA Alejandro | VEN | 7 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F |
Pool 15 09:00 | Piste 16
CIVIERO Ambre, SUI ,
BRIGOLA Peter, AUT
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUELLER Dean | GER | 1 | D4 | D2 | D2 | V5 | V5 | D4 | 2 | 22 | 22 | 0.333 | 0 | 6. | |
MITKIN Oleksandr | UKR | 2 | V5 | V5 | D2 | V5 | D1 | D3 | 3 | 21 | 25 | 0.500 | -4 | 5. | |
MICHALAK Damian | POL | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 18 | 0.833 | 10 | 1. | |
BENDE Bence | HUN | 4 | V3 | V5 | D3 | V5 | D4 | D3 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
BOUGATSOS Dionysios | GRE | 5 | D0 | D3 | D3 | D3 | D3 | D4 | 0 | 16 | 30 | 0.000 | -14 | 7. | |
GAZZANIGA Giacomo | ITA | 6 | D4 | V5 | D3 | V5 | V5 | D3 | 3 | 25 | 23 | 0.500 | 2 | 3. | |
CONTREPOIS Simon | FRA | 7 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 22 | 0.833 | 5 | 2. |
Pool 16 10:45 | Piste GR
FISCHER Maike, GER ,
MAR Kevin, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOMMAERT Felix | BEL | 1 | D4 | V5 | V5 | D4 | V5 | D3 | 3 | 26 | 22 | 0.500 | 4 | 4. | |
VOLAK Samuel | CZE | 2 | V5 | V5 | D3 | V5 | V5 | D3 | 4 | 26 | 23 | 0.667 | 3 | 3. | |
SOERUM Jens | NOR | 3 | D4 | D4 | D0 | V5 | D4 | D2 | 1 | 19 | 28 | 0.167 | -9 | 7. | |
SZKOP Wiktor | POL | 4 | D3 | V5 | V5 | D3 | V5 | V2 | 4 | 23 | 14 | 0.667 | 9 | 2. | |
KRITIKOS Dimitrios | GRE | 5 | V5 | D1 | D3 | V4 | D3 | D3 | 2 | 19 | 27 | 0.333 | -8 | 5. | |
YAROKH Sviatoslav | UKR | 6 | D0 | D4 | V5 | D1 | V5 | D2 | 2 | 17 | 27 | 0.333 | -10 | 6. | |
DOMINICI Raphael | FRA | 7 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 15 | 0.833 | 11 | 1. |
Pool 17 10:45 | Piste RE
CAO Junjie, NOR ,
BRIGOLA Peter, AUT
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOBIROV Sanjarbek | UZB | 1 | D1 | D0 | D0 | D0 | V4 | V5 | 2 | 13 | 20 | 0.333 | -7 | 6. | |
SANDERS Ian | USA | 2 | V5 | D3 | D4 | D4 | V5 | D3 | 2 | 24 | 22 | 0.333 | 2 | 5. | |
CHICHEV Vladimir | RUS | 3 | V5 | V4 | D3 | V5 | V5 | V5 | 5 | 27 | 11 | 0.833 | 16 | 1. | |
BIRKENMAIER Marco | GER | 4 | V0 | V5 | V4 | D4 | V5 | D3 | 4 | 26 | 24 | 0.667 | 2 | 3. | |
GKOGKOS Alexandros | GRE | 5 | V1 | V5 | D1 | V5 | V5 | D4 | 4 | 21 | 22 | 0.667 | -1 | 4. | |
HABRAN Maxime | BEL | 6 | D0 | D2 | D1 | D4 | D4 | D1 | 0 | 12 | 29 | 0.000 | -17 | 7. | |
MIDELTON Luidgi | FRA | 7 | D4 | V5 | D2 | V5 | V5 | V5 | 4 | 26 | 21 | 0.667 | 5 | 2. |
Pool 18 10:45 | Piste BL
ZHURAVLEVA Natalia, RUS ,
SZCZESNIAK Piotr, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VERWAAL Crijn | BEL | 1 | D2 | D3 | V5 | / | V5 | D1 | 2 | 16 | 17 | 0.400 | -1 | 4. | |
ALIMOV Fayzulla | UZB | 2 | V5 | V5 | V5 | / | V4 | V5 | 5 | 24 | 13 | 1.000 | 11 | 1. | |
BONFERRONI Gabriel | SUI | 3 | V4 | D2 | D4 | / | D1 | D2 | 1 | 13 | 23 | 0.200 | -10 | 6. | |
MAKRIS Dimitrios | GRE | 4 | D2 | D4 | V5 | / | D4 | D1 | 1 | 16 | 24 | 0.200 | -8 | 5. | |
GUZMAN Jose | VEN | 5 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
MESZAROS Maximilian | GER | 6 | D1 | D3 | V5 | V5 | / | V5 | 3 | 19 | 16 | 0.600 | 3 | 3. | |
RECLO Martin | SVK | 7 | V5 | D2 | V5 | V5 | / | D2 | 3 | 19 | 14 | 0.600 | 5 | 2. |
Pool 19 10:45 | Piste YE
SAULNIER Thierry, FRA ,
MARKOVICS Gyorgy, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULLER Luis | AUT | 1 | V5 | V5 | D2 | D2 | V5 | D4 | 3 | 23 | 23 | 0.500 | 0 | 5. | |
WEBER Sebastian | SUI | 2 | D3 | V5 | D4 | V5 | D2 | D2 | 2 | 21 | 27 | 0.333 | -6 | 6. | |
FRIIS RUUD Emil | NOR | 3 | D2 | D4 | V5 | D1 | D4 | D4 | 1 | 20 | 29 | 0.167 | -9 | 7. | |
ANDRIYASHKIN Pavel | RUS | 4 | V5 | V5 | D4 | D3 | V5 | D4 | 3 | 26 | 24 | 0.500 | 2 | 3. | |
AVRAMIDIS Theodoros | GRE | 5 | V5 | D3 | V5 | V4 | D4 | D4 | 3 | 25 | 21 | 0.500 | 4 | 2. | |
HELBIG Niclas | GER | 6 | D3 | V5 | V5 | D4 | V5 | D4 | 3 | 26 | 25 | 0.500 | 1 | 4. | |
GUERRA Federico | ITA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 22 | 1.000 | 8 | 1. |
Pool 20 10:45 | Piste 5
BLUMOWSKI Ingolf, GER ,
FOSTER Andrew, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAICEDO Fabian | VEN | 1 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
BELIANINOV Daniil | RUS | 2 | / | D1 | D1 | D4 | V5 | V5 | 2 | 16 | 16 | 0.400 | 0 | 4. | |
ELIASSEN Ferdinand | NOR | 3 | / | V5 | D4 | D3 | V4 | V5 | 3 | 21 | 18 | 0.600 | 3 | 2. | |
PHILIPPE Arthur | FRA | 4 | / | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | 1.000 | 16 | 1. | |
GERINI Luca | SUI | 5 | / | V5 | V5 | D2 | D3 | V5 | 3 | 20 | 20 | 0.600 | 0 | 3. | |
ALIMOV Sanjar | UZB | 6 | / | D0 | D3 | D1 | V5 | V5 | 2 | 14 | 19 | 0.400 | -5 | 5. | |
GUMUS Kaan | TUR | 7 | / | D1 | D4 | D1 | D3 | D2 | 0 | 11 | 25 | 0.000 | -14 | 6. |
Pool 21 10:45 | Piste 6
KADIOGLU Mustafa, TUR ,
VISCARDI Alberto, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARCHAND Charles-Edouard | SUI | 1 | D4 | D2 | V5 | D2 | D3 | D3 | 1 | 19 | 28 | 0.167 | -9 | 6. | |
COLLIN Theo | FRA | 2 | V5 | V5 | V5 | D3 | V5 | D2 | 4 | 25 | 19 | 0.667 | 6 | 3. | |
LOYOLA Neisser | BEL | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | |
TALIOTIS Alexandros | CYP | 4 | D3 | D1 | D2 | D2 | D2 | D0 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
BANYAI Botond | HUN | 5 | V5 | V4 | D1 | V5 | V5 | D3 | 4 | 23 | 17 | 0.667 | 6 | 4. | |
FOUSTANAKIS Stylianos-Rafail | GRE | 6 | V5 | D1 | D1 | V5 | D1 | D2 | 2 | 15 | 25 | 0.333 | -10 | 5. | |
CALDERON Diego | ESP | 7 | V5 | V5 | D4 | V5 | V4 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. |
Pool 22 10:45 | Piste 7
CIVIERO Ambre, SUI ,
DELI Dora, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OROIAN Alex | ROU | 1 | V5 | D4 | D1 | D4 | D3 | V5 | 2 | 22 | 27 | 0.333 | -5 | 5. | |
TSAKIRAKIS Theodoros | GRE | 2 | D3 | D1 | D4 | D1 | D2 | D4 | 0 | 15 | 30 | 0.000 | -15 | 7. | |
KARYCHENKO Maksym | UKR | 3 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 18 | 0.833 | 8 | 2. | |
PAOLINI Giacomo | ITA | 4 | V5 | V5 | D4 | V5 | D0 | V5 | 4 | 24 | 22 | 0.667 | 2 | 3. | |
SMOAK Omari | USA | 5 | V5 | V5 | D1 | D4 | D4 | D1 | 2 | 20 | 25 | 0.333 | -5 | 6. | |
