Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KIRSCHSTEIN Aaron | MV | PSV Rostock | 2.9999 | |||
T2 | GRUBE Ben Niclas | MV | PSV Rostock | 2.9999 | |||
T3 | SCHULZ Andre Harry | MV | PSV Rostock | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 26.01.2019 09:18 | Landesfechtverband Mecklenburg-Vorpommern e.V.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KIRSCHSTEIN Aaron | MV | PSV Rostock | 2.9999 | |||
T2 | GRUBE Ben Niclas | MV | PSV Rostock | 2.9999 | |||
T3 | SCHULZ Andre Harry | MV | PSV Rostock | 2.9999 |
Ranks prefixed by "T" have been decided by draw.