Ophardt Team
English · Deutsch · Français ·
  1. 2016 World Championships Cadets/Juniors
  2. Florett
  3. weiblich
  4. U20
  5. Einzel
  6. Bourges (FRA)
  7. April 5, 2016

Overview

General

Live

Video

Starter

Premier Tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 01.04.: Foil Women's U17
  • 01.04.: Sabre Men's U17
  • 02.04.: Epee Men's U17
  • 02.04.: Sabre Women's U17
  • 03.04.: Foil Men's U17
  • 03.04.: Epee Women's U17
  • 04.04.: - Mixed U17
  • 05.04.: Foil Women's U20
  • 05.04.: Sabre Men's U20
  • 06.04.: Epee Men's U20
  • 06.04.: Sabre Women's U20
  • 07.04.: Foil Men's U20
  • 07.04.: Epee Women's U20
  • 08.04.: Foil Women's U20
  • 08.04.: Sabre Men's U20
  • 09.04.: Epee Men's U20
  • 09.04.: Sabre Women's U20
  • 10.04.: Foil Men's U20
  • 10.04.: Epee Women's U20

Last transmission: 08.04.2016 11:56 | Sonja Lange


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 RUS MARTYANOVA Marta 1.1 156.0
2 HUN PASZTOR Flora 1.2 140.0
3 ITA BIANCHIN Elisabetta 1.3 132.0
4 ITA ROSSINI Serena 1.4 128.0
5 ITA CIPRESSA Erica 1.5 124.0
6 RUS ABDRAKHMANOVA Adelya 1.6 103.0
7 GER EBERT Leonie 1.7 102.0
8 JPN KIKUCHI Komaki 1.8 87.0
9 BRA CECCHINI Gabriela 1.9 84.0
10 CHN FU Yiting 1.10 80.0
11 ROU BOLDOR Maria 1.11 77.0
12 ITA RIVANO Camilla 1.12 76.0
13 ROU CALUGAREANU Malina 1.13 76.0
14 FRA CASTANIE Rozene 1.14 72.0
15 POL SZYMCZAK Anna 1.15 71.0
16 RUS YUSOVA Victoria 1.16 71.0
17 GER BEHR Leandra 1.17 70.0
18 CAN FILBY Sarah 1.18 63.0
19 FRA DUCHESNE Marie 1.19 62.0
20 JPN KANO Minami 1.20 57.0
21 POL DLUGOSZ Martyna 1.21 56.0
22 USA PARTRIDGE Morgan 1.22 55.0
23 POL WALCZYK Julia 1.23 52.0
24 EGY YASSER Aida 1.24 48.0
25 RUS TSIBIROVA Kamilla 1.26 46.0
26 HUN MESTERI Viktoria 1.29 42.0
27 USA BLOW Iman 1.30 42.0
28 GBR FIHOSY Ayesha 1.31 41.0
29 HUN KONDRICZ Kata 1.32 41.0
30 POL CHRZANOWSKA Julia 1.33 40.0
31 SWE SCHREIBER Ester 1.34 40.0
32 JPN MIYAWAKI Karin 1.35 40.0
33 GBR CHART Yvonne 1.36 39.0
34 CAN LI Angela 1.37 38.0
35 CAN BILODEAU Ariane 1.38 38.0
36 FRA BUTRUILLE Solene 1.39 36.0
37 USA MASSIALAS Sabrina 1.40 35.0
38 GRE KONTOCHRISTOPOULOU Aikaterini-Maria 1.41 35.0
39 FRA RANCUREL Maeva 1.42 33.0
40 SIN WONG Nicole Mae Hui Shan 1.43 32.0
41 BRA PISTOIA Mariana 1.44 31.0
42 EGY NAWAR Gana 1.45 30.0
T43 HKG LEE Areta 1.45 30.0
44 BRA TOLDO Ana 1.50 26.0
45 MEX CASILLAS Lydia 1.51 26.0
46 MEX MEZA OCEGUERA Victoria Maria Isabel 1.52 26.0
47 SIN BERTHIER Amita 1.53 26.0
48 AUT KUDLACEK Beatrice 1.55 25.0
49 JPN ITO Maki 1.56 24.0
50 EGY MOHAMED Noura 1.59 22.0
51 HUN BALOGH Orsolya 1.60 22.0
52 GER KIRSCHEN Kim 1.61 22.0
53 CAN CAO Ying 1.62 21.0
54 CHN XIONG Xueying 1.64 21.0
55 ROU BOLDOR Ana 1.68 21.0
56 KOR KO Chaeyeong 1.70 20.0
57 GER KIRSCH Anne 1.77 16.0
58 SIN BERTHIER Aarya 1.81 15.0
59 NED RENTIER Eline 1.85 14.0
60 SVK BITTEROVA Kitti 1.90 14.0
61 ESP BRETEAU Andrea 1.91 14.0
62 ESP DIAZ Maria Teresa 1.92 14.0
63 GBR ROWLAND Jade 1.96 13.0
64 KAZ TUSSUPZHANOVA Dayana 1.97 12.0
65 HKG LAW Hei Tung 1.101 12.0
66 PER ARNAO Lorena 1.106 12.0
67 TPE CHENG Hsin 1.107 12.0
68 HKG KEUNG Nok Kan Icy 1.108 12.0
T69 COL GUERRA ACOSTA Laura Julieth 1.108 12.0
70 ARG GONZALEZ CIAVARELLA Athina 1.110 12.0
71 ISR HANINA Noa 1.111 12.0
72 SWE LOFMARK Linn 1.112 11.0
73 BRA CAMOZZATO Nicole 1.113 11.0
74 GEO GOGLIDZE Teona 1.117 11.0
75 GBR SMITH Katie 1.118 11.0
76 SVK KRALIKOVA Viktoria 1.119 11.0
77 CHN HUO Xingxin 1.123 10.0
78 USA BINDER Sylvie 1.124 10.0
79 UKR TARANENKO Anna 1.126 10.0
80 IRL LEE Anna 1.130 10.0
81 CZE HENDRICHOVA Sabina 1.136 9.0
82 SVK PIRKOVA Rita 1.137 9.0
83 ECU ORTIZ SANCHEZ Camila Alexandra 1.139 8.0
84 CZE MATRASZEK Veronika Viktorie 1.144 8.0
85 DEN SPANGER-RIES Martine 1.148 8.0
86 UKR DEREVYANKO Anastasiya 1.150 7.0
87 PHI LOZADA Wilhelmina 1.153 6.0
88 TPE CHEN Ling Yi 1.154 6.0
89 CHI PROESTAKIS Katina 1.157 6.0
90 VEN ACURERO GONZALEZ Anabella 1.169 6.0
91 KAZ SEIDAKHMETOVA Kuralay 1.171 6.0
92 ARG SILVA Micaela Sofia 1.174 6.0
93 KAZ KARIMOVA Karolina 1.182 6.0
94 ISR NEHAISI Hilit 1.187 6.0
95 CZE HAVRANKOVA Eva 1.188 6.0
96 ISR DVORKIN Mary 1.194 5.0
97 VIE DO Thi Anh 1.195 5.0
98 NED VAN DER HEIJDEN Sophie 1.199 5.0
99 ESP GARCIA MENDICINO Cristina 1.225 4.0
100 UKR BUDENKO Oleksandra 1.227 3.0
101 DEN JOERGENSEN Laeticia 1.241 3.0
102 ROU SAVEANU Anca 1.262 2.0
103 CZE NEMCOVA Stepanka 1.266 2.0
104 AUS HAY Beatrice 1.268 2.0
105 TPE TSAI Xiao-Qing 1.286 1.0
106 SIN WONG Tatiana Yu Rong 1.296 1.0
107 HON LOPEZ FLORES Kateryn Gissel 1.312 0.0
108 IND SREENIVASA Amrutha 1.321 0.0
109 POR MENDOCA Mafalda 1.338 0.0
110 UKR KOPYTSYA Anastasiya 1.342 0.0
111 AUS CLARKE Freya 1.360 0.0
112 ESP OJEDA Marina 1.372 0.0
113 LAT LENCBERGA Elza 1.378 0.0
114 NED ZOONS Myrthe 1.388 0.0
115 INA GOZALI Alissa 1.408 0.0
116 AUS TRUSSELL Caitlyn 1.9999 0.0
T117 AUS SHIBA Rebekah 1.9999 0.0
T118 RSA VAN DER WALT Jana 1.9999 0.0
T119 POR OLIVEIRA Carolina 1.9999 0.0
T120 RSA GIBSON Alexandra 1.9999 0.0
T121 RSA PRETORIUS Isabel 1.9999 0.0
T122 NZL BOYD Alice 1.9999 0.0
T123 TPE HOU Annabel Autumn 1.9999 0.0
T124 KOR CHOI Dahyun 1.9999 0.0
T125 HKG KUAN Yu Ching 1.9999 0.0
T126 KOR KIM Sojung 1.9999 0.0
T127 NZL CHEN Christine 1.9999 0.0
T128 KAZ AITZHANOVA Tangsholpan 1.9999 0.0
T129 KOR CHANG Harim 1.9999 0.0
T130 MEX PRECIADO Diana 1.9999 0.0

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing