|
2018 World Championships Cadets/JuniorsVerona (ITA) 07.04.2018 - 8:30 AM Correction #2
|
Foil femaleIndividualU20 |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | DEVORE Delphine | 6 | 6 | 30 | 3 | 1.000 | 27 | Q | |
2 | ITA | FAVARETTO Martina | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
3 | RUS | MARTYANOVA Marta | 6 | 6 | 30 | 7 | 1.000 | 23 | Q | |
4 | HUN | KONDRICZ Kata | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
5 | JPN | UENO Yuka | 5 | 5 | 23 | 1 | 1.000 | 22 | Q | |
6 | RUS | UDOVICHENKO Anna | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
6 | CHN | LU Mei | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
8 | CAN | FILBY Sarah | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
9 | USA | TIEU May | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
10 | EGY | ELSHARKAWY Yara | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | |
11 | HUN | HAJAS Nora | 5 | 5 | 24 | 11 | 1.000 | 13 | Q | |
12 | GER | EBERT Leonie | 5 | 6 | 29 | 10 | 0.833 | 19 | Q | |
12 | USA | BINDER Sylvie | 5 | 6 | 29 | 10 | 0.833 | 19 | Q | |
14 | RUS | YUSOVA Victoria | 5 | 6 | 27 | 10 | 0.833 | 17 | Q | |
14 | BRA | PISTOIA Mariana | 5 | 6 | 27 | 10 | 0.833 | 17 | Q | |
16 | ITA | TANGHERLINI Elena | 5 | 6 | 28 | 12 | 0.833 | 16 | Q | |
17 | FRA | LACHERAY Eva | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
18 | POL | MATYSIAK Katarzyna | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
19 | FRA | RECHER Alice | 5 | 6 | 26 | 12 | 0.833 | 14 | Q | |
20 | GER | POSGAY Zsofia | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
21 | SGP | BERTHIER Amita | 5 | 6 | 26 | 13 | 0.833 | 13 | Q | |
22 | ROU | SAVEANU Anca | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
23 | FRA | CATARZI Constance | 5 | 6 | 26 | 15 | 0.833 | 11 | Q | |
24 | ISR | NEHAISI Hilit | 5 | 6 | 25 | 15 | 0.833 | 10 | Q | |
25 | ITA | ROSSINI Serena | 5 | 6 | 26 | 17 | 0.833 | 9 | Q | |
26 | PHI | CATANTAN Samantha Kyle | 5 | 6 | 24 | 16 | 0.833 | 8 | Q | |
27 | HUN | POLTZ Anna | 5 | 6 | 27 | 20 | 0.833 | 7 | Q | |
28 | JPN | AZUMA Rio | 4 | 5 | 23 | 10 | 0.800 | 13 | Q | |
29 | JPN | AZUMA Sera | 4 | 5 | 23 | 11 | 0.800 | 12 | Q | |
30 | USA | SCRUGGS Lauren | 4 | 5 | 20 | 9 | 0.800 | 11 | Q | |
31 | CAN | MOINDROT-ZILLIOX Naomi | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
32 | ROU | CANDESCU Rebeca | 4 | 5 | 20 | 11 | 0.800 | 9 | Q | |
33 | PHI | ESTEBAN Maxine Isabel | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
33 | KOR | KIM Chaeyeon | 4 | 5 | 21 | 14 | 0.800 | 7 | Q | |
35 | GER | DHUIQUE-HEIN Aliya | 4 | 5 | 18 | 13 | 0.800 | 5 | Q | |
36 | RUS | SUNDUCHKOVA Alexandra | 4 | 6 | 27 | 14 | 0.667 | 13 | Q | |
37 | HKG | KUAN Yu Ching | 4 | 6 | 26 | 14 | 0.667 | 12 | Q | |
38 | AUS | HULL Violet | 4 | 6 | 25 | 13 | 0.667 | 12 | Q | |
39 | JPN | TSUJI Sumire | 4 | 6 | 26 | 15 | 0.667 | 11 | Q | |
39 | ITA | RICCI Marta | 4 | 6 | 26 | 15 | 0.667 | 11 | Q | |
41 | EGY | MOHAMED Noura | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
42 | FRA | PATRU Morgane | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
43 | SGP | WONG Maxine Jie Xin | 4 | 6 | 25 | 15 | 0.667 | 10 | Q | |
43 | CAN | CAO Ying | 4 | 6 | 25 | 15 | 0.667 | 10 | Q | |
43 | POL | JEGLINSKA Aleksandra | 4 | 6 | 25 | 15 | 0.667 | 10 | Q | |
46 | UKR | POLOZIUK Alina | 4 | 6 | 27 | 18 | 0.667 | 9 | Q | |
47 | KOR | KIM Hyiyeon | 4 | 6 | 24 | 16 | 0.667 | 8 | Q | |
48 | HUN | KOKAI Csilla | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
48 | CHI | PROESTAKIS Katina | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
50 | POR | CARIDE Marta | 4 | 6 | 22 | 15 | 0.667 | 7 | Q | |
51 | TPE | CHEN Shiuan-An | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
52 | ESP | BRETEAU Andrea | 4 | 6 | 22 | 16 | 0.667 | 6 | Q | |
53 | POL | TOMCZAK Renata | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
54 | EGY | HANY Noha | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
54 | MAS | FONG Tyanne | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
56 | IRL | LEE Anna | 4 | 6 | 21 | 22 | 0.667 | -1 | Q | |
57 | CHI | INOSTROZA Arantza | 3 | 5 | 21 | 13 | 0.600 | 8 | Q | |
58 | CHN | LIN Qiwen | 3 | 5 | 23 | 18 | 0.600 | 5 | Q | |
59 | VEN | ACURERO GONZALEZ Anabella | 3 | 5 | 18 | 14 | 0.600 | 4 | Q | |
60 | GBR | BABAEVA Seville | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
61 | ROU | GHEORGHE Andreea | 3 | 5 | 15 | 16 | 0.600 | -1 | Q | |
62 | TPE | WU Jo-Chen | 3 | 5 | 17 | 19 | 0.600 | -2 | Q | |
63 | CHN | WANG Chaoqi | 3 | 6 | 24 | 19 | 0.500 | 5 | Q | |
63 | CRO | BLAZIC Dorja | 3 | 6 | 24 | 19 | 0.500 | 5 | Q | |
65 | GER | WERNER Sophia | 3 | 6 | 25 | 21 | 0.500 | 4 | Q | |
66 | AUT | BRUGGER Lilli Maria | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
67 | POL | MECH Marta | 3 | 6 | 22 | 19 | 0.500 | 3 | Q | |
68 | NZL | JACOB Lena | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
69 | UKR | BUDENKO Oleksandra | 3 | 6 | 22 | 20 | 0.500 | 2 | Q | |
70 | KOR | CHOI Minseo | 3 | 6 | 21 | 19 | 0.500 | 2 | Q | |
71 | ROU | SIRBU Teodora | 3 | 6 | 19 | 18 | 0.500 | 1 | Q | |
71 | UKR | TARANENKO Anna | 3 | 6 | 19 | 18 | 0.500 | 1 | Q | |
73 | ALG | GUEMMAR Chaima Nihal | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
74 | CZE | NEMCOVA Stepanka | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
75 | IRL | MAGERAS Finnula | 3 | 6 | 20 | 20 | 0.500 | 0 | Q | |
76 | CZE | SEDLAKOVA Isabela | 3 | 6 | 19 | 19 | 0.500 | 0 | Q | |
77 | BRA | CHIES Milena | 3 | 6 | 17 | 17 | 0.500 | 0 | Q | |
78 | IRL | CLARKE Genevieve | 3 | 6 | 18 | 19 | 0.500 | -1 | Q | |
79 | VEN | HERNANDEZ Susanne | 3 | 6 | 18 | 21 | 0.500 | -3 | Q | |
80 | TPE | CHANG Hsin | 3 | 6 | 20 | 24 | 0.500 | -4 | Q | |
81 | CZE | MATRASZEK Veronika Viktorie | 3 | 6 | 18 | 22 | 0.500 | -4 | Q | |
82 | HKG | CHAN Pui Shan | 3 | 6 | 20 | 25 | 0.500 | -5 | Q | |
83 | CZE | MACKO Michaela | 3 | 6 | 17 | 23 | 0.500 | -6 | Q | |
84 | KOR | KIM Nayeong | 2 | 5 | 20 | 16 | 0.400 | 4 | Q | |
85 | GBR | BALESTRIERI Arianna | 2 | 5 | 19 | 18 | 0.400 | 1 | Q | |
86 | CAN | CAULFIELD Jane | 2 | 5 | 15 | 15 | 0.400 | 0 | Q | |
87 | SGP | WONG Nicole Mae Hui Shan | 2 | 5 | 17 | 18 | 0.400 | -1 | Q | |
87 | CHN | SHI Yue | 2 | 5 | 17 | 18 | 0.400 | -1 | Q | |
89 | HKG | KO Christelle Joy | 2 | 5 | 16 | 19 | 0.400 | -3 | Q | |
90 | UZB | ILYOSOVA Umida | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
91 | SGP | WONG Tatiana Yu Rong | 2 | 5 | 15 | 19 | 0.400 | -4 | Q | |
92 | ALG | ZEBOUDJ Sonia | 2 | 5 | 12 | 16 | 0.400 | -4 | Q | |
93 | BRA | BECKER Daphne | 2 | 5 | 14 | 22 | 0.400 | -8 | Q | |
94 | PUR | MCGOFF Sofia | 2 | 5 | 11 | 22 | 0.400 | -11 | Q | |
95 | MDA | CERES Anastasia | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
96 | AUT | KUDLACEK Beatrice | 2 | 6 | 17 | 21 | 0.333 | -4 | Q | |
97 | ALG | MEBARKI Meriem | 2 | 6 | 17 | 22 | 0.333 | -5 | Q | |
97 | HKG | WU Sophia | 2 | 6 | 17 | 22 | 0.333 | -5 | Q | |
99 | TUN | AFI Sarra | 2 | 6 | 18 | 24 | 0.333 | -6 | Q | |
100 | AUS | HERMAN Miya | 2 | 6 | 16 | 22 | 0.333 | -6 | Q | |
101 | TUN | SETHOM Fatma | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | |
102 | FIN | HAUTALA Eva | 2 | 6 | 18 | 26 | 0.333 | -8 | Q | |
103 | AUS | LUKINS Tianji | 2 | 6 | 17 | 25 | 0.333 | -8 | Q | |
104 | IRL | BEATTIE Keziah | 2 | 6 | 15 | 24 | 0.333 | -9 | Q | |
105 | IND | KAUR Harpriyamaan | 2 | 6 | 16 | 26 | 0.333 | -10 | Q | |
105 | MDA | GOROBET Ecaterina | 2 | 6 | 16 | 26 | 0.333 | -10 | Q | |
107 | NZL | MAY Chantelle | 2 | 6 | 16 | 27 | 0.333 | -11 | Q | |
108 | POR | AFONSO Helena | 1 | 5 | 15 | 22 | 0.200 | -7 | E | |
108 | UKR | BUDENKO Kateryna | 1 | 5 | 15 | 22 | 0.200 | -7 | E | |
110 | VEN | AVELLEIRA Hillary | 1 | 5 | 8 | 24 | 0.200 | -16 | E | |
111 | GBR | CAMPBELL Alice | 1 | 6 | 17 | 25 | 0.167 | -8 | E | |
112 | VIE | NGUYEN Thi Thu Phuong | 1 | 6 | 18 | 27 | 0.167 | -9 | E | |
113 | COL | ESCOBAR Geraldine | 1 | 6 | 16 | 25 | 0.167 | -9 | E | |
114 | DEN | JORGENSEN Laeticia | 1 | 6 | 16 | 27 | 0.167 | -11 | E | |
115 | PHI | MATIENZO Maricar | 1 | 6 | 14 | 25 | 0.167 | -11 | E | |
116 | POR | DIMAS Constanca | 1 | 6 | 13 | 27 | 0.167 | -14 | E | |
117 | TUN | HADHRI Sarra | 1 | 6 | 13 | 28 | 0.167 | -15 | E | |
118 | BRA | BONETTI Giovana | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
118 | BUL | DZHAMBAZKA Margarita | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
120 | ECU | JACOME PEREZ Julia Camila | 1 | 6 | 11 | 26 | 0.167 | -15 | E | |
121 | MAR | BARDAGUI Safia | 1 | 6 | 9 | 25 | 0.167 | -16 | E | |
122 | IND | DAMKONDAWAR Harshada | 1 | 6 | 10 | 29 | 0.167 | -19 | E | |
123 | GBR | HARDIE Heloise | 1 | 6 | 8 | 27 | 0.167 | -19 | E | |
124 | GEO | TSUKHISHVILI Mariami | 1 | 6 | 8 | 28 | 0.167 | -20 | E | |
125 | SVK | KRALIKOVA Veronika | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
126 | THA | DOUNGPATTRA Sasinpat | 0 | 5 | 11 | 25 | 0.000 | -14 | E | |
127 | SVK | UDVARDI Jazmin | 0 | 5 | 9 | 23 | 0.000 | -14 | E | |
128 | ECU | ORTIZ SANCHEZ Camila Alexandra | 0 | 6 | 15 | 30 | 0.000 | -15 | E | |
129 | TPE | HUANG Ching-Tzu | 0 | 5 | 8 | 23 | 0.000 | -15 | E | |
130 | ARG | GONZALEZ CIAVARELLA Athina | 0 | 6 | 13 | 30 | 0.000 | -17 | E | |
131 | AUS | CLARKE Freya | 0 | 6 | 12 | 30 | 0.000 | -18 | E | |
132 | MEX | CARMONA Arantza | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
133 | URU | VANACORE PACALUK Antonella | 0 | 6 | 7 | 30 | 0.000 | -23 | E | |
134 | BUL | MIHALEVA Viktoria | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
135 | URU | OLIVERA Valentina | 0 | 5 | 1 | 25 | 0.000 | -24 | E | |
136 | BUL | KOLEVA Gabriela | 0 | 6 | 5 | 30 | 0.000 | -25 | E | |
136 | ARG | CALERI Juliana | 0 | 6 | 5 | 30 | 0.000 | -25 | E | |
138 | IND | TARLE Tejaswini Sopan | 0 | 6 | 4 | 30 | 0.000 | -26 | E | |
138 | KAZ | SAIKHANOVA Sayana | 0 | 6 | 4 | 30 | 0.000 | -26 | E | |
140 | BUL | DZHAMBAZKA Maria | 0 | 6 | 3 | 30 | 0.000 | -27 | E | |
141 | IND | LODHA Latika Hemant | 0 | 6 | 0 | 30 | 0.000 | -30 | E | |
9999 | EGY | DAFRAWY Ola | 0 | 0 | 0 | 0 | 0.000 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage