2018 World Championships Cadets/Juniors

Verona (ITA)

07.04.2018 - 8:30 AM

Official

Foil female

Individual

U20

Initial seeding

Place Seeding points Nation Name gender present
1. 0 001 171.0 ITA ROSSINI Serena F yes
2. 0 002 148.0 ITA FAVARETTO Martina F yes
3. 0 003 128.0 SGP BERTHIER Amita F yes
4. 0 004 128.0 JPN TSUJI Sumire F yes
5. 0 005 117.0 GER EBERT Leonie F yes
6. 0 006 98.0 USA DEVORE Delphine F yes
7. 0 007 96.0 JPN UENO Yuka F yes
8. 0 008 94.0 ITA TANGHERLINI Elena F yes
9. 0 009 89.0 RUS SUNDUCHKOVA Alexandra F yes
10. 0 010 88.0 RUS YUSOVA Victoria F yes
11. 0 011 81.0 FRA LACHERAY Eva F yes
12. 0 012 78.0 ITA RICCI Marta F yes
13. 0 013 62.0 FRA PATRU Morgane F yes
14. 0 015 60.0 RUS MARTYANOVA Marta F yes
15. 0 017 54.0 USA BINDER Sylvie F yes
16. 0 018 54.0 FRA RECHER Alice F yes
17. 0 019 53.0 EGY ELSHARKAWY Yara F yes
18. 0 020 53.0 JPN AZUMA Sera F yes
19. 0 021 52.0 CAN MOINDROT-ZILLIOX Naomi F yes
20. 0 022 51.0 CHI INOSTROZA Arantza F yes
21. 0 023 51.0 ROU CANDESCU Rebeca F yes
22. 0 024 48.5 VEN ACURERO GONZALEZ Anabella F yes
23. 0 025 48.0 JPN AZUMA Rio F yes
24. 0 026 47.0 HUN HAJAS Nora F yes
25. 0 027 46.0 USA SCRUGGS Lauren F yes
26. 0 029 41.0 SGP WONG Nicole Mae Hui Shan F yes
27. 0 030 40.0 FRA CATARZI Constance F yes
28. 0 031 40.0 HUN KONDRICZ Kata F yes
29. 0 032 39.0 EGY MOHAMED Noura F yes
30. 0 033 39.0 USA TIEU May F yes
31. 0 034 39.0 GER WERNER Sophia F yes
32. 0 035 39.0 CHI PROESTAKIS Katina F yes
33. 0 038 34.5 ARG GONZALEZ CIAVARELLA Athina F yes
34. 0 039 34.0 VEN HERNANDEZ Susanne F yes
35. 0 042 32.5 GER POSGAY Zsofia F yes
36. 0 043 30.5 CAN CAULFIELD Jane F yes
37. 0 044 30.0 EGY HANY Noha F yes
38. 0 044 30.0 ALG MEBARKI Meriem F yes
39. 0 046 30.0 HUN KOKAI Csilla F yes
40. 0 047 27.0 POL MATYSIAK Katarzyna F yes
41. 0 048 26.0 KOR CHOI Minseo F yes
42. 0 049 26.0 SGP WONG Maxine Jie Xin F yes
43. 0 051 26.0 RUS UDOVICHENKO Anna F yes
44. 0 052 25.0 AUT KUDLACEK Beatrice F yes
45. 0 053 24.0 CAN CAO Ying F yes
46. 0 055 23.0 POL TOMCZAK Renata F yes
47. 0 058 22.0 CAN FILBY Sarah F yes
48. 0 059 22.0 KOR KIM Hyiyeon F yes
49. 0 060 21.0 ALG ZEBOUDJ Sonia F yes
50. 0 061 21.0 ALG GUEMMAR Chaima Nihal F yes
51. 0 065 20.0 ESP BRETEAU Andrea F yes
52. 0 066 20.0 ROU SAVEANU Anca F yes
53. 0 067 19.0 HKG WU Sophia F yes
54. 0 068 19.0 POL JEGLINSKA Aleksandra F yes
55. 0 070 18.5 BRA PISTOIA Mariana F yes
56. 0 081 15.5 ISR NEHAISI Hilit F yes
57. 0 082 15.0 AUS HERMAN Miya F yes
58. 0 084 15.0 AUT BRUGGER Lilli Maria F yes
59. 0 089 14.0 URU OLIVERA Valentina F yes
60. 0 090 14.0 PUR MCGOFF Sofia F yes
61. 0 092 14.0 UKR BUDENKO Kateryna F yes
62. 0 094 13.0 PHI ESTEBAN Maxine Isabel F yes
63. 0 096 12.5 VEN AVELLEIRA Hillary F yes
64. 0 097 12.0 KOR KIM Chaeyeon F yes
65. 0 102 12.0 HKG KO Christelle Joy F yes
66. 0 105 12.0 TPE WU Jo-Chen F yes
67. 0 107 12.0 SGP WONG Tatiana Yu Rong F yes
68. 0 109 12.0 KOR KIM Nayeong F yes
69. 0 112 12.0 UKR TARANENKO Anna F yes
70. 0 113 11.0 CZE MATRASZEK Veronika Viktorie F yes
71. 0 115 10.5 UKR BUDENKO Oleksandra F yes
72. 0 119 10.0 MEX CARMONA Arantza F yes
73. 0 121 10.0 IRL LEE Anna F yes
74. 0 123 10.0 CHN LU Mei F yes
75. 0 124 10.0 POL MECH Marta F yes
76. 0 126 9.0 HUN POLTZ Anna F yes
77. 0 127 9.0 CZE MACKO Michaela F yes
78. 0 130 9.0 GER DHUIQUE-HEIN Aliya F yes
79. 0 134 8.0 AUS LUKINS Tianji F yes
80. 0 144 8.0 ROU SIRBU Teodora F yes
81. 0 149 8.0 UKR POLOZIUK Alina F yes
82. 0 151 7.5 CZE NEMCOVA Stepanka F yes
83. 0 155 7.0 AUS HULL Violet F yes
84. 0 161 7.0 AUS CLARKE Freya F yes
85. 0 162 6.0 HKG CHAN Pui Shan F yes
86. 0 164 6.0 PHI CATANTAN Samantha Kyle F yes
87. 0 171 6.0 BRA BONETTI Giovana F yes
88. 0 173 6.0 BRA CHIES Milena F yes
89. 0 175 6.0 HKG KUAN Yu Ching F yes
90. 0 177 6.0 PHI MATIENZO Maricar F yes
91. 0 177 6.0 BRA BECKER Daphne F yes
92. 0 179 6.0 NZL JACOB Lena F yes
93. 0 179 6.0 COL ESCOBAR Geraldine F yes
94. 0 187 6.0 TPE CHANG Hsin F yes
95. 0 188 6.0 CZE SEDLAKOVA Isabela F yes
96. 0 189 5.5 POR CARIDE Marta F yes
97. 0 190 5.0 IRL MAGERAS Finnula F yes
98. 0 194 5.0 DEN JORGENSEN Laeticia F yes
99. 0 195 5.0 GBR CAMPBELL Alice F yes
100. 0 196 5.0 GBR HARDIE Heloise F yes
101. 0 199 5.0 CHN LIN Qiwen F yes
102. 0 200 5.0 CHN SHI Yue F yes
103. 0 220 4.0 SVK UDVARDI Jazmin F yes
104. 0 221 4.0 SVK KRALIKOVA Veronika F yes
105. 0 231 3.0 THA DOUNGPATTRA Sasinpat F yes
106. 0 234 3.0 UZB ILYOSOVA Umida F yes
107. 0 254 3.0 ROU GHEORGHE Andreea F yes
108. 0 264 2.0 GBR BALESTRIERI Arianna F yes
109. 0 266 2.0 POR AFONSO Helena F yes
110. 0 284 1.0 GBR BABAEVA Seville F yes
111. 0 299 1.0 CRO BLAZIC Dorja F yes
112. 0 327 0.0 NZL MAY Chantelle F yes
113. 0 341 0.0 IRL BEATTIE Keziah F yes
114. 0 350 0.0 MDA CERES Anastasia F yes
115. 0 353 0.0 BUL KOLEVA Gabriela F yes
116. 0 372 0.0 BUL MIHALEVA Viktoria F yes
117. 0 372 0.0 BUL DZHAMBAZKA Margarita F yes
T 9 000 0.0 CHN WANG Chaoqi F yes
T 9 000 0.0 MDA GOROBET Ecaterina F yes
T 9 000 0.0 TPE HUANG Ching-Tzu F yes
T 9 000 0.0 IND TARLE Tejaswini Sopan F yes
T 9 000 0.0 IND LODHA Latika Hemant F yes
T 9 000 0.0 URU VANACORE PACALUK Antonella F yes
T 9 000 0.0 TUN HADHRI Sarra F yes
T 9 000 0.0 ECU JACOME PEREZ Julia Camila F yes
T 9 000 0.0 VIE NGUYEN Thi Thu Phuong F yes
T 9 000 0.0 TUN SETHOM Fatma F yes
T 9 000 0.0 BUL DZHAMBAZKA Maria F yes
T 9 000 0.0 FIN HAUTALA Eva F yes
T 9 000 0.0 IND KAUR Harpriyamaan F yes
T 9 000 0.0 MAR BARDAGUI Safia F yes
T 9 000 0.0 TPE CHEN Shiuan-An F yes
T 9 000 0.0 EGY DAFRAWY Ola F yes
T 9 000 0.0 ECU ORTIZ SANCHEZ Camila Alexandra F yes
T 9 000 0.0 IND DAMKONDAWAR Harshada F yes
T 9 000 0.0 MAS FONG Tyanne F yes
T 9 000 0.0 POR DIMAS Constanca F yes
T 9 000 0.0 TUN AFI Sarra F yes
T 9 000 0.0 IRL CLARKE Genevieve F yes
T 9 000 0.0 GEO TSUKHISHVILI Mariami F yes
T 9 000 0.0 ARG CALERI Juliana F yes
T 9 000 0.0 KAZ SAIKHANOVA Sayana F yes