|
2016 World Championships Cadets/JuniorsBourges (FRA) 07.04.2016 Correction #7
|
Epée fémininIndividuelU20 |
|
Poule 1 08:30 | Piste 20
STOLTZ Damien, FRA
RODRIGUES Ana Clara Franke, BRA |
||
Nom | Nation | |
---|---|---|
DYNER VILLA Karina | CRC | 88 |
STAHLBERG Nadine | GER | 1 |
PRINCIPE Emily | AUS | 132 |
MARTENSSON Elvira | SWE | 89 |
MOESCHLIN Noemi | SUI | 44 |
CHIU Chia Yu | TPE | 134 |
ZHONG Peiying | CHN | 45 |
Poule 2 08:30 | Piste 21
SAMIR Ahmed, EGY
PIATKO Andre, FRA |
||
Nom | Nation | |
---|---|---|
MACLAURIN Alanah | AUS | 133 |
MARZANI Roberta | ITA | 2 |
CHENG Ya Fang | TPE | 43 |
ABDYL-KHAMITOVA Kamilia | KGZ | 87 |
FUZEYEVA Anastassiya | KAZ | 90 |
KANEVSKI Vera Maia Devi | ISR | 46 |
KONRAD Maarja | EST | 131 |
Poule 3 08:30 | Piste 22
GROSS Gregory, ISR
SICOT Anne-Marie, FRA |
||
Nom | Nation | |
---|---|---|
SALMINEN Sara | FIN | 135 |
GARCIA MARTIN Julia | ESP | 42 |
DI COLA Giovanna | BRA | 91 |
MURAKAMI Kumi | JPN | 47 |
CHEUNG Hiu Ching Kristy | HKG | 86 |
FILINA Daria | RUS | 3 |
DIETERICH Natascha | NAM | 130 |
Poule 4 08:30 | Piste 23
SAKHVADZE David, GEO
SICOT Bertrand, FRA |
||
Nom | Nation | |
---|---|---|
PEREZ Gloria | MEX | 48 |
KROESE Roos | NED | 129 |
KOMAROVA Alena | RUS | 4 |
RUI Bonita | AUS | 136 |
YANG Chi Ya | HKG | 92 |
LAI Jiangling | CHN | 85 |
SIRICO Amanda | USA | 41 |
Poule 5 08:30 | Piste 24
MARTILOTTI Luigi, ITA
BASTYNS Olivier, BEL |
||
Nom | Nation | |
---|---|---|
TOVAR KARAINDROS Oriana | COL | 84 |
CRUZ Jocelyn | MEX | 40 |
AICARDI GONZALEZ Alessandra Valeri | PAN | 49 |
DONSLUND Louise Norgil | DEN | 127 |
PATTEN Emily | AUS | 137 |
TOMINAGA Emimari | JPN | 93 |
VON KERSSENBROCK Diane | FRA | 5 |
Poule 6 08:30 | Piste 25
PETKOVA Lazarina, BUL
BAKER David, AUS |
||
Nom | Nation | |
---|---|---|
DE WIJN Day | NED | 128 |
VANBENTHUYSEN Barbara | USA | 50 |
BORRYE Emilia Cecilie | DEN | 39 |
FEDORUK Anzelika | EST | 83 |
VAN DEN BERG Janale | RSA | 138 |
DE MARCHI Eleonora | ITA | 6 |
JURADO SALAZAR Daniela | CRC | 94 |
Poule 7 08:30 | Piste 26
BEN CHAABENE Iheb, TUN
CIVIERO Ambre, SUI |
||
Nom | Nation | |
---|---|---|
KARLSSON Ebba | SWE | 51 |
HO Cheuk Suen Circle | HKG | 95 |
TAN Veralyn Chou Xin | SIN | 139 |
MAZANEK Karolina | POL | 82 |
ZIVANOVIC Jovana | SRB | 126 |
TREUDT-GOESSER Kim | GER | 38 |
NGOM Mariem | FRA | 7 |
Poule 8 08:30 | Piste 27
KOSA Miklos, HUN
|
||
Nom | Nation | |
---|---|---|
HANSSON Kristina | SWE | 81 |
HSIEH Kaylin Sin Yan | HKG | 141 |
MROSZCZAK Anna | POL | 37 |
KHARKOVA Vlada | UKR | 8 |
MENDEZ BELLO Josefina Maria | ARG | 96 |
POSADA Betyumil | VEN | 125 |
GETTUEVA Ekaterina | KGZ | 52 |
Poule 9 08:30 | Piste 28
LEONG Dennis Kok Seng, SIN
|
||
Nom | Nation | |
---|---|---|
JEON Heeju | KOR | 142 |
LUBCZYNSKI Monica | CAN | 36 |
OKHOTNIKOVA Irina | RUS | 9 |
CHACON Camila | VEN | 97 |
TEJEDA Sheila Liliana | MEX | 53 |
WOLKERSTORFER Gloria | AUT | 79 |
RUIZ Girlen | GUA | 124 |
Poule 10 10:00 | Piste 15
SAKHVADZE David, GEO
|
||
Nom | Nation | |
---|---|---|
STANIER Lydia | GBR | 54 |
WANG Yu Min | TPE | 123 |
RITONDALE Shara | VEN | 140 |
BRYCH Barbara | POL | 80 |
OBRAZTSOVA Maria | RUS | 35 |
SCHMIDL Paula | AUT | 10 |
MUN Grace | SIN | 98 |
Poule 11 10:00 | Piste 16
SAMIR Ahmed, EGY
|
||
Nom | Nation | |
---|---|---|
CLERICI Alice | ITA | 11 |
BOTVINIK Yana | ISR | 78 |
BESTER Natania | RSA | 143 |
KRALYUK Alexandra | KAZ | 99 |
BROVKO Inna | UKR | 34 |
SPANGER-RIES Augusta | DEN | 122 |
KHLYSTUNOVA Lizaveta | BLR | 55 |
Poule 12 10:00 | Piste 17
LEONG Dennis Kok Seng, SIN
KOSA Miklos, HUN |
||
Nom | Nation | |
---|---|---|
JUKIC Paula | CRO | 77 |
CISNEROS Sofia | ESP | 12 |
BOS Valentina | NED | 56 |
CHWOJNIK Tamara | ARG | 144 |
DOSKOVA Katerina | CZE | 100 |
ZETTERMANN Renata | BRA | 121 |
EHAB Nardin | EGY | 33 |
Poule 13 10:00 | Piste 18
PIATKO Andre, FRA
|
||
Nom | Nation | |
---|---|---|
KHAKIMOVA Malika | UZB | 76 |
ZORMAN Eva Helena | SLO | 145 |
GAO Cindy | CAN | 13 |
KATKOVAITE Akvile | LTU | 120 |
MATEOS Maria | ESP | 101 |
SAITO Ayumu | JPN | 32 |
GAVRIELKO Nikol | ISR | 57 |
Poule 14 10:00 | Piste 19
BEN CHAABENE Iheb, TUN
|
||
Nom | Nation | |
---|---|---|
LIN Weihong | CHN | 31 |
TAURIAINEN Sofia | FIN | 102 |
YU Danwoo | KOR | 146 |
ZAMORANO Andrea | ESP | 75 |
AZIZOVA Madina | EST | 119 |
ISOLA Federica | ITA | 14 |
VERRET Alexanne | CAN | 58 |
Poule 15 10:00 | Piste 20
BASTYNS Olivier, BEL
|
||
Nom | Nation | |
---|---|---|
DERKACH Anna | UKR | 118 |
CHAN Wai Ling | NZL | 103 |
TANNOUS Dominique | LIB | 15 |
RABCZEWSKA Weronika | POL | 74 |
LINDE Asa | SWE | 30 |
ROH Eunsol | KOR | 147 |
SIMMS-LYMN Tia | JAM | 59 |
Poule 16 10:00 | Piste 21
BAKER David, AUS
|
||
Nom | Nation | |
---|---|---|
XIANG Yixuan | CHN | 104 |
FEHRER Stefanie | AUT | 29 |
BORSODY Emma | HUN | 60 |
YOSHIMURA Miho | JPN | 16 |
LEE Sinhee | KOR | 148 |
LAI Esther Shi Ning | SIN | 73 |
SALIGEROVA Katerina | CZE | 117 |
Poule 17 10:00 | Piste 22
SICOT Bertrand, FRA
|
||
Nom | Nation | |
---|---|---|
PAULA Beatriz | POR | 116 |
GABER Shirwit | EGY | 17 |
MURIDOVA Tamila | KAZ | 72 |
WRAY Olivia | RSA | 149 |
PETRI Renata | HUN | 61 |
HORNISCHER Anna | GER | 28 |
GRYSCHYK Alla | UKR | 105 |
Poule 18 10:00 | Piste 23
STOLTZ Damien, FRA
GROSS Gregory, ISR |
||
Nom | Nation | |
---|---|---|
PINGGERA Elisabeth | AUT | 115 |
CHOU Jou Chun | TPE | 71 |
NAGY Kinga | HUN | 27 |
BLIGNAUT Danielle | RSA | 150 |
LOIT Karoliine | EST | 62 |
RIEDMUELLER Vanessa | GER | 18 |
POGHOSOVA Emma | ARM | 106 |
Poule 19 10:00 | Piste 24
SICOT Anne-Marie, FRA
|
||
Nom | Nation | |
---|---|---|
GALVAO Cecilia | BRA | 114 |
MESIC Ana | CRO | 63 |
VON DADELSZEN Emma | CAN | 19 |
MIKKILA Inka | FIN | 107 |
TEJEDA Frania | MEX | 70 |
VIERHELLER Giana | USA | 26 |
Poule 20 10:00 | Piste 25
MARTILOTTI Luigi, ITA
PETKOVA Lazarina, BUL |
||
Nom | Nation | |
---|---|---|
MAYA Danierys | VEN | 113 |
TAHE Oceane | FRA | 25 |
HECHT Dar | ISR | 64 |
GABER Salwa | EGY | 20 |
GROTA Emanuela | BRA | 151 |
NEVOSADOVA Alzbeta | CZE | 108 |
Poule 21 10:00 | Piste 26
CIVIERO Ambre, SUI
|
||
Nom | Nation | |
---|---|---|
JAKUPOVA Dayana | KAZ | 68 |
GNAM Tamara | HUN | 21 |
SYVALA Ilona | FIN | 109 |
AZUKAITE Vikte | LTU | 112 |
ZEBOUDJ Yousra | ALG | 65 |
NIXON Catherine | USA | 24 |
Poule 22 10:00 | Piste 27
RODRIGUES Ana Clara Franke, BRA
|
||
Nom | Nation | |
---|---|---|
LOUIS MARIE Alexandra | FRA | 23 |
MAHDY Ayah | EGY | 22 |
COUFALOVA Anna | CZE | 111 |
VIVEROS Montserrat | PAR | 69 |
RECLOVA Klara | SVK | 110 |
LAGGOUNE Hanane | ALG | 67 |