|
2016 World Championships Cadets/JuniorsBourges (FRA) 08.04.2016 Official
|
Fleuret fémininEquipeU20 |
|
Nation | Nom | Année de naissance | Bras | Sexe | Classement | Licence | présent | |
---|---|---|---|---|---|---|---|---|
AUS | AUSTRALIA | 1.28 | Présent | |||||
HAY Beatrice | 1998 | R | F | |||||
TRUSSELL Caitlyn | 2000 | L | F | |||||
CLARKE Freya | 1999 | R | F | |||||
SHIBA Rebekah | 1999 | R | F | |||||
1 Participants (1 présents) |
||||||||
BRA | BRAZIL | 1.8 | Présent | |||||
CECCHINI Gabriela | 1997 | R | F | |||||
TOLDO Ana | 1997 | R | F | |||||
CAMOZZATO Nicole | 1997 | R | F | |||||
PISTOIA Mariana | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
CAN | CANADA | 1.11 | Présent | |||||
CAO Ying | 2001 | R | F | |||||
LI Angela | 1998 | L | F | |||||
BILODEAU Ariane | 1997 | R | F | |||||
FILBY Sarah | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
CHN | CHINA | 1.14 | Présent | |||||
HUO Xingxin | 1996 | L | F | |||||
FU Yiting | 1996 | R | F | |||||
XIONG Xueying | 1997 | L | F | |||||
1 Participants (1 présents) |
||||||||
EGY | EGYPT | 1.10 | Présent | |||||
NAWAR Gana | 1999 | R | F | |||||
MOHAMED Noura | 1998 | R | F | |||||
YASSER Aida | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
ESP | SPAIN | 1.13 | Présent | |||||
DIAZ Maria Teresa | 1997 | R | F | |||||
OJEDA Marina | 1998 | R | F | |||||
BRETEAU Andrea | 1998 | R | F | |||||
GARCIA MENDICINO Cristina | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
FRA | FRANCE | 1.7 | Présent | |||||
CASTANIE Rozene | 1997 | R | F | |||||
RANCUREL Maeva | 1996 | R | F | |||||
BUTRUILLE Solene | 1997 | R | F | |||||
DUCHESNE Marie | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
GBR | GREAT BRITAIN | 1.12 | Présent | |||||
FIHOSY Ayesha | 1996 | R | F | |||||
SMITH Katie | 1996 | R | F | |||||
CHART Yvonne | 1996 | R | F | |||||
ROWLAND Jade | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
GER | GERMANY | 1.15 | Présent | |||||
EBERT Leonie | 1999 | L | F | |||||
KIRSCHEN Kim | 1996 | R | F | |||||
BEHR Leandra | 1996 | R | F | |||||
KIRSCH Anne | 1999 | R | F | |||||
1 Participants (1 présents) |
||||||||
HKG | HONG KONG | 1.17 | Présent | |||||
KUAN Yu Ching | 1999 | R | F | |||||
LEE Areta | 2000 | R | F | |||||
KEUNG Nok Kan Icy | 1999 | R | F | |||||
LAW Hei Tung | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
HUN | HUNGARY | 1.6 | Présent | |||||
KONDRICZ Kata | 1998 | R | F | |||||
PASZTOR Flora | 1998 | R | F | |||||
BALOGH Orsolya | 1996 | R | F | |||||
MESTERI Viktoria | 1996 | L | F | |||||
1 Participants (1 présents) |
||||||||
ISR | ISRAEL | 1.19 | Présent | |||||
HANINA Noa | 1996 | R | F | |||||
DVORKIN Mary | 1996 | L | F | |||||
NEHAISI Hilit | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
ITA | ITALY | 1.3 | Présent | |||||
CIPRESSA Erica | 1996 | R | F | |||||
ROSSINI Serena | 1999 | R | F | |||||
BIANCHIN Elisabetta | 1997 | R | F | |||||
RIVANO Camilla | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
JPN | JAPAN | 1.9 | Présent | |||||
KANO Minami | 1996 | R | F | |||||
MIYAWAKI Karin | 1997 | R | F | |||||
ITO Maki | 1996 | R | F | |||||
KIKUCHI Komaki | 1997 | L | F | |||||
1 Participants (1 présents) |
||||||||
KAZ | KAZAKHSTAN | 1.24 | Présent | |||||
KARIMOVA Karolina | 1996 | L | F | |||||
TUSSUPZHANOVA Dayana | 1999 | R | F | |||||
AITZHANOVA Tangsholpan | 1999 | R | F | |||||
SEIDAKHMETOVA Kuralay | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
KOR | KOREA | 1.21 | Présent | |||||
CHOI Dahyun | 1996 | R | F | |||||
KO Chaeyeong | 1996 | R | F | |||||
CHANG Harim | 1997 | R | F | |||||
KIM Sojung | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
MEX | MEXICO | 1.22 | Présent | |||||
MEZA OCEGUERA Victoria Maria Isabel | 1996 | R | F | |||||
CASILLAS Lydia | 1998 | R | F | |||||
PRECIADO Diana | 2001 | R | F | |||||
1 Participants (1 présents) |
||||||||
NED | NETHERLANDS | 1.9999 | Présent | |||||
VAN DER HEIJDEN Sophie | 1996 | R | F | |||||
RENTIER Eline | 1996 | R | F | |||||
ZOONS Myrthe | 1999 | R | F | |||||
1 Participants (1 présents) |
||||||||
POL | POLAND | 1.1 | Présent | |||||
DLUGOSZ Martyna | 1996 | L | F | |||||
WALCZYK Julia | 1997 | R | F | |||||
CHRZANOWSKA Julia | 1997 | R | F | |||||
SZYMCZAK Anna | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
ROU | ROMANIA | 1.5 | Présent | |||||
BOLDOR Ana | 1997 | R | F | |||||
SAVEANU Anca | 2000 | R | F | |||||
BOLDOR Maria | 1996 | R | F | |||||
CALUGAREANU Malina | 1996 | L | F | |||||
1 Participants (1 présents) |
||||||||
RUS | RUSSIA | 1.4 | Présent | |||||
MARTYANOVA Marta | 1998 | R | F | |||||
YUSOVA Victoria | 1998 | L | F | |||||
ABDRAKHMANOVA Adelya | 1997 | R | F | |||||
TSIBIROVA Kamilla | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
TPE | CHINESE TAIPEI | 1.34 | Présent | |||||
CHENG Hsin | 1996 | R | F | |||||
TSAI Xiao-Qing | 1999 | R | F | |||||
CHEN Ling Yi | 1996 | R | F | |||||
HOU Annabel Autumn | 1997 | L | F | |||||
1 Participants (1 présents) |
||||||||
UKR | UKRAINE | 1.16 | Présent | |||||
DEREVYANKO Anastasiya | 1998 | R | F | |||||
TARANENKO Anna | 2000 | L | F | |||||
BUDENKO Oleksandra | 2000 | R | F | |||||
KOPYTSYA Anastasiya | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
USA | USA | 1.2 | Présent | |||||
BLOW Iman | 1997 | R | F | |||||
PARTRIDGE Morgan | 1998 | R | F | |||||
BINDER Sylvie | 1999 | L | F | |||||
MASSIALAS Sabrina | 1997 | R | F | |||||
1 Participants (1 présents) |
24 Nations, 24 Participants (24 présents)