|
2016 World Championships Cadets/JuniorsBourges (FRA) 10.04.2016 Official
|
Epée fémininEquipeU20 |
|
Nation | Nom | Année de naissance | Bras | Sexe | Classement | Licence | présent | |
---|---|---|---|---|---|---|---|---|
AUS | AUSTRALIA | 1.42 | Présent | |||||
PATTEN Emily | 1998 | L | F | |||||
RUI Bonita | 2000 | R | F | |||||
MACLAURIN Alanah | 1997 | R | F | |||||
PRINCIPE Emily | 1999 | R | F | |||||
1 Participants (1 présents) |
||||||||
AUT | AUSTRIA | 1.12 | Présent | |||||
PINGGERA Elisabeth | 1998 | R | F | |||||
WOLKERSTORFER Gloria | 1996 | R | F | |||||
FEHRER Stefanie | 1998 | R | F | |||||
SCHMIDL Paula | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
CAN | CANADA | 1.7 | Présent | |||||
LUBCZYNSKI Monica | 1998 | R | F | |||||
VON DADELSZEN Emma | 1997 | R | F | |||||
GAO Cindy | 1999 | R | F | |||||
VERRET Alexanne | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
CHN | CHINA | 1.13 | Présent | |||||
LIN Weihong | 1996 | R | F | |||||
ZHONG Peiying | 1997 | R | F | |||||
LAI Jiangling | 1996 | R | F | |||||
XIANG Yixuan | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
DEN | DENMARK | 1.26 | Présent | |||||
DONSLUND Louise Norgil | 1998 | R | F | |||||
BORRYE Emilia Cecilie | 1998 | R | F | |||||
SPANGER-RIES Augusta | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
EGY | EGYPT | 1.4 | Présent | |||||
GABER Shirwit | 1998 | R | F | |||||
MAHDY Ayah | 1996 | R | F | |||||
EHAB Nardin | 1996 | R | F | |||||
GABER Salwa | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
ESP | SPAIN | 1.18 | Présent | |||||
GARCIA MARTIN Julia | 1996 | R | F | |||||
ZAMORANO Andrea | 1996 | R | F | |||||
CISNEROS Sofia | 1996 | R | F | |||||
MATEOS Maria | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
EST | ESTONIA | 1.11 | Présent | |||||
FEDORUK Anzelika | 1996 | L | F | |||||
LOIT Karoliine | 2000 | R | F | |||||
AZIZOVA Madina | 1996 | R | F | |||||
KONRAD Maarja | 1997 | L | F | |||||
1 Participants (1 présents) |
||||||||
FIN | FINLAND | 1.14 | Présent | |||||
SALMINEN Sara | 1997 | R | F | |||||
TAURIAINEN Sofia | 1997 | R | F | |||||
MIKKILÄ Inka | 1998 | L | F | |||||
SYVÄLÄ Ilona | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
FRA | FRANCE | 1.8 | Présent | |||||
NGOM Mariem | 1996 | R | F | |||||
VON KERSSENBROCK Diane | 1998 | R | F | |||||
LOUIS MARIE Alexandra | 1996 | R | F | |||||
TAHE Oceane | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
GER | GERMANY | 1.3 | Présent | |||||
RIEDMÜLLER Vanessa | 1997 | R | F | |||||
TREUDT-GÖSSER Kim | 1998 | L | F | |||||
HORNISCHER Anna | 1996 | L | F | |||||
STAHLBERG Nadine | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
HKG | HONG KONG | 1.23 | Présent | |||||
HO Cheuk Suen Circle | 1996 | R | F | |||||
YANG Chi Ya | 1997 | R | F | |||||
CHEUNG Hiu Ching Kristy | 2000 | R | F | |||||
HSIEH Kaylin Sin Yan | 2001 | R | F | |||||
1 Participants (1 présents) |
||||||||
HUN | HUNGARY | 1.9 | Présent | |||||
GNAM Tamara | 2000 | R | F | |||||
PETRI Renata | 2000 | R | F | |||||
BORSODY Emma | 2000 | R | F | |||||
NAGY Kinga | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
ISR | ISRAEL | 1.25 | Présent | |||||
GAVRIELKO Nikol | 1999 | L | F | |||||
KANEVSKI Vera Maia Devi | 1999 | R | F | |||||
BOTVINIK Yana | 1998 | R | F | |||||
HECHT Dar | 2000 | R | F | |||||
1 Participants (1 présents) |
||||||||
ITA | ITALY | 1.1 | Présent | |||||
DE MARCHI Eleonora | 1998 | R | F | |||||
MARZANI Roberta | 1996 | L | F | |||||
CLERICI Alice | 1996 | R | F | |||||
ISOLA Federica | 1999 | R | F | |||||
1 Participants (1 présents) |
||||||||
JPN | JAPAN | 1.16 | Présent | |||||
SAITO Ayumu | 1996 | L | F | |||||
YOSHIMURA Miho | 1997 | L | F | |||||
MURAKAMI Kumi | 1996 | R | F | |||||
TOMINAGA Emimari | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
KAZ | KAZAKHSTAN | 1.17 | Présent | |||||
JAKUPOVA Dayana | 1999 | R | F | |||||
MURIDOVA Tamila | 2001 | L | F | |||||
FUZEYEVA Anastassiya | 1997 | R | F | |||||
KRALYUK Alexandra | 1999 | L | F | |||||
1 Participants (1 présents) |
||||||||
KOR | KOREA | 1.49 | Présent | |||||
LEE Sinhee | 1997 | L | F | |||||
YU Danwoo | 1996 | L | F | |||||
JEON Heeju | 1997 | L | F | |||||
ROH Eunsol | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
MEX | MEXICO | 1.21 | Présent | |||||
PEREZ Gloria | 1997 | R | F | |||||
TEJEDA Frania | 1998 | R | F | |||||
CRUZ Jocelyn | 1998 | R | F | |||||
TEJEDA Sheila Liliana | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
NED | NETHERLANDS | 1.9999 | Présent | |||||
DE WIJN Day | 1998 | R | F | |||||
BOS Valentina | 1999 | R | F | |||||
KROESE Roos | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
POL | POLAND | 1.6 | Présent | |||||
MAZANEK Karolina | 1998 | R | F | |||||
RABCZEWSKA Weronika | 1998 | L | F | |||||
BRYCH Barbara | 2000 | R | F | |||||
MROSZCZAK Anna | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
RSA | SOUTH AFRICA | 1.9999 | Présent | |||||
BLIGNAUT Danielle | 1998 | R | F | |||||
WRAY Olivia Emily | 2000 | R | F | |||||
BESTER Natania | 2000 | R | F | |||||
VAN DEN BERG Janale | 1997 | R | F | |||||
1 Participants (1 présents) |
||||||||
RUS | RUSSIA | 1.2 | Présent | |||||
KOMAROVA Alena | 1996 | L | F | |||||
OKHOTNIKOVA Irina | 1997 | R | F | |||||
FILINA Daria | 1997 | L | F | |||||
OBRAZTSOVA Maria | 1996 | R | F | |||||
1 Participants (1 présents) |
||||||||
SWE | SWEDEN | 1.28 | Présent | |||||
KARLSSON Ebba | 1996 | R | F | |||||
HANSSON Kristina | 1997 | R | F | |||||
MÅRTENSSON Elvira | 1999 | L | F | |||||
1 Participants (1 présents) |
||||||||
TPE | CHINESE TAIPEI | 1.20 | Présent | |||||
CHIU Chia Yu | 1997 | R | F | |||||
WANG Yu Min | 1998 | R | F | |||||
CHENG Ya Fang | 1997 | R | F | |||||
CHOU Jou Chun | 2000 | R | F | |||||
1 Participants (1 présents) |
||||||||
UKR | UKRAINE | 1.10 | Présent | |||||
DERKACH Anna | 1997 | L | F | |||||
KHARKOVA Vlada | 1996 | R | F | |||||
BROVKO Inna | 1997 | L | F | |||||
GRYSCHYK Alla | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
USA | USA | 1.5 | Présent | |||||
SIRICO Amanda | 1996 | R | F | |||||
VIERHELLER Giana | 1998 | R | F | |||||
NIXON Catherine | 1997 | L | F | |||||
VANBENTHUYSEN Barbara | 1998 | R | F | |||||
1 Participants (1 présents) |
||||||||
VEN | VENEZUELA | 1.33 | Présent | |||||
MAYA Danierys | 1999 | R | F | |||||
RITONDALE Shara | 2000 | R | F | |||||
CHACON Camila | 2001 | R | F | |||||
POSADA Betyumil | 1999 | R | F | |||||
1 Participants (1 présents) |
28 Nations, 28 Participants (28 présents)