|
2018 World Championships Cadets/JuniorsVerona (ITA) 06.04.2018 - 10:30 Official
|
Säbel männlichTeamU20 |
|
Nation | FL | DE | SÄ | Name | A | B | C | E | D | I | H | F | G | P | O | N | J | K | L | M | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | B | B | ATTAR COHEN Adriana | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||||
AZE | B | B | B | VALIYEV Fikrat | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | ||||||||||||
BUL | B | A | MILENCHEV Vasil | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
CAN | B | B | B | CANTIN Pascal | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | |||||||||||
CHN | B | B | QIAO Min | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
EGY | B | B | B | ALY Sherif | 1 | 1 | 0 | 0 | ||||||||||||||||
ESP | B | B | B | CASARES Ignacio | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
FRA | B | B | BERTHIER Anne-Laure | 0 | 0 | 1 | ||||||||||||||||||
HUN | B | B | KOSA Miklos | 1 | 1 | 0 | 0 | |||||||||||||||||
ITA | B | B | BUCCA Emanuele | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |||||||||||||
B | B | COSTANZO Vincenzo | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||||
B | B | A | MARTILOTTI Luigi | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
B | B | B | RUBINI Jacopo | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||||
B | B | SCOMPARIN Isacco | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||||
JPN | B | B | B | SASADA Ken-Ichi | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
KAZ | B | B | B | DYAOKOKIN Yevgeniy | 1 | 1 | 0 | 0 | ||||||||||||||||
MDA | B | B | B | PAGHIEV Mihail | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
MEX | B | B | ECHEVERRIA Alekxandra | 1 | 1 | 1 | 3 | 0 | 1 | |||||||||||||||
ROU | B | B | DOANA Andreea | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | ||||||||||||
RSA | B | B | B | KOVRIJNYKH Andrei | 1 | 1 | 0 | 0 | ||||||||||||||||
SGP | B | B | B | CHUA Eugene Wee Hong | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
THA | B | B | B | CHANTASUVANNASIN Nunta | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
TUN | B | B | BEN CHAABENE Iheb | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||
UKR | B | A | GUTTSAIT Vadym | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
USA | B | B | DECKER Laura | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
VEN | B | A | B | LIENDO Juan | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
VIE | B | B | NGUYEN Le Ba Quang | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
27 Kampfrichter