
Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
CAPEK Martin | |||||
OLSEN Johannes Kristian | CN | ||||
FERNANDEZ Angel | |||||
ROA Hernando | |||||
BLUMOWSKI Ingolf | B | ||||
HAENSCHKE Louis Albert | B | ||||
HENKELMANN Matthias | B | B | |||
MAUNZ Florian | B | D | |||
NOTHELFER Janik | CN | ||||
PIETSCHER Daniel | B | CN | |||
ROSENBAUM Florian | C | ||||
ZIMMERMANN Henri | CN | ||||
BERTA Gertrud | B | ||||
HOPSTAKEN Louis | CN | ||||
TROFYMENKO Pavlo |