
Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
ABITBOL Sebastien | |||||
BONNEVILLE Ludovic | |||||
JEANNY Aurelie | B | ||||
DEAMER Euan | |||||
BECK Nina | C | CN | |||
BRAUN Lara | CN | C | |||
CHRISTEN Roman | CN | CN | |||
ETTENGRUBER Marcel | CN | CN | E | ||
HERZHOFF Julius | |||||
KLINGENBERG Manuel | CN | CN | |||
KNAUER Tamina | C | ||||
MACHETANZ Arne | CN | ||||
SAUERMANN Tim | D | CN | |||
SCHARF Willi | C | ||||
GAJDA Robert | |||||
KOZLOWSKI Szymon | |||||
NOWOSIELSKI Ksawery | |||||
GHEORGHE Marius | C | ||||
DROBYSHEV Oleg | |||||
GUNES Fatih | |||||
SASAKI Peter |