
Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
KAIN Martin | N | ||||
CIGANEK Jan | N | ||||
PRUSOVA Kristyna | N | ||||
FOURNIGUET Leopold | C | C | |||
HAMON Jonathan | C | ||||
SAVIN Thibault | C | ||||
PEARCE Joseph | N | ||||
PEARCE Madison | N | ||||
ANDRITZKI Paul | CN | CN | |||
BECKER Lukas Marius | B | CN | |||
BOCK Clemens | D | CN | |||
BRAUN Noah | |||||
DJAWADI Nikolai | CN | CN | |||
ETTENGRUBER Marcel | CN | CN | E | ||
GOLLNICK Noah | CN | ||||
HERZHOFF Julius | CN | CN | CN | ||
LENSCHOW Nick-Malte | D | CN | |||
SAUERMANN Tim | CN | CN | |||
CHALDAIOU Maria-Eleni | N | N | N | ||
ILIADIS Iordanis | N | N | |||
KALI Andras | C | ||||
WYATT James | N | ||||
KAIGORODOVS Bogdans | N | ||||
KUROWSKA Dominika | B | B | |||
NOWOSIELSKI Ksawery | C | ||||
STRZELECKI Alex | B | ||||
DINCA Mihai | |||||
PETRINI Felix | N | ||||
ONTURKLER Resul Emre | N | ||||
COTTON Derek | B | B | B | ||
KOEHLER Kelly | B | B | B | ||
TEMPLE Jackson |