
Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
BUGARIN Dimitrije | N | ||||
CIGANEK Jan | N | ||||
ALY Sherif | B | B | B | ||
HAMON Jonathan | C | ||||
PEARCE Joseph | N | ||||
PEARCE Madison | N | ||||
BOCK Clemens | D | CN | |||
DJAWADI Nikolai | CN | CN | |||
EIFRIG Maximilian Johannes | CN | CN | |||
ETTENGRUBER Marcel | CN | CN | E | ||
HERZHOFF Julius | CN | CN | D | ||
KUTSYI Leon | CN | ||||
LENSCHOW Nick-Malte | D | CN | |||
RICKEN Lisa | D | CN | CN | ||
SCHMIDT Friedrich | CN | ||||
VAN DER KOELEN Marco | CN | ||||
DOUDOS Dimitrios | N | ||||
ILIADIS Dimitrios | N | N | |||
KALI Andras | C | ||||
MESTERI Viktoria | N | ||||
MESZAROS Tamas | B | ||||
WYATT James | N | ||||
BEM Kacper | C | ||||
GAJDA Robert | C | ||||
KUROWSKA Dominika | B | B | |||
MAGYAR Petra | N | ||||
CSEFALVAYOVA Karolina | C | ||||
WICKMAN Elis | N | ||||
BEKBULAT Gorkem | N | ||||
ONTURKLER Resul Emre | N | ||||
OZSANAT Adnan | N | ||||
CURTIS William | |||||
KOEHLER Kelly | B | B | B | ||
TOLBERT Zoe |