
Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
KAIN Martin | N | ||||
CIGANEK Jan | N | ||||
BESSY Matthieu | B | B | |||
DRONSART Aubin | |||||
SAVIN Thibault | C | ||||
HAZELWOOD Daniel | B | B | |||
PEARCE Joseph | N | ||||
PEARCE Madison | N | ||||
BOCK Clemens | N | ||||
BRAUN Noah | C | ||||
DJAWADI Nikolai | CN | CN | |||
EBERT Ferdinand | CN | ||||
ENACHE-MIJA Bianca | B | B | |||
FISCHER Maike | B | B | |||
GAASEIDNES Kjell | CN | ||||
KIRSCHEN Kim | CN | ||||
KLINGENBERG Manuel | CN | CN | |||
KNAUER Tamina | CN | B | |||
KOZLOWSKI Todd | D | CN | |||
KUTSYI Leon | CN | ||||
LENSCHOW Nick-Malte | D | CN | |||
RICKEN Lisa | CN | B | CN | ||
HORVATH Soma | N | ||||
MESTERI Viktoria | N | ||||
SZABO Vanda | N | ||||
DE VRIES Mees | N | ||||
MIDDELVELD Remco | B | C | |||
CEGIELSKI Bartosz | B | B | |||
GAJDA Robert | C | ||||
ZURAWSKI Bartosz | N | ||||
CAUNII Paul Andrei | N | ||||
ROSU Silviu | N | N | |||
ANASIZ Muhammed | N | B | |||
GURES Enes Ozan | N | N | |||
YELTEKIN Yasemin | N | ||||
KHRYSTENKO Kyrylo | N | ||||
GREEN Michael | |||||
TESCHE Askhat |