|
Preis der ChemiestadtDormagen (GER) 15.12.2018 - 09:45 Official
|
Säbel männlichIndividualU20 |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
AUT | BENEDICT Nicolaus | 2000 | R | M | 1.198 | 07052000002 | ja | |
1 Starter (1 anwesend) |
||||||||
BEL | DE RIDDER Arne | 2000 | R | M | 1.66 | 27032000000 | ja | |
POIZAT Alexandre | 2000 | R | M | 1.307 | 11052000001 | ja | ||
PROSSE Mael | 2001 | R | M | 1.354 | 20032001000 | ja | ||
TOCH Karel | 1999 | R | M | 1.207 | 01091999001 | ja | ||
VAN DYCK Jasper | 2001 | R | M | 1.342 | 18102001003 | ja | ||
VAN PAASSEN Jacob | 2001 | R | M | 1.9999 | 01052001003 | ja | ||
VANQUAETHOVEN Brecht | 2000 | L | M | 1.9999 | 07032000006 | ja | ||
7 Starter (7 anwesend) |
||||||||
BRA | BERGAMO Enzo | 2000 | R | M | 1.38 | 15092000000 | ja | |
PEKELMAN Bruno | 2000 | R | M | 1.106 | 23102000003 | ja | ||
2 Starter (2 anwesend) |
||||||||
CAN | CAUCHON Francois | 2000 | R | M | 1.155 | 26042000002 | ja | |
CHIARA Angelo | 2000 | R | M | 1.23 | 30092000001 | ja | ||
DINU Nicholas | 2002 | R | M | 1.9999 | 15062002001 | ja | ||
KALUZA Pierre-Frederic | 2001 | R | M | 1.143 | 16022001002 | ja | ||
MORICZ Hunter | 1999 | R | M | 1.56 | 27061999000 | ja | ||
OLMSTEAD Aaron | 1999 | M | 1.9999 | 17101999002 | ja | |||
WEI Andrew | 2001 | L | M | 1.9999 | 08052001003 | ja | ||
XU Ryan | 2001 | R | M | 1.9999 | 08122001001 | ja | ||
8 Starter (8 anwesend) |
||||||||
EGY | ASHOUR Omar | 2001 | R | M | 1.9999 | 25072001003 | ja | |
ELARABY Mazen | 2001 | R | M | 1.20 | 07102001001 | ja | ||
MOATAZ Adham | 2003 | R | M | 1.232 | 23042003001 | ja | ||
MOATAZ Medhat | 2000 | R | M | 1.180 | 23102000002 | ja | ||
4 Starter (4 anwesend) |
||||||||
ESP | ALONSO Gonzalo | 1999 | R | M | 1.237 | 03051999004 | ja | |
ANDREU Pere | 1999 | R | M | 1.247 | 14061999004 | ja | ||
ARELLANO Francisco | 2000 | R | M | 1.254 | 05092000004 | ja | ||
CABALLERO Rogelio | 2001 | R | M | 1.257 | 15042001003 | ja | ||
FLOREZ Carlos | 2001 | R | M | 1.215 | 06032001004 | ja | ||
HIGUERA Alejandro | 1999 | R | M | 1.375 | 28071999003 | ja | ||
LILLO Gerardo | 2000 | R | M | 1.33 | 17082000000 | ja | ||
LOPEZ DE GUERENU Jorge | 2000 | R | M | 1.188 | 24092000000 | ja | ||
MESTRES Gabriel | 1999 | R | M | 1.270 | 31121999003 | ja | ||
SANTAMARIA Diego | 1999 | R | M | 1.19 | 25061999001 | ja | ||
SELL Alvaro | 2001 | R | M | 1.341 | 22022001005 | ja | ||
VALLHONRAT Nil | 1999 | R | M | 1.370 | 13051999003 | ja | ||
12 Starter (12 anwesend) |
||||||||
FRA | BIBI Eliott | 1999 | R | M | 1.3 | 29101999001 | ja | |
BOUREAU Paco | 2001 | R | M | 1.162 | 05022001004 | ja | ||
CROS Baptiste | 2000 | R | M | 1.233 | 12042000009 | ja | ||
DESMONS Tanguy | 2000 | R | M | 1.256 | 08012000005 | ja | ||
HUSTACHE Aime | 2000 | L | M | 1.123 | 24102000002 | ja | ||
JARRY Samuel | 2001 | R | M | 1.186 | 01112001003 | ja | ||
LEONE Samuel | 1999 | R | M | 1.49 | 27021999003 | ja | ||
MARTINE Thomas | 1999 | R | M | 1.134 | 29011999009 | ja | ||
PATRICE Sebastien | 2000 | R | M | 1.2 | 07042000005 | ja | ||
PERRIER Clement | 1999 | R | M | 1.57 | 28041999001 | ja | ||
PIANFETTI Maxime | 1999 | R | M | 1.4 | 15031999005 | ja | ||
SCHICKELE Florian | 2000 | L | M | 1.55 | 12052000000 | ja | ||
12 Starter (12 anwesend) |
||||||||
GBR | BOORNE Samuel | 2001 | L | M | 1.278 | 11032001000 | ja | |
CRAZE Jamie | 1999 | R | M | 1.78 | 15051999001 | ja | ||
HALLIWELL Barnaby | 2000 | R | M | 1.73 | 14062000004 | ja | ||
HAMILTON Zachary | 1999 | R | M | 1.184 | 01031999006 | ja | ||
HAYNES Luke | 2001 | R | M | 1.277 | 22032001004 | ja | ||
HOLDSWORTH Bertie | 2000 | R | M | 1.246 | 02022000004 | ja | ||
LE MAITRE Alexander | 2000 | R | M | 1.243 | 25062000002 | ja | ||
MATRICCIANI Noah | 2000 | L | M | 1.193 | 11012000002 | ja | ||
REN Ian | 2001 | R | M | 1.258 | 02072001001 | ja | ||
RICHARDS II Julian | 2001 | R | M | 1.197 | 27072001002 | ja | ||
10 Starter (10 anwesend) |
||||||||
GER | BECHER Pascal | 2000 | R | M | 1.9999 | 27062000002 | ja | |
BONDAR Samuel | 2003 | L | M | 1.9999 | 15092003001 | ja | ||
DEGEN Adrian | 1999 | R | M | 1.124 | 04021999002 | ja | ||
DISLER Julian | 2001 | R | M | 1.265 | 14022001004 | ja | ||
FRIEDHEIM Stefan | 2000 | R | M | 1.244 | 11052000000 | ja | ||
HAAG Louis | 2000 | R | M | 1.37 | 04072000003 | ja | ||
HEATHCOCK Antonio | 2002 | R | M | 1.9999 | 18102002001 | ja | ||
HOFMANN Bjoern | 2001 | R | M | 1.9999 | 02122001002 | ja | ||
KALTER Felix | 2001 | L | M | 1.273 | 04042001006 | ja | ||
KOCHENDOERFER Ben | 2002 | R | M | 1.9999 | 11022002000 | ja | ||
KUZMIN Leon | 2002 | R | M | 1.417 | 08052002003 | ja | ||
MEKA Valentin | 2003 | L | M | 1.274 | 21032003000 | ja | ||
METHNER Philipp-Bernd | 2004 | R | M | 1.9999 | 01032004001 | ja | ||
MOGG Leopold | 2000 | R | M | 1.9999 | NO | ja | ||
NALEWAJA Tim | 2000 | L | M | 1.189 | 14082000000 | ja | ||
ROMMELSPACHER Ralph | 1999 | R | M | 1.194 | 26081999001 | ja | ||
SCHLAFFER Leon | 2000 | R | M | 1.192 | 11102000000 | ja | ||
SCHMITZ Peter | 2001 | R | M | 1.262 | 22022001004 | ja | ||
SEEFELD Eric Simon | 2001 | R | M | 1.220 | 17122001000 | ja | ||
SPRINGER Colm | 2000 | R | M | 1.347 | 14042000006 | ja | ||
WENNEMAR Bas | 1999 | R | M | 1.77 | 11051999001 | ja | ||
21 Starter (21 anwesend) |
||||||||
ISL | MATEEV Andri Nikolaysson | 2000 | R | M | 1.99 | 08042000000 | ja | |
1 Starter (1 anwesend) |
||||||||
ITA | CEDERLE Matteo | 1999 | L | M | 1.71 | 12041999004 | ja | |
FERIOLI Nico | 1999 | R | M | 1.158 | 22011999000 | ja | ||
FIORETTO Luca | 2000 | L | M | 1.120 | 16072000001 | ja | ||
FORNASIR Alberto | 2000 | R | M | 1.159 | 31012000000 | ja | ||
FRANCIOSA Daniele | 2001 | R | M | 1.251 | 27022001001 | ja | ||
GALLO Michele | 2001 | R | M | 1.43 | 18052001002 | ja | ||
MIGNUZZI Giacomo | 1999 | R | M | 1.9 | 13041999006 | ja | ||
NERI Matteo | 1999 | R | M | 1.1 | 05051999001 | ja | ||
NIGRI Alberto | 2001 | R | M | 1.174 | 21042001002 | ja | ||
REA Mattia | 2001 | R | M | 1.204 | 02112001001 | ja | ||
ROMA Lorenzo | 2000 | R | M | 1.30 | 26052000003 | ja | ||
SCISCIOLO Fabrizio Maria | 1999 | R | M | 1.95 | 20031999001 | ja | ||
12 Starter (12 anwesend) |
||||||||
JPN | ASANO Hiroki | 1999 | R | M | 1.149 | 05021999004 | ja | |
KOKUBO Haruto | 2000 | R | M | 1.9999 | 20072000003 | ja | ||
KOKUBO Mao | 2003 | R | M | 1.9999 | 08012003000 | ja | ||
NOMURA Ryo | 1999 | R | M | 1.338 | 25121999003 | ja | ||
OYA Santa | 2000 | R | M | 1.116 | 25122000000 | ja | ||
SUGIMOTO Takahiro | 2000 | R | M | 1.129 | 02092000001 | ja | ||
TSUBO Hayato | 2003 | R | M | 1.9999 | 21052003003 | ja | ||
WAKATSUKI Koya | 1999 | R | M | 1.203 | 31031999003 | ja | ||
YOSHIDA Tamon | 2000 | R | M | 1.27 | 14072000001 | ja | ||
9 Starter (9 anwesend) |
||||||||
KAZ | AKHMATOV Usman | 2000 | R | M | 1.394 | 12072000006 | ja | |
KURALBEKULY Bakdaulet | 1999 | R | M | 1.65 | 28081999002 | ja | ||
SARKISSYAN Artyom | 1999 | R | M | 1.15 | 06091999003 | ja | ||
3 Starter (3 anwesend) |
||||||||
MAR | IDRISSBOUANANI Zachariah | 2002 | R | M | 1.413 | 25082002000 | ja | |
1 Starter (1 anwesend) |
||||||||
NED | BOUWMAN Dirk-Jan | 2000 | R | M | 1.211 | 28062000000 | ja | |
BUSER Jimi | 2000 | R | M | 1.440 | 17112000001 | ja | ||
FAAS Quinton | 2000 | R | M | 1.283 | 05042000000 | ja | ||
SCHAAFSMA Bote | 2002 | R | M | 1.425 | 09082002001 | ja | ||
STRIJK Philippe | 2000 | R | M | 1.315 | 01012000006 | ja | ||
5 Starter (5 anwesend) |
||||||||
POL | BIALECKI Cezary | 1999 | R | M | 1.48 | 13061999001 | ja | |
BRONISZEWSKI Jakub | 2001 | R | M | 1.103 | 05052001000 | ja | ||
GLASNER Hubert | 2000 | R | M | 1.209 | 18072000002 | ja | ||
GORSKI Mikolaj | 2000 | R | M | 1.9999 | 27092000001 | ja | ||
HRYCIUK Szymon | 2002 | R | M | 1.367 | 24082002001 | ja | ||
LADEMANN Karol | 1999 | R | M | 1.16 | 14061999002 | ja | ||
LIPINSKI Marcin | 2000 | R | M | 1.218 | 25022000001 | ja | ||
NOWAK Franciszek | 2001 | R | M | 1.235 | 06052001003 | ja | ||
PLUSA Dominik | 2001 | R | M | 1.430 | 06112001001 | ja | ||
SOSULSKI Piotr | 2000 | R | M | 1.249 | 01042000002 | ja | ||
SZCZEPANIK Piotr | 2000 | R | M | 1.86 | 11122000001 | ja | ||
ZIARNOWSKI Rafal | 1999 | R | M | 1.269 | 10111999001 | ja | ||
12 Starter (12 anwesend) |
||||||||
ROU | AILINCA Rares | 2001 | R | M | 1.47 | 01082001000 | ja | |
CIDU Matei | 2000 | R | M | 1.205 | 28092000002 | ja | ||
DRAGOMIR George | 1999 | R | M | 1.5 | 05041999002 | ja | ||
PASTIN Andrei | 2001 | R | M | 1.97 | 07052001001 | ja | ||
STANESCU Razvan | 2000 | R | M | 1.25 | 15032000002 | ja | ||
ZMAU Alexandru | 2001 | R | M | 1.267 | 20092001004 | ja | ||
6 Starter (6 anwesend) |
||||||||
RUS | ALEXANYAN Edgar | 2001 | R | M | 1.117 | 12032001001 | ja | |
CHAPLYGIN Alexander | 1999 | R | M | 1.128 | 12021999003 | ja | ||
KHALIMBEKOV Magamed | 2001 | R | M | 1.190 | 23082001001 | ja | ||
MALGIN Ilia | 1999 | L | M | 1.125 | 29041999004 | ja | ||
MERKUSHKIN Alexander | 1999 | L | M | 1.104 | 05071999005 | ja | ||
OSHESTOV Roman | 1999 | R | M | 1.59 | 16021999003 | ja | ||
POZDNYAKOV Vladislav | 1999 | R | M | 1.12 | 28011999003 | ja | ||
TKACHEV Andrey | 1999 | R | M | 1.62 | 04041999004 | ja | ||
TSELYSHEV Artem | 1999 | R | M | 1.74 | 13101999002 | ja | ||
TYULYUKOV Kirill | 2001 | R | M | 1.52 | 11042001000 | ja | ||
VOLODIN Makar | 2001 | L | M | 1.255 | 03092001002 | ja | ||
YUZHAKOV Oleg | 2001 | R | M | 1.151 | 17022001004 | ja | ||
12 Starter (12 anwesend) |
||||||||
SUI | PERROUD Adrien | 1999 | R | M | 1.430 | 08041999003 | ja | |
1 Starter (1 anwesend) |
||||||||
THA | SRINUALNAD Voragun | 1999 | R | M | 1.51 | 27031999002 | ja | |
1 Starter (1 anwesend) |
||||||||
TUN | FERJANI Ahmed | 2000 | R | M | 1.10 | 21062000000 | ja | |
HMISSI Amenallah | 2002 | R | M | 1.9999 | 12072002000 | ja | ||
2 Starter (2 anwesend) |
||||||||
TUR | PEKER Yigit | 2000 | R | M | 1.350 | 10022000002 | ja | |
1 Starter (1 anwesend) |
||||||||
UKR | BOHOVIN Bohdan | 2001 | R | M | 1.272 | 18082001004 | ja | |
HUMEN Vasyl | 2002 | R | M | 1.132 | 13032002002 | ja | ||
PYSARENKO Ivan | 2000 | R | M | 1.42 | 06122000003 | ja | ||
ROHOZIAN Mykhailo | 2000 | R | M | 1.407 | 22062000005 | ja | ||
ROZVAZHAIEV Alejandro | 2003 | R | M | 1.440 | 02032003001 | ja | ||
YEREMENKO Daniel | 2001 | R | M | 1.263 | 04052001003 | ja | ||
6 Starter (6 anwesend) |
||||||||
USA | BIVINS III George | 2001 | R | M | 1.212 | 08062001001 | ja | |
CAI Erwin | 1999 | R | M | 1.28 | 09041999000 | ja | ||
CHO Justin | 2001 | R | M | 1.9999 | 15032001002 | ja | ||
FIELDS Malcolm | 1999 | R | M | 1.182 | 19091999001 | ja | ||
LEUNG Mark | 2001 | R | M | 1.9999 | 16022001004 | ja | ||
LINDER James | 2002 | R | M | 1.26 | 06052002000 | ja | ||
MCBRIDE Jackson | 2001 | R | M | 1.85 | 27122001000 | ja | ||
SARON Mitchell | 2000 | R | M | 1.8 | 06122000000 | ja | ||
SKEETE Kamar | 2001 | R | M | 1.7 | 02102001000 | ja | ||
SMITH Jared | 2000 | R | M | 1.233 | 27042000000 | ja | ||
SOLOMON Daniel | 2000 | R | M | 1.54 | 22042000001 | ja | ||
WALKER Christopher | 2001 | L | M | 1.6 | 26012001001 | ja | ||
12 Starter (12 anwesend) |
24 Nationen, 161 Starter (161 anwesend)