|
Cadet CircuitEislingen (GER) 03.12.2016 Correction #2
|
Säbel weiblichEinzelU17 |
|
Nation | Name | Verein | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|---|
AUT | TEICHERT Lena | WI ASC Wien | 2000 | R | F | 1.103 | 00838175 | ja | |
1 Starter (1 anwesend) |
|||||||||
BEL | AELVOET Floriane | Confrerie Gent | 2001 | R | F | 1.210 | 00840366 | ja | |
CORTEYN Jolien | de Klauwaerts | 2001 | R | F | 1.20 | 00838259 | ja | ||
CORTEYN Saartje | de Klauwaerts | 2000 | R | F | 1.57 | 00836346 | ja | ||
3 Starter (3 anwesend) |
|||||||||
BLR | GERMAN Victoria | Minsk Trade Unions | 2001 | R | F | 1.156 | 00840392 | ja | |
MALAZHAVAYA Alisiya | Minsk Trade Unions | 2003 | R | F | 1.112 | 00840393 | ja | ||
RAHACHEUSKAYA Katsiaryna | Minsk Trade Unions | 2001 | L | F | 1.93 | 00838250 | ja | ||
RUDAKOVA Aliaksandra | Minsk Trade Unions | 2000 | R | F | 1.153 | 00838249 | ja | ||
4 Starter (4 anwesend) |
|||||||||
BUL | BLIZNAKOVA Aneliya | Trakiya | 2001 | R | F | 1.68 | 00836287 | ja | |
ILIEVA Yoana | Svechnikov | 2001 | L | F | 1.1 | 00834460 | ja | ||
VUTOVA Teodora | CSKA | 2001 | R | F | 1.77 | 00834459 | ja | ||
3 Starter (3 anwesend) |
|||||||||
CRO | BALDO Zoe Marie | MK Spada | 2001 | R | F | 1.136 | 00839386 | ja | |
1 Starter (1 anwesend) |
|||||||||
CZE | BECHYNOVA Karolina | DDM serm Chomutov | 2004 | L | F | 1.339 | 00843196 | ja | |
CERNAJOVA Adela | DDM serm Chomutov | 2000 | R | F | 1.459 | 00838276 | ja | ||
HERRMANNOVA Charlotte | SK Houstka | 2001 | R | F | 1.484 | 00842795 | ja | ||
SVOBODOVA Michaela | SK Houstka | 2003 | R | F | 1.9999 | 00842017 | ja | ||
4 Starter (4 anwesend) |
|||||||||
ESP | CALDERON Sara Isabel | EHB-B | 2000 | F | 1.409 | 00843366 | ja | ||
MARTINEZ FARGO Celia | EHB-B | 2001 | F | 1.9999 | 00844230 | ja | |||
MOLINERO Jana | SAM-B | 2002 | F | 1.138 | 00842944 | ja | |||
3 Starter (3 anwesend) |
|||||||||
FRA | BARBIER Louise | 28 GUYANCOURT | 2000 | R | F | 1.48 | 00826876 | ja | |
COUDERC Annah | 26 MAISONS ALF | 2002 | R | F | 1.44 | 00786313 | ja | ||
DEBLECKER Nelly | 13 | 2001 | F | 1.95 | 00838455 | ja | |||
DUMAS Marie | 14 | 2002 | R | F | 1.254 | 00823446 | ja | ||
ESSOMBA Lorina | 17 | 2002 | R | F | 1.247 | 00841054 | ja | ||
FERAUD Sarah | 2000 | R | F | 1.178 | 00838962 | ja | |||
FONDEUR Apolline | 2001 | R | F | 1.127 | 00784045 | ja | |||
FREBAULT Jeanne | 2001 | R | F | 1.128 | 00826968 | ja | |||
GLEIZAL Coline | 27 PARIS UC | 2000 | R | F | 1.73 | 00722372 | ja | ||
ISERABLE Emma | 01 SALON EC | 2001 | R | F | 1.100 | 00705055 | ja | ||
KLEIN Louise | 01 GEMENOS | 2000 | R | F | 1.27 | 00836322 | ja | ||
KOWALSKI Katia | 2001 | R | F | 1.91 | 00838963 | ja | |||
LACROIX Mathilde | 08 THONON EC | 2000 | F | 1.117 | 00836328 | ja | |||
LASBLEIZ Anna | 2001 | R | F | 1.79 | 00840954 | ja | |||
LUSINIER Kelly | 29 REUNION URBA | 2000 | R | F | 1.22 | 00726197 | ja | ||
PELET Luna | 08 | 2001 | F | 1.62 | 00838454 | ja | |||
PERRIER Eleonore | GEMENOS | 2001 | R | F | 1.168 | 00841049 | ja | ||
POUPINET Anne | GEMENOS | 2000 | R | F | 1.14 | 00836329 | ja | ||
VULETIC Ornella | 09 DIJON ASPTT | 2002 | R | F | 1.238 | 00843485 | ja | ||
19 Starter (19 anwesend) |
|||||||||
GBR | EASTWOOD Annabel | 2000 | R | F | 1.407 | 00840897 | ja | ||
FASHOKUN Maia | Truro Fencing Club | 2001 | R | F | 1.21 | 00837181 | ja | ||
HASLEGRAVE Phoebe | 2000 | R | F | 1.165 | 00840671 | ja | |||
KHAN Aneesah | North London SC | 2002 | F | 1.253 | 00840781 | ja | |||
LLEWELLYN Elsie | 2002 | R | F | 1.121 | 00843696 | ja | |||
MOFFAT Lizzie | Shakespeare Swords | 2000 | R | F | 1.65 | 00836683 | ja | ||
O'REILLY Hannah | 2001 | R | F | 1.461 | 00839632 | ja | |||
POTTER Sophia | Shakespeare Swords | 2000 | L | F | 1.51 | 00836958 | ja | ||
ROBBINS WILKINSON Ellen | Marshall | 2002 | R | F | 1.171 | 00841188 | ja | ||
STEWART Catriona | Edinburgh FC | 2001 | F | 1.408 | 00841186 | ja | |||
THOMSON Catriona | 2001 | R | F | 1.251 | 00840772 | ja | |||
WARE Megan | Russell Swords | 2000 | R | F | 1.267 | 00839767 | ja | ||
WOOD Molly | Truro Fencing Club | 2001 | F | 1.352 | 00837914 | ja | |||
YANG Lumeng | Camden FC | 2001 | R | F | 1.255 | 00839674 | ja | ||
14 Starter (14 anwesend) |
|||||||||
GER | ALEFS Sophie carlotta | NR FSV Mülheim/Ruhr | 2001 | R | F | 1.9999 | 00844144 | ja | |
BECKER Madeleine | WÜ FC Würth Künzelsau | 2000 | R | F | 1.84 | 00840785 | ja | ||
BELSNER Melanie | NR OFC Bonn | 2002 | R | F | 1.9999 | 00844213 | ja | ||
BOLTE Hannah | NR TSV Bayer Dormagen | 2000 | R | F | 1.169 | 00727951 | ja | ||
BREITKREUTZ Laura | BN FC Tauberbischofsheim | 2000 | L | F | 1.505 | 00838854 | ja | ||
DILER Lavinia | BY FR Nürnberg | 2000 | R | F | 1.261 | 00841148 | ja | ||
EHRESMANN Victoria | BN FC Tauberbischofsheim | 2000 | R | F | 1.525 | 00838855 | ja | ||
FORSTER Evi | NR TSV Bayer Dormagen | 2000 | R | F | 1.163 | 00836537 | ja | ||
FROMME Leonie | MR Königsbacher SC | 2002 | R | F | 1.532 | 00839074 | ja | ||
FROESE Lisann | NR Fechtzentrum Solingen e.V. | 2000 | R | F | 1.195 | 00836702 | ja | ||
FUNKE Julika | WÜ FC Würth Künzelsau | 2000 | R | F | 1.13 | 00727832 | ja | ||
GETTE Lisa | WÜ FC Würth Künzelsau | 2000 | R | F | 1.9 | 00727311 | ja | ||
HARTMANN Lea | WÜ TSG Eislingen | 2000 | R | F | 1.45 | 00834575 | ja | ||
HOOGSTRA Michelle | NR TSV Bayer Dormagen | 2003 | R | F | 1.9999 | 00843794 | ja | ||
KAHN Alina | MR Königsbacher SC | 2002 | R | F | 1.9999 | 00844234 | ja | ||
KERSCHBAUM Johanna | MR Königsbacher SC | 2002 | R | F | 1.524 | 00839072 | ja | ||
KRAMER Anette | WÜ TSG Eislingen | 2000 | R | F | 1.160 | 00703373 | ja | ||
KRAMER Violetta | WÜ TSG Eislingen | 2002 | R | F | 1.523 | 00839021 | ja | ||
KUHN Shannen | WÜ TSG Eislingen | 2001 | R | F | 1.94 | 00703379 | ja | ||
KURTH Emily | NR TSV Bayer Dormagen | 2001 | R | F | 1.157 | 00727949 | ja | ||
KUZMIN Tais | BN FC Tauberbischofsheim | 2002 | R | F | 1.417 | 00838856 | ja | ||
LACKMANN Xenia | BS TV Achern FA | 2004 | R | F | 1.116 | 00842549 | ja | ||
LAUSCH Lara | NR FSV Mülheim/Ruhr | 2000 | R | F | 1.9999 | 00838852 | ja | ||
LECHEL Annika | WÜ FC Würth Künzelsau | 2002 | R | F | 1.335 | 00838859 | ja | ||
MASCHKE Clara | BN MMX Fecht Club Pforzheim | 2002 | R | F | 1.487 | 00838185 | ja | ||
MESCHERJAKOW Sofia | BY FR Nürnberg | 2000 | R | F | 1.353 | 00838186 | ja | ||
NAGEL Alina | BN FC Tauberbischofsheim | 2003 | R | F | 1.172 | 00843098 | ja | ||
PFLAUM Sarah | BY FR Nürnberg | 2000 | L | F | 1.9999 | 00836535 | ja | ||
POLENSKE Sofia | NR TV Ratingen FA | 2000 | R | F | 1.193 | 00836704 | ja | ||
RUTGERS Lisa | NR TV Ratingen FA | 2000 | R | F | 1.194 | 00836705 | ja | ||
SCHILLINGER Ylvi | BN FC Tauberbischofsheim | 2002 | R | F | 1.208 | 00838857 | ja | ||
SCHMID Finja | WÜ TSG Eislingen | 2004 | R | F | 1.9999 | 00843831 | ja | ||
SCHNEIDER Annemarie | NR TSV Bayer Dormagen | 2003 | R | F | 1.9999 | 00843795 | ja | ||
SCHOPF Laura | BN MMX Fecht Club Pforzheim | 2000 | R | F | 1.528 | 00838187 | ja | ||
SCHYMCZYK Zoe | NR Fechtzentrum Solingen e.V. | 2003 | R | F | 1.9999 | 00843907 | ja | ||
SENF Carmen | WE TV Jahn Oelde | 2002 | R | F | 1.9999 | 00844143 | ja | ||
SIEGEL Francesca | WÜ FC Würth Künzelsau | 2000 | R | F | 1.192 | 00701961 | ja | ||
SINGER Paula | BY FR Nürnberg | 2000 | R | F | 1.130 | 00703478 | ja | ||
STAPF Vienna | WÜ FC Würth Künzelsau | 2001 | R | F | 1.202 | 00836534 | ja | ||
STEIN Amy | NR Fechtzentrum Solingen e.V. | 2002 | R | F | 1.530 | 00841582 | ja | ||
TREFFKORN Celina | WÜ TSG Eislingen | 2001 | L | F | 1.201 | 00703376 | ja | ||
TROMPETA Clara | NR TSV Bayer Dormagen | 2000 | R | F | 1.199 | 00701064 | ja | ||
TROMPETA Luisa | NR TSV Bayer Dormagen | 2003 | R | F | 1.9999 | 00842518 | ja | ||
VON BUCH Inga | WÜ TSG Eislingen | 2000 | R | F | 1.435 | 00703372 | ja | ||
WEILAND Kerstin | NR TSV Bayer Dormagen | 2002 | R | F | 1.9999 | 00838862 | ja | ||
45 Starter (45 anwesend) |
|||||||||
GRE | CHRISTEA Artemis-Karolain | APOLLON VRILISSION ?THENS | 2003 | R | F | 1.401 | 00841314 | ja | |
KALOUTA Kalliopi | APOLLON VRILISSION ?THENS | 2001 | R | F | 1.35 | 00838340 | ja | ||
PALASKA Agni | APOLLON VRILISSION ?THENS | 2004 | F | 1.451 | 00842757 | ja | |||
TETRADI Sofia Dionysia | APOLLON VRILISSION ?THENS | 2001 | R | F | 1.268 | 00838557 | ja | ||
4 Starter (4 anwesend) |
|||||||||
HUN | BATTAI SUGAR Katinka | DHSE-PMD | 2003 | R | F | 1.108 | 00842722 | ja | |
BEVIZ Dorottya | GEAC | 2002 | F | 1.299 | 00843464 | ja | |||
FELFOLDI Kata | UTE | 2001 | R | F | 1.297 | 00837885 | ja | ||
JANKOVICS Anna | UTE | 2002 | F | 1.232 | 00840622 | ja | |||
KALISZKY Lilla | Karpati | 2000 | R | F | 1.223 | 00837919 | ja | ||
KELEMEN Adel | UTE | 2001 | F | 1.234 | 00840231 | ja | |||
KOOS Greta | Karpati | 2000 | R | F | 1.11 | 00835290 | ja | ||
KOTAN Adrienn | UTE | 2001 | R | F | 1.109 | 00837884 | ja | ||
LANTOS Eszter | BVSC | 2000 | R | F | 1.71 | 00838831 | ja | ||
MADE Reka | NTE | 2001 | F | 1.76 | 00840624 | ja | |||
MALOMSOKI Boglarka | Szigetszentmiklos | 2000 | F | 1.110 | 00835871 | ja | |||
MARTON Dora | Szigetszentmiklos | 2000 | R | F | 1.81 | 00838007 | ja | ||
MISSURAI Palma | GEAC | 2003 | F | 1.9999 | 00844436 | ja | |||
MOLNAR Flora | Sarvar | 2000 | R | F | 1.516 | 00839608 | ja | ||
NAGY Valentina | BVSC | 2001 | R | F | 1.129 | 00838000 | ja | ||
POTZ-NAGY Fanni | BVSC | 2001 | F | 1.151 | 00840232 | ja | |||
SZEPLAKI Virag Zsofia | UTE | 2001 | R | F | 1.61 | 00837883 | ja | ||
SZUCS Luca | BVSC | 2002 | F | 1.314 | 00843457 | ja | |||
TOTH Rebeka | Vasas | 2002 | R | F | 1.296 | 00842723 | ja | ||
VARGA Emilia | 2002 | F | 1.486 | 00843458 | ja | ||||
20 Starter (20 anwesend) |
|||||||||
ITA | ALBIERI Sofia | 2003 | R | F | 1.9999 | 00844262 | ja | ||
ARRU Isabella | 2001 | R | F | 1.517 | 00843148 | ja | |||
BETTI Vittoria | 2000 | F | 1.233 | 00836972 | ja | ||||
CARELLA Gaia Pia | 2002 | R | F | 1.325 | 00840621 | ja | |||
DEL SAL Lucrezia | 2003 | R | F | 1.308 | 00843007 | ja | |||
DI CARLO Alessia | 2001 | R | F | 1.341 | 00840580 | ja | |||
FAMBRINI Benedetta | 2003 | R | F | 1.339 | 00843192 | ja | |||
FANTOZZI Elena | 2000 | R | F | 1.336 | 00839411 | ja | |||
GIOVANNELLI Vally | 2001 | R | F | 1.152 | 00838076 | ja | |||
GUZZI SUSINI Federica | 2002 | R | F | 1.326 | 00840933 | ja | |||
MANCA Livia | 2000 | R | F | 1.9999 | 00839966 | ja | |||
MAZZAROTTO Livia | 2000 | R | F | 1.9999 | 00839976 | ja | |||
RICCIO Matilde | 2000 | R | F | 1.9999 | 00844471 | ja | |||
ROCCI Camilla | 2000 | R | F | 1.316 | 00843465 | ja | |||
SERAFINO Sophia | 2000 | F | 1.67 | 00839763 | ja | ||||
TARICCO Benedetta | 2001 | R | F | 1.58 | 00839409 | ja | |||
VARRIALE Viviana | 2001 | R | F | 1.329 | 00839117 | ja | |||
VESTIDELLO Maddalena | 2001 | R | F | 1.146 | 00843145 | ja | |||
VIALE Chiara | 2001 | R | F | 1.330 | 00839118 | ja | |||
ZUCCHELLI Marta | 2002 | R | F | 1.304 | 00840961 | ja | |||
20 Starter (20 anwesend) |
|||||||||
MDA | BUGAEVSCHI Vlada | CSTA Bucuresti | 2000 | R | F | 1.257 | 00838089 | ja | |
BUGAEVSKI Natalia | CSTA Bucuresti | 2000 | L | F | 1.4 | 00836587 | ja | ||
2 Starter (2 anwesend) |
|||||||||
NED | BUITENHUIS Marleen | s.v. Porthos | 2001 | R | F | 1.26 | 00841384 | ja | |
CHIANG Enli | s.v. Surtout | 2004 | F | 1.294 | 00841710 | ja | |||
GROZEVA Ines | s.v. P.S.V. | 2003 | R | F | 1.181 | 00842902 | ja | ||
TALBOT Laura | SC Amsterdam | 2000 | R | F | 1.85 | 00839449 | ja | ||
4 Starter (4 anwesend) |
|||||||||
POL | BARTOSZ Roksana | KS Dragon Lodz | 2002 | F | 1.189 | 00840185 | ja | ||
CIESLAR Julia | Zaglebiowski Klub Szerm | 2002 | F | 1.155 | 00840450 | ja | |||
CIESLAR Zuzanna | Zaglebiowski Klub Szerm | 2000 | R | F | 1.92 | 00833680 | ja | ||
GALECKA Natalia | AZS AWF Warszawa | 2002 | R | F | 1.302 | 00840403 | ja | ||
KURZYNA Urszula | UKS 13 Bialystok | 2000 | R | F | 1.82 | 00835622 | ja | ||
MALGREM Klaudia | UKS HAJDUCZEK OLSZTYN | 2003 | R | F | 1.317 | 00840434 | ja | ||
MALISZEWSKA Weronika | UKS 13 Bialystok | 2002 | R | F | 1.190 | 00840189 | ja | ||
OKINE Marta | AZS AWF Warszawa | 2000 | R | F | 1.70 | 00835615 | ja | ||
OLEJKO Daria | UKS Szabla Brzoza | 2001 | F | 1.9999 | 00844353 | ja | |||
OUDEJANS Maria | AZS AWF Warszawa | 2001 | F | 1.315 | 00842817 | ja | |||
PAPUZINSKA Alicja | KKSz Konin | 2001 | R | F | 1.197 | 00840215 | ja | ||
ROMANCZYK Aleksandra | UKS Riposta Olsztyn | 2001 | R | F | 1.467 | 00835645 | ja | ||
ROWINSKA Emilia | AZS AWF Warszawa | 2002 | R | F | 1.150 | 00838048 | ja | ||
WALERIANCZYK Weronika | KKSz Konin | 2001 | R | F | 1.230 | 00838045 | ja | ||
WYSOCKA Natalia | KKSz Konin | 2001 | R | F | 1.333 | 00838046 | ja | ||
ZAWODNIAK Malgorzata | KKSz Konin | 2000 | R | F | 1.56 | 00835633 | ja | ||
ZIOMEK Marta | Zaglebiowski Klub Szerm | 2000 | F | 1.191 | 00840194 | ja | |||
17 Starter (17 anwesend) |
|||||||||
ROU | CHIRCA Delia | CSTA Bucuresti | 2001 | R | F | 1.158 | 00843266 | ja | |
IACOB Felicia | CSA Steaua Bucuresti | 2001 | R | F | 1.161 | 00838285 | ja | ||
LUTEA Tania | CSA Steaua Bucuresti | 2001 | R | F | 1.54 | 00838284 | ja | ||
MARTIS Sabina | CSA Steaua Bucuresti | 2000 | R | F | 1.18 | 00836124 | ja | ||
MATEI Maria | CS Dinamo Bucuresti | 2001 | R | F | 1.72 | 00841395 | ja | ||
NEACSU Mara | CS Dinamo Bucuresti | 2001 | R | F | 1.179 | 00843269 | ja | ||
PANTIS Ilinca | CS RIPOSTA | 2003 | L | F | 1.86 | 00842011 | ja | ||
7 Starter (7 anwesend) |
|||||||||
RUS | AFANASYEVA Alexandra | National team | 2001 | R | F | 1.74 | 00840068 | ja | |
DROZD Darya | National team | 2001 | R | F | 1.32 | 00838093 | ja | ||
EFIMTSEVA Kristina | National team | 2000 | R | F | 1.8 | 00839007 | ja | ||
ELKINA Anastasya | National team | 2000 | R | F | 1.23 | 00838092 | ja | ||
KARELOVA Svetlana | National team | 2001 | R | F | 1.36 | 00842667 | ja | ||
KLUCHNIKOVA Alina | National team | 2001 | R | F | 1.5 | 00839004 | ja | ||
KOBZEVA Valeria | National team | 2001 | R | F | 1.98 | 00840585 | ja | ||
KUDRYAEVA Anna | National team | 2000 | R | F | 1.6 | 00839013 | ja | ||
KURZINA Elizaveta | National team | 2001 | R | F | 1.37 | 00841409 | ja | ||
NEROBA Kseniya | National team | 2000 | R | F | 1.47 | 00839002 | ja | ||
SHOROKHOVA Anastasiya | National team | 2001 | R | F | 1.24 | 00839009 | ja | ||
SMIRNOVA Anna | National team | 2000 | R | F | 1.122 | 00839024 | ja | ||
USHAKOVA Alexandra | National team | 2001 | R | F | 1.75 | 00839017 | ja | ||
VANKOVA Anna | National team | 2000 | R | F | 1.15 | 00838091 | ja | ||
ZINUKHINA Mariya | National team | 2002 | R | F | 1.30 | 00839008 | ja | ||
15 Starter (15 anwesend) |
|||||||||
SUI | LEBEL Ariane | CEF Founex | 2000 | R | F | 1.33 | 00834766 | ja | |
1 Starter (1 anwesend) |
|||||||||
TUR | CAKIR Aylin | Bursa Ferdi | 2001 | R | F | 1.25 | 00838897 | ja | |
DOGAN Melis | Bursa Ferdi | 2000 | R | F | 1.360 | 00838280 | ja | ||
SARICAM Melis | Bursa Ferdi | 2000 | R | F | 1.43 | 00836654 | ja | ||
3 Starter (3 anwesend) |
|||||||||
UKR | GONTSOVA Daria | Nikolaev | 2002 | R | F | 1.12 | 00838882 | ja | |
1 Starter (1 anwesend) |
|||||||||
USA | AVAKIAN Mikaela | 2002 | L | F | 1.293 | 00842557 | ja | ||
CZYZEWSKI Veronica | 2000 | R | F | 1.60 | 00839089 | ja | |||
FAHRI Monir | 2002 | R | F | 1.126 | 00836586 | ja | |||
GREEN Meagan | 2001 | R | F | 1.9999 | 00843865 | ja | |||
GREENBAUM Atara | 2002 | R | F | 1.518 | 00841711 | ja | |||
HERIVEAUX Sophia | 2000 | R | F | 1.9999 | 00844100 | ja | |||
IZENSON Keli | USA | 2000 | R | F | 1.42 | 00837769 | ja | ||
JOHNSON Edith | 2000 | R | F | 1.31 | 00835601 | ja | |||
KOBOZEVA Tamara | 2003 | R | F | 1.9999 | 00843978 | ja | |||
LI Anna | 2002 | R | F | 1.9999 | 00843951 | ja | |||
MOYA Keona | 2002 | R | F | 1.9999 | 00843866 | ja | |||
PARKER Abigale | 2001 | R | F | 1.9999 | 00843864 | ja | |||
SEHIC Cassandra | 2000 | R | F | 1.9999 | 00843952 | ja | |||
STRZALKOWSKI Aleksandra | 2002 | R | F | 1.9999 | 00844086 | ja | |||
TIMOFEYEV Daniella | USA | 2000 | R | F | 1.143 | 00837783 | ja | ||
WHANG Rebecca | 2002 | R | F | 1.9999 | 00844253 | ja | |||
WITEK Sophie | 2001 | R | F | 1.9999 | 00843842 | ja | |||
ZEGERS Anneke | 2001 | R | F | 1.9999 | 00844254 | ja | |||
18 Starter (18 anwesend) |
22 Nationen, 209 Starter (209 anwesend)