|
BRENDOW-CUPMoers (GER) 08.09.2019 - 2:00 PM Official
|
Foil Women'sIndividualSenior |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
GER | GEHLEN Liv | NR OFC Bonn | 2002 | R | F | 2.19 | 107521 | yes | |
GREIFFER Luise | NR FC Moers | 1996 | R | F | 2.4 | 76541 | yes | ||
JANSEN Greta | NR FC Moers | 2001 | R | F | 1.49 | 93520 | yes | ||
JOHA Cora | BR FSC Cottbus | 2002 | R | F | 3.9999 | 98433 | yes | ||
LE CLAIRE Florence | WE USC Bochum | 1993 | R | F | 3.9999 | 117156 | yes | ||
REIMELT Stina | NR FC Moers | 2002 | R | F | 2.23 | 107850 | yes | ||
RICKEN Lisa | NR Dürener FC | 2002 | R | F | 2.13 | 111815 | yes | ||
RUERS Merle | NR FC Moers | 2002 | L | F | 1.28 | 104332 | yes | ||
SCHNEEGANS Anne Sophie | NR OFC Bonn | 2000 | R | F | 1.39 | 86216 | yes | ||
THÖNNES Ronja | NR VFL Merkur Kleve | 2001 | R | F | 2.21 | 108387 | yes | ||
VOGEL Ainhoa | NR OFC Bonn | 2001 | L | F | 1.26 | 94526 | yes | ||
ZIOLKOWSKI Franziska | NR SG Langenfeld | 1996 | R | F | 3.9999 | 109287 | yes | ||
12 Participants (12 present) |
|||||||||
IRL | CLARKE Genevieve | NR OFC Bonn | 2002 | R | F | 2.8 | 110808 | yes | |
1 Participants (1 present) |
2 Nations, 13 Participants (13 present)