|
2017 World ChampionshipsLeipzig (GER) 19.07.2017 - 21.07.2017 Official
|
Säbel männlichEinzelAktive |
|
Pl. | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | IBRAGIMOV Kamil | 6 | 6 | 30 | 4 | 1.000 | 26 | Q | |
2 | ROU | DOLNICEANU Tiberiu | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
2 | GER | SZABO Matyas | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
2 | RUS | YAKIMENKO Alexey | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
5 | HUN | DECSI Tamas | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
6 | FRA | APITHY Bolade | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
7 | UKR | PUNDYK Dmytro | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
8 | KOR | KIM Junho | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
9 | TUN | FERJANI Fares | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
10 | VEN | QUINTERO Jose | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | |
11 | GER | HUEBERS Richard | 5 | 5 | 25 | 14 | 1.000 | 11 | Q | |
12 | GBR | WEBB Jonathan | 5 | 6 | 29 | 13 | 0.833 | 16 | Q | |
13 | FRA | SEITZ Tom | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
14 | BLR | KIRPICHOU Kiryl | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
15 | ROU | BUCUR Madalin | 5 | 6 | 29 | 15 | 0.833 | 14 | Q | |
16 | POL | OCINSKI Jakub | 5 | 6 | 27 | 13 | 0.833 | 14 | Q | |
17 | GBR | HONEYBONE James | 5 | 6 | 26 | 12 | 0.833 | 14 | Q | |
18 | ISR | VORONOV Kostiantyn | 5 | 6 | 26 | 13 | 0.833 | 13 | Q | |
19 | KAZ | KARIM Nurzhan | 5 | 6 | 25 | 12 | 0.833 | 13 | Q | |
20 | BLR | KISEL Siarhei | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
21 | ESP | MANCHENO Guillermo | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
22 | GER | WAGNER Benedikt | 5 | 6 | 26 | 15 | 0.833 | 11 | Q | |
23 | ROU | BADEA Alin | 5 | 6 | 25 | 15 | 0.833 | 10 | Q | |
24 | USA | LOSS Geoffrey | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
25 | RUS | DANILENKO Dmitriy | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
25 | USA | SPEAR Jeff | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
27 | ROU | TEODOSIU Iulian | 4 | 5 | 24 | 14 | 0.800 | 10 | Q | |
28 | UKR | STATSENKO Oleksiy | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
28 | GEO | MARDALEISHVILI Mikheil | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
30 | IRI | RAHBARI Mohammad | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
31 | CAN | GORDON Shaul | 4 | 6 | 28 | 16 | 0.667 | 12 | Q | |
32 | JPN | TOKUNAN Kenta | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
33 | GEO | BAZADZE Beka | 4 | 6 | 28 | 19 | 0.667 | 9 | Q | |
34 | JPN | YOSHIDA Kento | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
34 | ISV | WELLER Teddy | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
36 | KAZ | MOKRETCOV Ilya | 4 | 6 | 24 | 15 | 0.667 | 9 | Q | |
36 | HKG | LAM Hin Chung | 4 | 6 | 24 | 15 | 0.667 | 9 | Q | |
38 | GBR | DEARY William | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
39 | CHN | LIANG Jianhao | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
40 | TUR | YILDIRIM Enver | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
41 | IRI | PAKDAMAN Ali | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
42 | FRA | COLLEAU Charles | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
43 | CHN | ZHANG Qian | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
44 | UKR | YAGODKA Andriy | 4 | 6 | 27 | 24 | 0.667 | 3 | Q | |
45 | HKG | LOW Ho Tin | 3 | 5 | 23 | 16 | 0.600 | 7 | Q | |
46 | BLR | SHACHANIN Siarhei | 3 | 5 | 22 | 15 | 0.600 | 7 | Q | |
47 | JPN | STREETS Kaito | 3 | 5 | 20 | 15 | 0.600 | 5 | Q | |
48 | VIE | VU Thanh An | 3 | 5 | 19 | 14 | 0.600 | 5 | Q | |
49 | RUS | RESHETNIKOV Veniamin | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
50 | GBR | MILLER Curtis | 3 | 5 | 20 | 18 | 0.600 | 2 | Q | |
51 | FIE | ALSHAMLAN Khaled | 3 | 5 | 17 | 15 | 0.600 | 2 | Q | |
52 | THA | SRINUALNAD Voragun | 3 | 5 | 18 | 18 | 0.600 | 0 | Q | |
53 | UKR | PLATONOV Bogdan | 3 | 5 | 19 | 20 | 0.600 | -1 | Q | |
54 | CHN | WANG Shi | 3 | 6 | 24 | 17 | 0.500 | 7 | Q | |
55 | BEL | DE VISSCHER Jules-Emile | 3 | 6 | 23 | 17 | 0.500 | 6 | Q | |
56 | SIN | FONG Zheng Jie | 3 | 6 | 24 | 19 | 0.500 | 5 | Q | |
57 | POL | GRZEGOREK Mikolaj | 3 | 6 | 21 | 19 | 0.500 | 2 | Q | |
58 | JPN | FITZ-GERALD Kunihiko | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
59 | KAZ | IBRAGIMOV Damir | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
60 | CHI | CONTRERAS Victor | 3 | 6 | 20 | 21 | 0.500 | -1 | Q | |
60 | COL | CUELLAR Sebastian | 3 | 6 | 20 | 21 | 0.500 | -1 | Q | |
62 | THA | KITSIRIBOON Soravit | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
63 | FIE | ALSHAMALI Abdullah | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
64 | THA | PANGMOON Kanisorn | 3 | 6 | 18 | 21 | 0.500 | -3 | Q | |
65 | VEN | ROMERO Eliecer | 3 | 6 | 19 | 24 | 0.500 | -5 | Q | |
66 | POL | LADEMANN Karol | 3 | 6 | 20 | 27 | 0.500 | -7 | Q | |
67 | ARG | DI TELLA Pascual Maria | 2 | 5 | 18 | 19 | 0.400 | -1 | Q | |
68 | CHN | LU Yang | 2 | 5 | 17 | 19 | 0.400 | -2 | Q | |
69 | BLR | NOVIKAU Artsiom | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
70 | HKG | HO Sze Long Aaron | 2 | 5 | 17 | 21 | 0.400 | -4 | Q | |
71 | IRI | FOTOUHI Mohammad | 2 | 5 | 13 | 21 | 0.400 | -8 | Q | |
72 | ARG | LUCCHETTI Stefano Ivan | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
72 | GEO | SULAMANIDZE Saba | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
74 | VEN | CARVAJAL Jesus | 2 | 6 | 20 | 22 | 0.333 | -2 | Q | |
75 | CAN | ARFA Fares | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
76 | KSA | ALQUDIHI Ahmed | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
77 | THA | HAEKERD Ruangrit | 2 | 6 | 17 | 23 | 0.333 | -6 | Q | |
78 | COL | RESTREPO MONSALVE Wilber Alonso | 2 | 6 | 15 | 24 | 0.333 | -9 | Q | |
79 | GRE | SARRIS Ioannis | 2 | 6 | 14 | 25 | 0.333 | -11 | Q | |
80 | SIN | SAHARUDIN Ahmad Huzaifah | 2 | 6 | 12 | 23 | 0.333 | -11 | Q | |
81 | POL | JASKOT Jakub | 2 | 6 | 13 | 25 | 0.333 | -12 | Q | |
82 | CZE | WACHSBERGER Petr | 2 | 6 | 12 | 24 | 0.333 | -12 | Q | |
83 | FIE | ALSHAMLAN Yousef | 1 | 5 | 16 | 20 | 0.200 | -4 | Q | |
84 | COL | CORREA VILA Luis | 1 | 5 | 16 | 24 | 0.200 | -8 | Q | |
84 | MLI | KAFAR KANE Abdoul | 1 | 5 | 16 | 24 | 0.200 | -8 | Q | |
86 | HKG | CHANG Chi Hin Cyrus | 1 | 5 | 11 | 23 | 0.200 | -12 | Q | |
87 | IND | IRENGBAM Surendro Singh | 1 | 5 | 10 | 23 | 0.200 | -13 | E | |
88 | VIE | TO Duc Anh | 1 | 6 | 19 | 26 | 0.167 | -7 | E | |
89 | CZE | HOSCHNA Jan | 1 | 6 | 15 | 25 | 0.167 | -10 | E | |
90 | KAZ | RAKHMANALI Mukhamedali | 1 | 6 | 16 | 27 | 0.167 | -11 | E | |
91 | CZE | DOLEZAL Jan | 1 | 6 | 16 | 28 | 0.167 | -12 | E | |
92 | CAN | BOUTET Cedric | 1 | 6 | 15 | 27 | 0.167 | -12 | E | |
92 | COL | CORREA VILA Carlos | 1 | 6 | 15 | 27 | 0.167 | -12 | E | |
94 | TKM | BAYRAMOV Serdar | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
95 | CAN | GELINAS Marc | 1 | 6 | 16 | 29 | 0.167 | -13 | E | |
96 | GRE | BOUKAS Evaggelos | 1 | 6 | 14 | 27 | 0.167 | -13 | E | |
97 | IRL | KIRIMLIDIS Michalis | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
98 | CHI | RUIZ Tarik | 1 | 6 | 13 | 29 | 0.167 | -16 | E | |
99 | IND | EDAKKANAYAMBATH POOVADAN Mithun | 1 | 6 | 11 | 29 | 0.167 | -18 | E | |
100 | VIE | NGUYEN Xuan Loi | 0 | 5 | 15 | 25 | 0.000 | -10 | E | |
101 | SIN | LOO Wei Hao Nicholas | 0 | 5 | 12 | 25 | 0.000 | -13 | E | |
102 | KSA | ALBASHIR Meshary Salim | 0 | 6 | 15 | 30 | 0.000 | -15 | E | |
103 | GUA | YANES Francisco | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
104 | IND | K.P. Gisho Nidhi | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
105 | LBA | AHMED Mohamed | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
105 | RSA | BARNES-WEBB Richard | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
107 | GUA | GONZALEZ Joan | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
108 | KSA | ALHUSSAIN Ali | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
109 | SRI | FERNANDO Manjula | 0 | 6 | 6 | 30 | 0.000 | -24 | E | |
110 | IRL | CLARKE Aidan | 0 | 5 | 0 | 25 | 0.000 | -25 | E | |
111 | PER | CHAFLOQUE ALVAN Jose Ricardo | 0 | 6 | 4 | 30 | 0.000 | -26 | E | |
112 | ISV | FRIEBUS Andres | 0 | 6 | 3 | 30 | 0.000 | -27 | E | |
113 | BUR | BADO Bouloubie | 0 | 6 | 0 | 30 | 0.000 | -30 | E | |
114 | HON | HERNANDEZ ESPINAL Brayner | 0 | 0 | 0 | 0 | 0.000 | E |
Legende: V = Siege, M = Gefechte, TD = Gegebene Treffer, TR = Erhaltene Treffer, Index 1 = V / M, Index 2 = TD - TR, Q = Qualifiziert, E = Ausgeschieden, B = Stichkampf