|
2017 World ChampionshipsLeipzig (GER) 19.07.2017 - 21.07.2017 Official
|
Sabre masculinIndividuelSenior |
|
Nation | Nom | Année de naissance | Bras | Sexe | Classement | Licence | présent | |
---|---|---|---|---|---|---|---|---|
ARG | DI TELLA Pascual Maria | 1995 | R | M | 1.96 | 16091995003 | Présent | |
LUCCHETTI Stefano Ivan | 1997 | R | M | 1.70 | 24051997000 | Présent | ||
2 Participants (2 présents) |
||||||||
BEL | DE VISSCHER Jules-Emile | 1995 | R | M | 1.186 | 13071995001 | Présent | |
1 Participants (1 présents) |
||||||||
BLR | KIRPICHOU Kiryl | 1998 | R | M | 1.161 | 17051998000 | Présent | |
KISEL Siarhei | 1995 | L | M | 1.146 | 09031995002 | Présent | ||
NOVIKAU Artsiom | 1996 | R | M | 1.267 | 02051996001 | Présent | ||
SHACHANIN Siarhei | 1992 | R | M | 1.100 | 24091992001 | Présent | ||
4 Participants (4 présents) |
||||||||
BUR | BADO Bouloubie | 1979 | R | M | 1.9999 | 05111979001 | Présent | |
1 Participants (1 présents) |
||||||||
CAN | ARFA Fares | 1994 | R | M | 1.91 | 16101994000 | Présent | |
BOUTET Cedric | 1993 | R | M | 1.192 | 19031993002 | Présent | ||
GELINAS Marc | 1996 | R | M | 1.218 | 21071996001 | Présent | ||
GORDON Shaul | 1994 | R | M | 1.61 | 11071994001 | Présent | ||
4 Participants (4 présents) |
||||||||
CHI | CONTRERAS Victor | 1990 | R | M | 1.88 | 16011990001 | Présent | |
RUIZ Tarik | 1991 | R | M | 1.134 | 31011991000 | Présent | ||
2 Participants (2 présents) |
||||||||
CHN | LIANG Jianhao | 1996 | R | M | 1.138 | 01081996005 | Présent | |
LU Yang | 1997 | R | M | 1.110 | 17111997001 | Présent | ||
WANG Shi | 1997 | R | M | 1.58 | 23071997002 | Présent | ||
ZHANG Qian | 1997 | R | M | 1.457 | 20101997001 | Présent | ||
4 Participants (4 présents) |
||||||||
COL | CORREA VILA Carlos | 1996 | R | M | 1.152 | 18011996001 | Présent | |
CORREA VILA Luis | 1996 | R | M | 1.310 | 18011996002 | Présent | ||
CUELLAR Sebastian | 1996 | R | M | 1.93 | 08081996001 | Présent | ||
RESTREPO MONSALVE Wilber Alonso | 1987 | R | M | 1.491 | 07091987002 | Présent | ||
4 Participants (4 présents) |
||||||||
CZE | DOLEZAL Jan | 1986 | R | M | 1.362 | 01081986004 | Présent | |
HOSCHNA Jan | 1977 | R | M | 1.338 | 11071977000 | Présent | ||
WACHSBERGER Petr | 1992 | R | M | 1.554 | 02021992004 | Présent | ||
3 Participants (3 présents) |
||||||||
ESP | MANCHENO Guillermo | 1990 | R | M | 1.84 | 23011990000 | Présent | |
1 Participants (1 présents) |
||||||||
FIE | ALSHAMALI Abdullah | 1993 | R | M | 1.257 | 06041993001 | Présent | |
ALSHAMLAN Khaled | 1991 | R | M | 1.289 | 14061991000 | Présent | ||
ALSHAMLAN Yousef | 1998 | R | M | 1.292 | 30081998000 | Présent | ||
3 Participants (3 présents) |
||||||||
FRA | ANSTETT Vincent | 1982 | R | M | 1.6 | 26071982000 | Présent | |
APITHY Bolade | 1985 | R | M | 1.24 | 21081985001 | Présent | ||
COLLEAU Charles | 1996 | R | M | 1.62 | 06031996003 | Présent | ||
SEITZ Tom | 1994 | R | M | 1.29 | 31051994001 | Présent | ||
4 Participants (4 présents) |
||||||||
GBR | DEARY William | 1997 | R | M | 1.72 | 27061997001 | Présent | |
HONEYBONE James | 1991 | R | M | 1.77 | 11011991000 | Présent | ||
MILLER Curtis | 1992 | L | M | 1.121 | 29031992001 | Présent | ||
WEBB Jonathan | 1996 | R | M | 1.131 | 30031996001 | Présent | ||
4 Participants (4 présents) |
||||||||
GEO | BAZADZE Beka | 1989 | R | M | 1.79 | 29071989000 | Présent | |
BAZADZE Sandro | 1993 | R | M | 1.14 | 29071993002 | Présent | ||
MARDALEISHVILI Mikheil | 1994 | R | M | 1.112 | 07061994000 | Présent | ||
SULAMANIDZE Saba | 1996 | R | M | 1.142 | 02021996001 | Présent | ||
4 Participants (4 présents) |
||||||||
GER | HARTUNG Max | 1989 | R | M | 1.7 | 08101989000 | Présent | |
HUEBERS Richard | 1993 | R | M | 1.49 | 10021993001 | Présent | ||
SZABO Matyas | 1991 | R | M | 1.18 | 19081991000 | Présent | ||
WAGNER Benedikt | 1990 | R | M | 1.27 | 14061990000 | Présent | ||
4 Participants (4 présents) |
||||||||
GRE | BOUKAS Evaggelos | 1993 | R | M | 1.489 | 30031993002 | Présent | |
SARRIS Ioannis | 1990 | R | M | 1.361 | 13021990000 | Présent | ||
2 Participants (2 présents) |
||||||||
GUA | GONZALEZ Joan | 1999 | R | M | 1.9999 | 04061999002 | Présent | |
YANES Francisco | 1993 | R | M | 1.458 | 02121993000 | Présent | ||
2 Participants (2 présents) |
||||||||
HKG | CHANG Chi Hin Cyrus | 1992 | R | M | 1.108 | 03121992002 | Présent | |
HO Sze Long Aaron | 1995 | R | M | 1.113 | 23061995003 | Présent | ||
LAM Hin Chung | 1986 | R | M | 1.95 | 04111986000 | Présent | ||
LOW Ho Tin | 1992 | R | M | 1.69 | 16061992001 | Présent | ||
4 Participants (4 présents) |
||||||||
HON | HERNANDEZ ESPINAL Brayner | 1989 | R | M | 1.9999 | 13051989003 | Présent | |
1 Participants (1 présents) |
||||||||
HUN | DECSI Tamas | 1982 | R | M | 1.26 | 15101982001 | Présent | |
GEMESI Csanad | 1986 | R | M | 1.16 | 13111986000 | Présent | ||
SZATMARI Andras | 1993 | R | M | 1.10 | 03021993001 | Présent | ||
SZILAGYI Aron | 1990 | R | M | 1.1 | 14011990000 | Présent | ||
4 Participants (4 présents) |
||||||||
IND | EDAKKANAYAMBATH POOVADAN Mithun | 1993 | R | M | 1.413 | 09071993004 | Présent | |
IRENGBAM Surendro Singh | 1990 | R | M | 1.195 | 01021990003 | Présent | ||
K.P. Gisho Nidhi | 1993 | R | M | 1.199 | 07021993002 | Présent | ||
3 Participants (3 présents) |
||||||||
IRI | ABEDINI Mojtaba | 1984 | R | M | 1.8 | 11081984000 | Présent | |
FOTOUHI Mohammad | 1990 | R | M | 1.43 | 05121990001 | Présent | ||
PAKDAMAN Ali | 1990 | R | M | 1.25 | 23081990002 | Présent | ||
RAHBARI Mohammad | 1991 | R | M | 1.30 | 13111991000 | Présent | ||
4 Participants (4 présents) |
||||||||
IRL | CLARKE Aidan | 1988 | R | M | 1.294 | 03081988009 | Présent | |
KIRIMLIDIS Michalis | 1986 | R | M | 1.250 | 09061986002 | Présent | ||
2 Participants (2 présents) |
||||||||
ISR | VORONOV Kostiantyn | 1996 | R | M | 1.141 | 17091996001 | Présent | |
1 Participants (1 présents) |
||||||||
ISV | FRIEBUS Andres | 1998 | L | M | 1.9999 | 18021998000 | Présent | |
WELLER Teddy | 1990 | R | M | 1.83 | 08011990001 | Présent | ||
2 Participants (2 présents) |
||||||||
ITA | BERRE´ Enrico | 1992 | R | M | 1.13 | 10111992001 | Présent | |
CURATOLI Luca | 1994 | L | M | 1.5 | 25071994000 | Présent | ||
MONTANO Aldo | 1978 | R | M | 1.15 | 18111978001 | Présent | ||
SAMELE Luigi | 1987 | L | M | 1.12 | 25071987001 | Présent | ||
4 Participants (4 présents) |
||||||||
JPN | FITZ-GERALD Kunihiko | 1997 | R | M | 1.90 | 08111997000 | Présent | |
STREETS Kaito | 1994 | R | M | 1.81 | 06061994003 | Présent | ||
TOKUNAN Kenta | 1987 | L | M | 1.52 | 17081987003 | Présent | ||
YOSHIDA Kento | 1992 | R | M | 1.66 | 10121992003 | Présent | ||
4 Participants (4 présents) |
||||||||
KAZ | IBRAGIMOV Damir | 1992 | R | M | 1.440 | 30111992001 | Présent | |
KARIM Nurzhan | 1995 | R | M | 1.94 | 31051995002 | Présent | ||
MOKRETCOV Ilya | 1984 | R | M | 1.51 | 17041984000 | Présent | ||
RAKHMANALI Mukhamedali | 1994 | R | M | 1.201 | 30111994000 | Présent | ||
4 Participants (4 présents) |
||||||||
KOR | GU Bongil | 1989 | R | M | 1.4 | 27041989002 | Présent | |
KIM Junghwan | 1983 | R | M | 1.2 | 02091983000 | Présent | ||
KIM Junho | 1994 | R | M | 1.20 | 26051994002 | Présent | ||
OH Sanguk | 1996 | R | M | 1.9 | 30091996000 | Présent | ||
4 Participants (4 présents) |
||||||||
KSA | ALBASHIR Meshary Salim | 1991 | R | M | 1.9999 | 28081991008 | Présent | |
ALHUSSAIN Ali | 1996 | L | M | 1.9999 | 29031996005 | Présent | ||
ALQUDIHI Ahmed | 1998 | R | M | 1.9999 | 04031998000 | Présent | ||
3 Participants (3 présents) |
||||||||
LBA | AHMED Mohamed | 1996 | R | M | 1.305 | 09011996007 | Présent | |
1 Participants (1 présents) |
||||||||
MLI | KAFAR KANE Abdoul | 1997 | R | M | 1.282 | 07091997000 | Présent | |
1 Participants (1 présents) |
||||||||
PER | CHAFLOQUE ALVAN Jose Ricardo | 1986 | L | M | 1.9999 | 20101986003 | Présent | |
1 Participants (1 présents) |
||||||||
POL | GRZEGOREK Mikolaj | 1994 | R | M | 1.188 | 22071994001 | Présent | |
JASKOT Jakub | 1995 | R | M | 1.263 | 02091995000 | Présent | ||
LADEMANN Karol | 1999 | R | M | 1.508 | 14061999002 | Présent | ||
OCINSKI Jakub | 1993 | R | M | 1.78 | 30031993004 | Présent | ||
4 Participants (4 présents) |
||||||||
ROU | BADEA Alin | 1988 | R | M | 1.59 | 01061988003 | Présent | |
BUCUR Madalin | 1994 | R | M | 1.211 | 15061994002 | Présent | ||
DOLNICEANU Tiberiu | 1988 | R | M | 1.17 | 03041988001 | Présent | ||
TEODOSIU Iulian | 1994 | R | M | 1.41 | 30091994001 | Présent | ||
4 Participants (4 présents) |
||||||||
RSA | BARNES-WEBB Richard | 1973 | L | M | 1.303 | 11111973001 | Présent | |
1 Participants (1 présents) |
||||||||
RUS | DANILENKO Dmitriy | 1995 | L | M | 1.39 | 29051995002 | Présent | |
IBRAGIMOV Kamil | 1993 | R | M | 1.21 | 13081993001 | Présent | ||
RESHETNIKOV Veniamin | 1986 | L | M | 1.42 | 28071986001 | Présent | ||
YAKIMENKO Alexey | 1983 | L | M | 1.28 | 31101983000 | Présent | ||
4 Participants (4 présents) |
||||||||
SIN | FONG Zheng Jie | 1999 | R | M | 1.408 | 07051999000 | Présent | |
LOO Wei Hao Nicholas | 1999 | R | M | 1.300 | 14091999001 | Présent | ||
SAHARUDIN Ahmad Huzaifah | 2000 | L | M | 1.196 | 08032000004 | Présent | ||
3 Participants (3 présents) |
||||||||
SRI | FERNANDO Manjula | 1978 | R | M | 1.9999 | 17091978001 | Présent | |
1 Participants (1 présents) |
||||||||
THA | HAEKERD Ruangrit | 1992 | R | M | 1.194 | 30091992001 | Présent | |
KITSIRIBOON Soravit | 1998 | R | M | 1.410 | 10121998000 | Présent | ||
PANGMOON Kanisorn | 1998 | R | M | 1.162 | 03091998002 | Présent | ||
SRINUALNAD Voragun | 1999 | R | M | 1.153 | 27031999002 | Présent | ||
4 Participants (4 présents) |
||||||||
TKM | BAYRAMOV Serdar | 1992 | R | M | 1.9999 | 17081992004 | Présent | |
1 Participants (1 présents) |
||||||||
TUN | FERJANI Fares | 1997 | R | M | 1.22 | 22071997000 | Présent | |
1 Participants (1 présents) |
||||||||
TUR | YILDIRIM Enver | 1995 | R | M | 1.60 | 18101995001 | Présent | |
1 Participants (1 présents) |
||||||||
UKR | PLATONOV Bogdan | 1996 | R | M | 1.264 | 12101996000 | Présent | |
PUNDYK Dmytro | 1989 | L | M | 1.117 | 21021989002 | Présent | ||
STATSENKO Oleksiy | 1994 | R | M | 1.103 | 17031994002 | Présent | ||
YAGODKA Andriy | 1988 | R | M | 1.19 | 06071988001 | Présent | ||
4 Participants (4 présents) |
||||||||
USA | DERSHWITZ Eli | 1995 | L | M | 1.11 | 23091995000 | Présent | |
HOMER Daryl | 1990 | R | M | 1.3 | 16071990000 | Présent | ||
LOSS Geoffrey | 1994 | R | M | 1.38 | 26011994004 | Présent | ||
SPEAR Jeff | 1988 | L | M | 1.40 | 28061988000 | Présent | ||
4 Participants (4 présents) |
||||||||
VEN | CARVAJAL Jesus | 1995 | R | M | 1.73 | 18071995001 | Présent | |
QUINTERO Jose | 1996 | R | M | 1.47 | 06111996000 | Présent | ||
ROMERO Eliecer | 1994 | L | M | 1.9999 | 10071994000 | Présent | ||
3 Participants (3 présents) |
||||||||
VIE | NGUYEN Xuan Loi | 1993 | R | M | 1.128 | 08051993009 | Présent | |
TO Duc Anh | 1996 | R | M | 1.148 | 24021996004 | Présent | ||
VU Thanh An | 1992 | R | M | 1.37 | 07081992007 | Présent | ||
3 Participants (3 présents) |
47 Nations, 130 Participants (130 présents)