|
2017 World ChampionshipsLeipzig (GER) 19.07.2017 - 21.07.2017 Correction #3
|
Sabre masculinIndividuelSenior |
|
Poule 1 13:00 | Piste 5
SCHIFFERS Alexander, GER
|
||
Nom | Nation | |
---|---|---|
CARVAJAL Jesus | VEN | 34 |
DOLNICEANU Tiberiu | ROU | 1 |
HONEYBONE James | GBR | 35 |
GRZEGOREK Mikolaj | POL | 69 |
DE VISSCHER Jules-Emile | BEL | 68 |
BADO Bouloubie | BUR | 104 |
WACHSBERGER Petr | CZE | 103 |
Poule 2 13:00 | Piste 6
KOSA Miklos, HUN
WANG Xingqi, CHN |
||
Nom | Nation | |
---|---|---|
SZABO Matyas | GER | 2 |
BOUTET Cedric | CAN | 70 |
OCINSKI Jakub | POL | 36 |
DEARY William | GBR | 33 |
RESTREPO MONSALVE Wilber Alonso | COL | 101 |
GONZALEZ Joan | GUA | 105 |
PANGMOON Kanisorn | THA | 67 |
Poule 3 13:00 | Piste 11
FLOREA Marius, ROU
|
||
Nom | Nation | |
---|---|---|
BAZADZE Beka | GEO | 37 |
BOUKAS Evaggelos | GRE | 100 |
KIRPICHOU Kiryl | BLR | 66 |
LADEMANN Karol | POL | 102 |
LUCCHETTI Stefano Ivan | ARG | 32 |
YAGODKA Andriy | UKR | 3 |
HAEKERD Ruangrit | THA | 71 |
Poule 4 13:00 | Piste 12
NGUYEN Le Ba Quang, VIE
|
||
Nom | Nation | |
---|---|---|
IRENGBAM Surendro Singh | IND | 72 |
SRINUALNAD Voragun | THA | 65 |
STREETS Kaito | JPN | 38 |
KIM Junho | KOR | 4 |
YANES Francisco | GUA | 99 |
HERNANDEZ ESPINAL Brayner | HON | 106 |
LOW Ho Tin | HKG | 31 |
Poule 5 13:00 | Piste 13
VALIYEV Fikrat, AZE
|
||
Nom | Nation | |
---|---|---|
CORREA VILA Carlos | COL | 64 |
ZHANG Qian | CHN | 98 |
CHAFLOQUE ALVAN Jose Ricardo | PER | 107 |
WELLER Teddy | ISV | 39 |
SAHARUDIN Ahmad Huzaifah | SIN | 73 |
IBRAGIMOV Kamil | RUS | 5 |
YOSHIDA Kento | JPN | 30 |
Poule 6 13:00 | Piste 14
GUCLUER Ilgin, TUR
GUTTSAYT Vadym, UKR |
||
Nom | Nation | |
---|---|---|
IBRAGIMOV Damir | KAZ | 97 |
TO Duc Anh | VIE | 63 |
ALQUDIHI Ahmed | KSA | 108 |
COLLEAU Charles | FRA | 29 |
FERJANI Fares | TUN | 6 |
MANCHENO Guillermo | ESP | 40 |
K.P. Gisho Nidhi | IND | 74 |
Poule 7 13:00 | Piste 15
MOLA FUENTES Walfrido V., CUB
|
||
Nom | Nation | |
---|---|---|
EDAKKANAYAMBATH POOVADAN Mithun | IND | 96 |
GORDON Shaul | CAN | 28 |
BAYRAMOV Serdar | TKM | 109 |
APITHY Bolade | FRA | 7 |
CONTRERAS Victor | CHI | 41 |
RAKHMANALI Mukhamedali | KAZ | 75 |
KISEL Siarhei | BLR | 62 |
Poule 8 13:00 | Piste 16
BOCK Benedikt, GER
|
||
Nom | Nation | |
---|---|---|
YILDIRIM Enver | TUR | 27 |
FITZ-GERALD Kunihiko | JPN | 42 |
KITSIRIBOON Soravit | THA | 95 |
PAKDAMAN Ali | IRI | 8 |
SULAMANIDZE Saba | GEO | 61 |
BUCUR Madalin | ROU | 76 |
ALHUSSAIN Ali | KSA | 110 |
Poule 9 13:00 | Piste 17
SHAMIS Vladislav, RUS
|
||
Nom | Nation | |
---|---|---|
FERNANDO Manjula | SRI | 111 |
DECSI Tamas | HUN | 9 |
BADEA Alin | ROU | 26 |
LIANG Jianhao | CHN | 59 |
FONG Zheng Jie | SIN | 94 |
ARFA Fares | CAN | 43 |
KIRIMLIDIS Michalis | IRL | 78 |
Poule 10 13:00 | Piste 18
MILENCHEV Vasil, BUL
|
||
Nom | Nation | |
---|---|---|
DOLEZAL Jan | CZE | 93 |
ROMERO Eliecer | VEN | 113 |
VORONOV Kostiantyn | ISR | 60 |
WANG Shi | CHN | 25 |
WAGNER Benedikt | GER | 10 |
GELINAS Marc | CAN | 77 |
CUELLAR Sebastian | COL | 44 |
Poule 11 13:00 | Piste 19
MARTILOTTI Luigi, ITA
|
||
Nom | Nation | |
---|---|---|
ALBASHIR Meshary Salim | KSA | 112 |
SARRIS Ioannis | GRE | 92 |
RUIZ Tarik | CHI | 58 |
ALSHAMALI Abdullah | FIE | 79 |
TOKUNAN Kenta | JPN | 24 |
YAKIMENKO Alexey | RUS | 11 |
KARIM Nurzhan | KAZ | 45 |
Poule 12 13:00 | Piste 20
EL BAKRY Medhat, EGY
|
||
Nom | Nation | |
---|---|---|
HOSCHNA Jan | CZE | 91 |
SEITZ Tom | FRA | 12 |
FRIEBUS Andres | ISV | 114 |
WEBB Jonathan | GBR | 57 |
MOKRETCOV Ilya | KAZ | 23 |
JASKOT Jakub | POL | 80 |
LAM Hin Chung | HKG | 46 |
Poule 13 13:00 | Piste PODIUM
TOURE Papa Khassoum, SEN
|
||
Nom | Nation | |
---|---|---|
HUEBERS Richard | GER | 22 |
DI TELLA Pascual Maria | ARG | 47 |
CORREA VILA Luis | COL | 90 |
RAHBARI Mohammad | IRI | 13 |
PLATONOV Bogdan | UKR | 81 |
NGUYEN Xuan Loi | VIE | 56 |
Poule 14 13:00 | Piste BLEUE
DYAOKOKIN Yevgeniy, KAZ
|
||
Nom | Nation | |
---|---|---|
VU Thanh An | VIE | 14 |
KAFAR KANE Abdoul | MLI | 83 |
MILLER Curtis | GBR | 55 |
AHMED Mohamed | LBA | 89 |
QUINTERO Jose | VEN | 21 |
SHACHANIN Siarhei | BLR | 48 |
Poule 15 13:00 | Piste JAUNE
PEYKARARA Reza, IRI
|
||
Nom | Nation | |
---|---|---|
BARNES-WEBB Richard | RSA | 88 |
LOSS Geoffrey | USA | 15 |
STATSENKO Oleksiy | UKR | 49 |
HO Sze Long Aaron | HKG | 53 |
RESHETNIKOV Veniamin | RUS | 19 |
NOVIKAU Artsiom | BLR | 82 |
Poule 16 13:00 | Piste VERTE
SCHULZ Marcus, GER
BERNAOUI Raouf Salim, ALG |
||
Nom | Nation | |
---|---|---|
LOO Wei Hao Nicholas | SIN | 87 |
ALSHAMLAN Khaled | FIE | 84 |
PUNDYK Dmytro | UKR | 54 |
CHANG Chi Hin Cyrus | HKG | 50 |
FOTOUHI Mohammad | IRI | 20 |
DANILENKO Dmitriy | RUS | 16 |
Poule 17 13:00 | Piste ROUGE
DOUVIS Andreas, GRE
|
||
Nom | Nation | |
---|---|---|
CLARKE Aidan | IRL | 86 |
ALSHAMLAN Yousef | FIE | 85 |
LU Yang | CHN | 51 |
SPEAR Jeff | USA | 17 |
TEODOSIU Iulian | ROU | 18 |
MARDALEISHVILI Mikheil | GEO | 52 |