
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | PETROVSKA Olha | NR | EFG Essen | 1.1 | |||
2 | BREßER Anette | NR | Neusser SV | 1.2 | |||
3 | STANDISH-LEIGH Anna | NR | Pulheimer SC | 1.5 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 20.11.2023 21:32 | Rheinischer Fechterbund e.V.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | PETROVSKA Olha | NR | EFG Essen | 1.1 | |||
2 | BREßER Anette | NR | Neusser SV | 1.2 | |||
3 | STANDISH-LEIGH Anna | NR | Pulheimer SC | 1.5 |
Ranks prefixed by "T" have been decided by draw.