
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KOCH Lene | BY | FR Nürnberg | 1.1 | 41.6000 | ||
2 | STENDER Sophie | BY | FR Nürnberg | 1.2 | 34.0000 | ||
3 | ROTHERT Lucy-Grace | BY | FR Nürnberg | 1.3 | 29.4000 | ||
4 | FERENCZI Johanna | BY | KTF Luitpold München | 1.4 | 24.0000 | ||
5 | SCHMUCKER Lisann | BY | FR Nürnberg | 1.5 | 23.4000 | ||
6 | AKTAS Kayra | BY | FR Nürnberg | 1.6 | 21.2000 | ||
7 | DOLL Luise | BY | FR Nürnberg | 1.7 | 12.2000 | ||
8 | HEUSTON Alana | BY | KTF Luitpold München | 1.8 | 11.0000 | ||
9 | PLHAL Selma | BY | KTF Luitpold München | 1.10 | 3.0000 |
Ranks prefixed by "T" have been decided by draw.