
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MÜLLER-GEBEL Arik | HE | BW Schneidhain | 1.1 | |||
2 | SPANIER Vincent | HE | BW Schneidhain | 1.2 | |||
3 | PHILIPPI Matteo | HE | FC Kassel | 1.3 | |||
4 | GLASER Moritz | HE | FC Kassel | 1.4 | |||
5 | NOUR-ELDIN Ahmed | HE | Frankfurter TV | 1.5 | |||
6 | NORD Niels | HE | TSV Korbach | 1.8 | |||
7 | LANGER Maximilian | HE | SSG Bensheim | 1.9 | |||
8 | IXKES Tamino Gabriel Che Maria | HE | Frankfurter TV | 1.10 | |||
9 | WINKLER Fabian | HE | SSG Bensheim | 1.11 | |||
10 | ROTHENSTEIN Julius | HE | FC Rüsselsheim | 1.12 | |||
11 | MENZEL Felix | HE | FC Kassel | 1.9999 | |||
T12 | DEIßLER Florian | BY | TG Schweinfurt | 1.9999 |
Ranks prefixed by "T" have been decided by draw.