|
2016 World Championships Cadets/JuniorsBourges (FRA) 03.04.2016 Correction #7
|
Degen weiblichEinzelU17 |
|
Runde 1 10:00 | Bahn 15
KOVRIJNYKH Andrei, RSA
|
||
Name | Nation | |
---|---|---|
BAYRAM Aliya | FRA | 34 |
PREDESCU Alexandra | ROU | 1 |
KIM Reena | KOR | 102 |
LOEHR Lisa-Marie | GER | 35 |
GICI Ayse Mirac | TUR | 69 |
ZORMAN Eva Helena | SLO | 103 |
FOGDE Julia | FIN | 68 |
Runde 2 10:00 | Bahn 16
SAMIR Ahmed, EGY
|
||
Name | Nation | |
---|---|---|
RUI Bonita | AUS | 67 |
HAIKAL Victoria | LIB | 104 |
LEUNG Kay Sze Karina | HKG | 101 |
AMADOR Marta | ESP | 70 |
BOZZA Alessandra | ITA | 2 |
LAI Esther Shi Ning | SIN | 33 |
BRYCH Barbara | POL | 36 |
Runde 3 10:00 | Bahn 17
GROSS Gregory, ISR
|
||
Name | Nation | |
---|---|---|
MURIDOVA Tamila | KAZ | 32 |
PANEDA Victoria | ESP | 66 |
VRABEC Nina | SLO | 105 |
DINIS Luana | POR | 71 |
SUMMERS Charlotte | GBR | 100 |
FAVRE Aurore | SUI | 37 |
GAO Cindy | CAN | 3 |
Runde 4 10:00 | Bahn 18
PIATKO Andre, FRA
|
||
Name | Nation | |
---|---|---|
PARK Subin | KOR | 106 |
TARGAMAA Carmen-Lii | EST | 72 |
CHEUNG Hiu Ching Kristy | HKG | 38 |
ISOLA Federica | ITA | 4 |
CHOU Jou Chun | TPE | 31 |
ANDERSEN Madeleine | AUS | 65 |
CABANES Marta | ESP | 99 |
Runde 5 10:00 | Bahn 19
RODRIGUES Ana Clara Franke, BRA
|
||
Name | Nation | |
---|---|---|
JAAKKOLA Outi | FIN | 73 |
STEWART Tatijana | USA | 30 |
KIM Chearin | KOR | 107 |
BOZDEMIR Gunseli Deniz | TUR | 98 |
HISASUE Shiori | JPN | 64 |
GNAM Tamara | HUN | 5 |
ABDYL-KHAMITOVA Kamilia | KGZ | 39 |
Runde 6 10:00 | Bahn 20
BAKER David, AUS
|
||
Name | Nation | |
---|---|---|
MARQUES Ana Rita | POR | 97 |
VIVEROS Montserrat | PAR | 29 |
CHORNIY Kateryna | UKR | 74 |
MORSY Haidy | EGY | 63 |
PLENTY Kenyata | USA | 6 |
DYNER VILLA Karina | CRC | 40 |
RUSJAN Ani | SLO | 108 |
Runde 7 10:00 | Bahn 21
NGUYEN Le Ba Quang, VIE
DOUVIS Andreas, GRE |
||
Name | Nation | |
---|---|---|
WOODHOUSE Eliza | GBR | 96 |
CONRAD Anastasiya | UKR | 75 |
PRINCIPE Emily | AUS | 62 |
MIHEJEVA Nellija | LAT | 109 |
CAGNIN Beatrice | ITA | 7 |
DI COLA Giovanna | BRA | 41 |
JAKUPOVA Dayana | KAZ | 28 |
Runde 8 10:00 | Bahn 22
LIENDO Juan, VEN
|
||
Name | Nation | |
---|---|---|
VAN WYK Marilene | RSA | 110 |
LAGGOUNE Hanane | ALG | 27 |
KANEVSKI Vera Maia Devi | ISR | 8 |
ALVES Marta | POR | 61 |
JENSEN Anne-Sofie Skaarup | DEN | 95 |
KOOIMAN Anne Clair | NED | 77 |
MUN Grace | SIN | 42 |
Runde 9 10:00 | Bahn 23
STOLTZ Damien, FRA
SAKHVADZE David, GEO |
||
Name | Nation | |
---|---|---|
ZEBOUDJ Yousra | ALG | 26 |
AGOB Nikole Emeline | ARM | 60 |
GRABHER Antonia | AUT | 94 |
TAN Veralyn Chou Xin | SIN | 76 |
VILCANE Jana | LAT | 111 |
GHRIB Nesrine | TUN | 9 |
CHACON Camila | VEN | 43 |
Runde 10 10:00 | Bahn 24
CIVIERO Ambre, SUI
|
||
Name | Nation | |
---|---|---|
DOUGLAS Elizabeth | CAN | 78 |
HUZAYEN Lma | EGY | 93 |
DOSKOVA Katerina | CZE | 44 |
GETTUEVA Ekaterina | KGZ | 10 |
AMOKA NGUINE Josie. Laure | CMR | 112 |
POSADA Betyumil | VEN | 59 |
HECHT Dar | ISR | 25 |
Runde 11 10:00 | Bahn 25
BASTYNS Olivier, BEL
|
||
Name | Nation | |
---|---|---|
SOLDATOVA Anastasia | RUS | 11 |
LAUVRAY Emma | FRA | 79 |
LOIT Karoliine | EST | 24 |
MONSCHEIN Julia | AUT | 45 |
GROTA Emanuela | BRA | 92 |
STANISLAVOVA Gabriela | BUL | 113 |
VARFOLOMYEYEVA Darja | UKR | 58 |
Runde 12 10:00 | Bahn YELLOW
SICOT Bertrand, FRA
VALIYEV Fikrat, AZE |
||
Name | Nation | |
---|---|---|
WRAY Olivia | RSA | 114 |
SAUMOVA Manana | RUS | 91 |
SCHLIER Zsuzsa | ROU | 12 |
MAYA Danierys | VEN | 46 |
PETRI Renata | HUN | 23 |
FALINSKA Julia | POL | 80 |
KIS-TOTH Natasha | CAN | 57 |
Runde 13 10:00 | Bahn BLUE
MARTILOTTI Luigi, ITA
BEN CHAABENE Iheb, TUN |
||
Name | Nation | |
---|---|---|
G.S. Mahima | IND | 90 |
GIBSON Alexandra | RSA | 115 |
BORSODY Emma | HUN | 22 |
CHRISTENSEN Tabita | DEN | 81 |
MASALO Olivija | LTU | 56 |
GRIJAK Jana | SRB | 47 |
BENEA Bianca | ROU | 13 |
Runde 14 10:00 | Bahn RED
PETKOVA Lazarina, BUL
|
||
Name | Nation | |
---|---|---|
KOLBINGER Brenda | GER | 48 |
OYA Nichika | JPN | 82 |
SIMMS-LYMN Tia | JAM | 21 |
ELMER Luise | AUT | 14 |
LUCANI Lola | FRA | 55 |
ANDREYEVA Vladislava | KAZ | 89 |
Runde 15 10:00 | Bahn 26
KOSA Miklos, HUN
SICOT Anne-Marie, FRA |
||
Name | Nation | |
---|---|---|
HSIEH Kaylin Sin Yan | HKG | 88 |
NARITA Ruka | JPN | 15 |
RITAKALLIO Rilla | FIN | 83 |
GRIJAK Marta | SRB | 49 |
ZETTERMANN Renata | BRA | 54 |
MAYER Lea | GER | 20 |
Runde 16 10:00 | Bahn 27
LEONG Dennis Kok Seng, SIN
|
||
Name | Nation | |
---|---|---|
JANICKA Weronika | POL | 53 |
MURTAZAEVA Aizanat | RUS | 87 |
GAVRIELKO Nikol | ISR | 16 |
BOS Valentina | NED | 19 |
SALIGEROVA Katerina | CZE | 50 |
MEDINA Elizabeth | MEX | 85 |
Runde 17 10:00 | Bahn 28
VESALI Ali Reza, IRI
|
||
Name | Nation | |
---|---|---|
SKOBLOV Sandra | EST | 52 |
SHEFFIELD Laura | GBR | 86 |
COUFALOVA Anna | CZE | 17 |
CANDREVA Greta | USA | 51 |
VAN ELDIK Caroline | NED | 84 |
FOSU Yasmine | GHA | 18 |