|
2016 World Championships Cadets/JuniorsBourges (FRA) 01.04.2016 Correction #6
|
Fleuret fémininIndividuelU17 |
|
Poule 1 08:30 | Piste 1
ROUZAVINA Ianna, RUS
BOCQUET Fabrice, FRA |
||
Nom | Nation | |
---|---|---|
CHOI Yumin | KOR | 77 |
PROESTAKIS Katina | CHI | 26 |
UENO Yuka | JPN | 51 |
BONETTI Giovana | BRA | 53 |
GOLOBKO Lalita | ISR | 79 |
HAJAS Nora | HUN | 27 |
EBERT Leonie | GER | 1 |
Poule 2 08:30 | Piste 2
KUZNETSOV Alexey, CAN
|
||
Nom | Nation | |
---|---|---|
BRONDUM Alexandra | DEN | 54 |
TSUJI Sumire | JPN | 25 |
AITZHANOVA Tangsholpan | KAZ | 78 |
ROSSINI Serena | ITA | 2 |
ACURERO GONZALEZ Anabella | VEN | 28 |
SUNDUCHKOVA Alexandra | RUS | 80 |
HAN Iheon | KOR | 52 |
Poule 3 08:30 | Piste 3
KO Jong Hwan, KOR
GUENET Jean-Marc, FRA |
||
Nom | Nation | |
---|---|---|
CHERNENKO Dayana | ISR | 76 |
CERES Anastasia | MDA | 50 |
BUDENKO Oleksandra | UKR | 30 |
BINDER Sylvie | USA | 3 |
ALMODOVAR Paloma | ESP | 55 |
UELTGESFORTH Pia | GER | 24 |
ESTEBAN Maxine Isabel | PHI | 81 |
Poule 4 08:30 | Piste 4
WITKOWSKI Andrzej, POL
GROSS Gregory, ISR |
||
Nom | Nation | |
---|---|---|
TARANENKO Anna | UKR | 23 |
DE LANGE Kayleigh | GBR | 49 |
OH Mihee | KOR | 56 |
PRECIADO Diana | MEX | 75 |
DESCHNER Stefani | USA | 4 |
SOLODKIHA Jekaterina | LAT | 82 |
WEINER Kari | GER | 29 |
Poule 5 08:30 | Piste 5
KOVRIJNYKH Andrei, RSA
MAGE Pascal, FRA |
||
Nom | Nation | |
---|---|---|
NAGYOVA Kitti | SVK | 74 |
ZOONS Myrthe | NED | 48 |
AFONSO Helena | POR | 83 |
TOMCZAK Renata | POL | 5 |
JOERGENSEN Laeticia | DEN | 31 |
POLTZ Anna | HUN | 22 |
KAKENOVA Dana | KAZ | 57 |
Poule 6 08:30 | Piste 6
YAMAGUCHI Katsumi, JPN
LIENDO Juan, VEN |
||
Nom | Nation | |
---|---|---|
NAWAR Gana | EGY | 6 |
TRUSSELL Caitlyn | AUS | 73 |
OLIVEIRA Carolina | POR | 84 |
LACHERAY Eva | FRA | 21 |
GULEN Fatmanur | TUR | 47 |
KUAN Yu Ching | HKG | 59 |
MECH Marta | POL | 32 |
Poule 7 08:30 | Piste 7
HUANG Hao Chih, TPE
CIVIERO Ambre, SUI |
||
Nom | Nation | |
---|---|---|
SAVEANU Anca | ROU | 33 |
LEE Areta | HKG | 7 |
WATSON Solene | FRA | 58 |
CSEFALVAYOVA Karolina | SVK | 46 |
BRUGGER Lilli Maria | AUT | 72 |
CARIDE Marta | POR | 85 |
GONZALEZ CIAVARELLA Athina | ARG | 20 |
Poule 8 08:30 | Piste 8
JOHNSON Kelly Koehler, USA
|
||
Nom | Nation | |
---|---|---|
CLARKE Freya | AUS | 45 |
PAPPONE Arianna | ITA | 8 |
CHIES Milena | BRA | 71 |
MCCABE Mone | RSA | 86 |
AZUMA Sera | JPN | 34 |
KEUNG Nok Kan Icy | HKG | 19 |
PRUSOVA Kristyna | CZE | 60 |
Poule 9 08:30 | Piste 9
MACHADO Miguel, POR
BAKER David, AUS |
||
Nom | Nation | |
---|---|---|
LI Karina | CAN | 70 |
SZANTAY Anna | HUN | 18 |
BERTHIER Amita | SIN | 9 |
NEMCOVA Stepanka | CZE | 35 |
LIAO Chih-Yi Jerrica | TPE | 44 |
GIBSON Alexandra | RSA | 87 |
KARPACHEVA Anastasiya | RUS | 61 |
Poule 10 08:30 | Piste 10
MADR Vilem, CZE
|
||
Nom | Nation | |
---|---|---|
GRUM-SCHWENSEN Sol | DEN | 43 |
CAULFIELD Jane | CAN | 36 |
DA SILVA Kathryn | RSA | 88 |
GILL Isabella | GBR | 62 |
TUSSUPZHANOVA Dayana | KAZ | 17 |
UDOVICHENKO Anna | RUS | 69 |
KUDLACEK Beatrice | AUT | 10 |
Poule 11 08:30 | Piste 11
COJOCARI Olga, MDA
VESALI Ali Reza, IRI |
||
Nom | Nation | |
---|---|---|
ALONSO Laura | ESP | 64 |
CAO Ying | CAN | 11 |
BERTHIER Aarya | SIN | 16 |
BERTOLA Lara | ITA | 42 |
WISOKY Weronika | POL | 37 |
JHANG Chih Shuan | TPE | 68 |
Poule 12 08:30 | Piste 12
HEJRSKOV Mads-Vetli, DEN
|
||
Nom | Nation | |
---|---|---|
GHDIRA Zaineb | TUN | 12 |
MACKO Michaela | CZE | 67 |
ANDREYENKA Yana | BLR | 38 |
WONG Maxine Jie Xin | SIN | 63 |
RECHER Alice | FRA | 15 |
ELIZONDO Isabelle | USA | 41 |
Poule 13 08:30 | Piste 13
WONG Kam Kau, HKG
|
||
Nom | Nation | |
---|---|---|
CASTRO Ariadna | ESP | 66 |
MEULENAAR Veerle | NED | 65 |
KWAG Alicia Ji Yeon | AUS | 39 |
TSAI Xiao-Qing | TPE | 40 |
KRALIKOVA Viktoria | SVK | 14 |
CAMPBELL Yasmin | GBR | 13 |