|
2016 World Championships Cadets/JuniorsBourges (FRA) 02.04.2016 Correction #3
|
Sabre fémininIndividuelU17 |
|
Poule 1 10:30 | Piste 15
GUCLUER Ilgin, TUR
|
||
Nom | Nation | |
---|---|---|
HNIDASHEVA Valeriia | UKR | 48 |
BUITENHUIS Marleen | NED | 72 |
MORALES LINARES Jessica Yolima | COL | 25 |
DALLA VECCHIA Beatrice | ITA | 1 |
FENG Yen Chen | TPE | 49 |
HELY Alexandra | AUS | 73 |
ILIEVA Yoana | BUL | 24 |
Poule 2 10:30 | Piste 16
VALLEJO Guillermo, ESP
|
||
Nom | Nation | |
---|---|---|
FUNKE Julika | GER | 23 |
CAKIR Aylin | TUR | 50 |
BOTELLO Natalia | MEX | 26 |
LINDER Kara | USA | 2 |
LIM Hyerim | KOR | 71 |
SUSTERSIC Anastazija | SLO | 74 |
MA Ho Chee | HKG | 47 |
Poule 3 10:30 | Piste 17
QIAO Min, CHN
|
||
Nom | Nation | |
---|---|---|
PYSARENKO Olena | UKR | 51 |
NOUTCHA Sarah | FRA | 22 |
AHMED Mariam | EGY | 46 |
VALDEZ ANDRADE Abigail | MEX | 27 |
TAKASHIMA Risa | JPN | 3 |
NOWINOWSKA Natalia | POL | 70 |
CERNAJOVA Adela | CZE | 75 |
Poule 4 10:30 | Piste 18
NGUYEN Le Ba Quang, VIE
|
||
Nom | Nation | |
---|---|---|
GOH Nicole Li Shyan | SIN | 44 |
SARICAM Melis | TUR | 28 |
PUSZTAI Liza | HUN | 4 |
GONZALEZ Diana | MEX | 21 |
CHU Wing Kiu | HKG | 52 |
MOFFAT Lizzie | GBR | 69 |
DASKOVA Viktorie | CZE | 76 |
Poule 5 10:30 | Piste 19
BEN CHAABENE Iheb, TUN
SCHIFFERS Alexander, GER |
||
Nom | Nation | |
---|---|---|
LEBEL Ariane | SUI | 20 |
LAU Ywen | SIN | 5 |
ZHIVKOVA Katrin-Maria | BUL | 45 |
INANOBE Minami | JPN | 68 |
STEFNISDOTTIR Freyja Sif | ISL | 77 |
SMIRNOVA Anastassiya | KAZ | 53 |
POUPINET Anne | FRA | 29 |
Poule 6 10:30 | Piste 20
MARTILOTTI Luigi, ITA
STOLTZ Damien, FRA |
||
Nom | Nation | |
---|---|---|
GETTE Lisa | GER | 18 |
ARALAN Deniz | TUR | 54 |
JEN Stehpanie | TPE | 43 |
FASHOKUN Maia | GBR | 67 |
BUGAEVSKI Natalia | MDA | 78 |
MERRIAM Martha | USA | 6 |
JIJIEISHVILI Lika | GEO | 30 |
Poule 7 10:30 | Piste 21
DYAOKOKIN Yevgeniy, KAZ
BERTHIER Anne-Laure, FRA |
||
Nom | Nation | |
---|---|---|
OLAFSDOTTIR Anna Margret | ISL | 79 |
CHAN Yin Fei | HKG | 19 |
KERN Bianka | HUN | 31 |
ONG Jessica Shu Hui | SIN | 42 |
HU Kathy | CAN | 66 |
ELKINA Anastasya | RUS | 55 |
EIFLER Larissa | GER | 7 |
Poule 8 10:30 | Piste 22
JEANNY Aurelie, FRA
|
||
Nom | Nation | |
---|---|---|
CIOBANU Ana Maria | ROU | 34 |
VENTURA Maria | ESP | 17 |
FOX-GITOMER Chloe | USA | 8 |
ZAWODNIAK Malgorzata | POL | 64 |
KOUTOGLO Abla Françoise | TOG | 41 |
CREUSOT Julia | CAN | 56 |
DA SILVA Kathryn | RSA | 80 |
Poule 9 10:30 | Piste 23
KOSA Miklos, HUN
|
||
Nom | Nation | |
---|---|---|
MAXWELL Caitlin | GBR | 9 |
GALLARDO Itziar | ESP | 32 |
GUINTCHITSKAIA Marina | CAN | 57 |
HA Dagyeong | KOR | 65 |
IVANOV Evitta | RSA | 81 |
DAGHFOUS Yasmine | TUN | 16 |
CIESLAR Zuzanna | POL | 40 |
Poule 10 10:30 | Piste 24
DOUVIS Andreas, GRE
|
||
Nom | Nation | |
---|---|---|
LUPU Andreea | ROU | 10 |
HERNANDEZ Elena | ESP | 33 |
SMIRNOVA Yelizaveta | KAZ | 15 |
LEE Luiza | BRA | 58 |
NOVITHA Gabhy | INA | 82 |
CORTEYN Saartje | BEL | 39 |
Poule 11 10:30 | Piste 25
VALIYEV Fikrat, AZE
|
||
Nom | Nation | |
---|---|---|
LEE Hyunjeong | KOR | 62 |
FARAMAWE Logayn | EGY | 11 |
SMIRNOVA Margarita | UKR | 63 |
ARPINO Giulia | ITA | 37 |
MIKHAILOVA Alina | RUS | 59 |
WAKITA Jumi | JPN | 14 |
Poule 12 10:30 | Piste 26
DOANA Andreea, ROU
|
||
Nom | Nation | |
---|---|---|
KOROLEVA Anna | RUS | 60 |
CONSCIENCE Pauline | FRA | 38 |
EFIMOVA Ioanna | BUL | 36 |
BOLAT Alina | KAZ | 61 |
FERRARI Ludovica | ITA | 13 |
BERCZY Dorottya | HUN | 12 |