|
2016 World Championships Cadets/JuniorsBourges (FRA) 02.04.2016 Correction #4
|
Epée masculinIndividuelU17 |
|
Classement | Nation | Nom | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ISR | LIEVA Saar | 6 | 6 | 30 | 8 | 1.000 | 22 | Q | |
2 | HUN | NAGY David | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
3 | FRA | PHILIPPE Arthur | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
4 | RUS | KOROVIN Igor | 6 | 6 | 30 | 17 | 1.000 | 13 | Q | |
5 | BRA | BONAMIGO Gabriel | 6 | 6 | 30 | 18 | 1.000 | 12 | Q | |
6 | RUS | RUDYKH Daniil | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
7 | NOR | ALFHEIM Fabian | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
8 | CZE | JURKA Jakub | 5 | 6 | 29 | 15 | 0.833 | 14 | Q | |
9 | BLR | MIKHALKOU Pavel | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | |
10 | FRA | COLLIN Theo | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
10 | JPN | TAJIRI Kodai | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
12 | ISR | GALPER Stanislav | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
12 | ITA | DE MOLA Daniel | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
14 | ITA | BUZZACCHINO Gianpaolo | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
14 | KOR | HONG Sehwa | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
16 | BRA | CAMARGO Alexandre | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
17 | POL | MICHALAK Damian | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
17 | FRA | ABDOU El Habib Omar | 5 | 6 | 27 | 16 | 0.833 | 11 | Q | |
19 | USA | WILSON Sean | 5 | 6 | 29 | 19 | 0.833 | 10 | Q | |
20 | KAZ | FATEYEV Yegor | 5 | 6 | 29 | 20 | 0.833 | 9 | Q | |
21 | BRA | GUBERT Leopoldo | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
22 | SWE | MANCEWICZ Bartlomiej | 5 | 6 | 27 | 19 | 0.833 | 8 | Q | |
23 | USA | THEIN-SANDLER Adrien | 5 | 6 | 25 | 17 | 0.833 | 8 | Q | |
23 | AUS | BUNNEY Lachlan | 5 | 6 | 25 | 17 | 0.833 | 8 | Q | |
25 | HUN | KOCH Mate Tamas | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
26 | KAZ | SAVIN Alexandr | 4 | 5 | 24 | 17 | 0.800 | 7 | Q | |
27 | NED | POSTMA Randy | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
28 | GBR | MORRIS George | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
29 | FIN | TAURIAINEN Topias | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
29 | EST | BOBROV Ilian | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
31 | RUS | BELIANINOV Daniil | 4 | 6 | 28 | 20 | 0.667 | 8 | Q | |
32 | ISR | PIZENBERG Jacob | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
33 | USA | EWART Stephen | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
34 | ITA | PREZIOSI Alessio | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
35 | CYP | IOANNOU Giorgos | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | |
36 | EGY | NASIF Sherif | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
37 | HUN | ANDRASFI Tibor | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
38 | KSA | ALDAWOOD Jawad | 4 | 6 | 26 | 21 | 0.667 | 5 | Q | |
39 | CAN | LITWIN Matthew | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
40 | AUT | THEWANGER Emil | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
41 | JPN | MASUDA Yohito | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
41 | NOR | RAEDER Anton | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
43 | AUS | SELLS Alexander | 4 | 6 | 21 | 17 | 0.667 | 4 | Q | |
44 | LIB | EL CHOUEIRY Antoine | 4 | 6 | 28 | 25 | 0.667 | 3 | Q | |
44 | GRE | TSAKIRAKIS Theodoros | 4 | 6 | 28 | 25 | 0.667 | 3 | Q | |
46 | EGY | ABDELKAWY Ahmed | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
46 | SWE | LUND Leonard | 4 | 6 | 25 | 22 | 0.667 | 3 | Q | |
48 | POL | KOLANCZYK Wojciech | 4 | 6 | 26 | 24 | 0.667 | 2 | Q | |
49 | ESP | BALMORI Diego | 4 | 6 | 25 | 24 | 0.667 | 1 | Q | |
50 | NOR | GEITUNG Tomas | 4 | 6 | 24 | 24 | 0.667 | 0 | Q | |
51 | SUI | BONFERRONI Gabriel | 3 | 5 | 23 | 19 | 0.600 | 4 | Q | |
52 | ALG | BOUROUAG Kais | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
52 | GER | FISCHER Artur | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
54 | FIN | TIHANE Juri | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
55 | SWE | SVENSSON Jonathan | 3 | 5 | 19 | 17 | 0.600 | 2 | Q | |
56 | POL | LUBIENIECKI Wojciech | 3 | 5 | 17 | 15 | 0.600 | 2 | Q | |
57 | ESP | GONELL Gerard | 3 | 5 | 20 | 19 | 0.600 | 1 | Q | |
58 | CAN | FAFARD Fynn | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
59 | GER | VELTRUP Paul | 3 | 6 | 26 | 23 | 0.500 | 3 | Q | |
60 | KGZ | BOUDUNOV Khasan | 3 | 6 | 26 | 24 | 0.500 | 2 | Q | |
61 | POR | FRAZAO Filipe | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
62 | HKG | HO Hon Kiu | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
63 | TUR | OZOLCER Aras | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
64 | UKR | SVYSTIL Vitaliy | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
65 | AUS | YATES Domenic | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
66 | UKR | KOZHIN Nazar | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
67 | DEN | PERSSON Casper Nils | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
68 | NED | DERKSEN Ruben | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
69 | KOR | LEE Hansol | 3 | 6 | 20 | 22 | 0.500 | -2 | Q | |
70 | KOR | KANG Hongcheol | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
70 | CAN | RIOPEL Nicolas | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
72 | SIN | CHEONG Jefferson Jia Hui | 3 | 6 | 20 | 24 | 0.500 | -4 | Q | |
73 | EST | GEDZO Andzej | 3 | 6 | 22 | 27 | 0.500 | -5 | Q | |
74 | IRL | VERDON Paul | 3 | 6 | 19 | 26 | 0.500 | -7 | Q | |
75 | FIN | KILJANDER Oskar | 2 | 5 | 21 | 19 | 0.400 | 2 | Q | |
76 | EST | SERHOVETS Maksim | 2 | 5 | 18 | 18 | 0.400 | 0 | Q | |
77 | GER | BIRKENMAIER Marco | 2 | 5 | 20 | 23 | 0.400 | -3 | Q | |
78 | GBR | RUSSELL James | 2 | 5 | 18 | 21 | 0.400 | -3 | Q | |
79 | AUT | PUCHACHER Felix | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
80 | JPN | OSAKI Rensuke | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
81 | COL | JAIME Esteban Camilo | 2 | 5 | 15 | 21 | 0.400 | -6 | Q | |
82 | DEN | AAGAARD Mads | 2 | 5 | 15 | 22 | 0.400 | -7 | Q | |
83 | ESP | CALDERON Diego | 2 | 6 | 25 | 27 | 0.333 | -2 | Q | |
84 | MEX | SANUDO Carlos | 2 | 6 | 23 | 25 | 0.333 | -2 | Q | |
85 | GBR | MACLENNAN Robert | 2 | 6 | 25 | 28 | 0.333 | -3 | Q | |
86 | CZE | STRNAD Ondrej | 2 | 6 | 24 | 27 | 0.333 | -3 | Q | |
87 | QAT | AL-BADER Yousef | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
88 | LAT | CIMBOREVICS Ernests | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
89 | ROU | MACSKA Adam | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
90 | DEN | WEIRUP Rasmus | 2 | 6 | 22 | 27 | 0.333 | -5 | Q | |
91 | ARM | VARDANYAN Razmik | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
91 | MAS | ARNAULT Louis-Edouard Lai | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
93 | RSA | SANER Harry | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
94 | CZE | VOLAK Samuel | 2 | 6 | 18 | 23 | 0.333 | -5 | Q | |
95 | RSA | LANDMAN Christian | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
96 | NZL | RUSHOLME COBB Isaac | 2 | 6 | 20 | 27 | 0.333 | -7 | Q | |
97 | GRE | KARAPIDAKIS Ioannis | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
98 | EGY | ASHOUR Mohamed | 2 | 6 | 19 | 27 | 0.333 | -8 | Q | |
99 | NED | VAN GILST Roy | 2 | 6 | 17 | 26 | 0.333 | -9 | E | |
100 | PHI | TAN Lawrence Everett | 2 | 6 | 16 | 25 | 0.333 | -9 | E | |
101 | GRE | TSOKAS Asterios | 2 | 6 | 15 | 25 | 0.333 | -10 | E | |
102 | KSA | ALOMIRI Sultan | 2 | 6 | 14 | 27 | 0.333 | -13 | E | |
103 | SLO | POERS Gregor | 1 | 5 | 17 | 23 | 0.200 | -6 | E | |
104 | SLO | WENZEL Tijan | 1 | 5 | 16 | 23 | 0.200 | -7 | E | |
105 | QAT | AL-MULLA Khalid | 1 | 5 | 14 | 24 | 0.200 | -10 | E | |
106 | POR | SERNADAS Tomas | 1 | 6 | 21 | 27 | 0.167 | -6 | E | |
107 | HKG | KAM Chun Ho | 1 | 6 | 20 | 26 | 0.167 | -6 | E | |
108 | AUT | KREMSLEITHNER Michael | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
109 | LTU | JUKNA Rokas | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
110 | LIB | CHAHINE Paul | 1 | 6 | 19 | 27 | 0.167 | -8 | E | |
111 | SRB | NIKOLIC Kosta | 1 | 6 | 18 | 27 | 0.167 | -9 | E | |
111 | MKD | BOZHINOV Marko | 1 | 6 | 18 | 27 | 0.167 | -9 | E | |
113 | TUR | SELCUK Batuhan Evrim | 1 | 6 | 17 | 26 | 0.167 | -9 | E | |
114 | UKR | PLYSHEVSKYY Anatolii | 1 | 6 | 18 | 28 | 0.167 | -10 | E | |
114 | QAT | AL SULAITI Ali | 1 | 6 | 18 | 28 | 0.167 | -10 | E | |
116 | SVK | DRENCAK Adam | 1 | 6 | 14 | 24 | 0.167 | -10 | E | |
117 | KAZ | RAKHIMBEKOV Zhangeldy | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
118 | SIN | YEO Ryan Yuan Zhen | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
119 | POR | BOLANOS Tiago | 1 | 6 | 17 | 29 | 0.167 | -12 | E | |
120 | MGL | BATSUREN Amarbold | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
121 | MRI | RAGAVOODOO Ronan | 1 | 6 | 13 | 28 | 0.167 | -15 | E | |
122 | TUR | SAY Ali Ege | 0 | 6 | 20 | 29 | 0.000 | -9 | E | |
123 | SIN | LOW Alasdair Hoi Kit | 0 | 6 | 18 | 30 | 0.000 | -12 | E | |
124 | SVK | JOHANIDES Lukas Jakub | 0 | 6 | 15 | 28 | 0.000 | -13 | E | |
125 | RSA | WAGNER Edwin | 0 | 6 | 16 | 30 | 0.000 | -14 | E | |
126 | HKG | LI Ming Leong | 0 | 5 | 10 | 24 | 0.000 | -14 | E | |
127 | CYP | ANTONIOU Nikolas | 0 | 6 | 9 | 26 | 0.000 | -17 | E | |
128 | ARM | GRIGORYAN Arman | 0 | 6 | 9 | 28 | 0.000 | -19 | E | |
129 | COL | AYALA ARMENTA Josue David | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
9999 | GAB | MOURE NANG Francois | 0 | 0 | 0 | 0 | 0.000 | E |
Légende: V = Victoires, M = Matches, TD = Touches données, TR = Touches reçues, Indice 1 = V / M, Indice 2 = TD - TR, Q = Qualifié, E = Éliminé , B = Barrage