|
2016 World Championships Cadets/JuniorsBourges (FRA) 03.04.2016 Correction #6
|
Fleuret masculinIndividuelU17 |
|
Classement | Nation | Nom | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | VELLUTI FRANZI Pietro | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
1 | GER | ERCAN Kerem | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
1 | SIN | TAN Darren Jun Hao | 6 | 6 | 30 | 9 | 1.000 | 21 | Q | |
4 | RUS | MYLNIKOV Vladislav | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
4 | RUS | BORODACHEV Anton | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
6 | GER | KLEIN Luis | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
7 | FRA | SEYTOR Kim | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
7 | JPN | SUGAWARA Kohei | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
9 | HKG | LEE Yat Long | 6 | 6 | 30 | 15 | 1.000 | 15 | Q | |
10 | USA | TOURETTE Geoffrey | 6 | 6 | 30 | 16 | 1.000 | 14 | Q | |
11 | FRA | SAVIN Raphael | 5 | 6 | 28 | 9 | 0.833 | 19 | Q | |
12 | HKG | NG Lok Wang Lawrence | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
13 | JPN | UENO Yuto | 5 | 6 | 26 | 9 | 0.833 | 17 | Q | |
14 | JPN | FUJIKURA Rui | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
15 | ARG | SERVELLO Augusto Antonio | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
16 | POL | BOROWIEC Piotr | 5 | 6 | 25 | 12 | 0.833 | 13 | Q | |
17 | SIN | ONG Ryan Ren An | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
18 | USA | LI Michael | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
19 | FRA | BIBARD Tyvan | 5 | 6 | 28 | 18 | 0.833 | 10 | Q | |
20 | ITA | MARINI Tommaso | 5 | 6 | 26 | 17 | 0.833 | 9 | Q | |
20 | DEN | LANG Jacob Brandt | 5 | 6 | 26 | 17 | 0.833 | 9 | Q | |
22 | POL | CZARTORYJSKI Szymon | 5 | 6 | 27 | 20 | 0.833 | 7 | Q | |
23 | ROU | ROSU Silviu | 5 | 6 | 27 | 21 | 0.833 | 6 | Q | |
24 | KOR | LEE Kwangjong | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
25 | RUS | BORODACHEV Kirill | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
26 | CAN | BROSZUS Blake | 4 | 5 | 21 | 11 | 0.800 | 10 | Q | |
27 | ARG | VARAS Erik Gabriel | 4 | 6 | 28 | 15 | 0.667 | 13 | Q | |
27 | MEX | MARROQUIN Diego | 4 | 6 | 28 | 15 | 0.667 | 13 | Q | |
29 | ITA | CHIAPPELLI Tommaso | 4 | 6 | 28 | 16 | 0.667 | 12 | Q | |
30 | NED | GIACON Daniel | 4 | 6 | 27 | 15 | 0.667 | 12 | Q | |
31 | USA | ITKIN Nick | 4 | 6 | 26 | 15 | 0.667 | 11 | Q | |
32 | POL | JURKIEWICZ Jan | 4 | 6 | 25 | 14 | 0.667 | 11 | Q | |
33 | INA | PRASSETYO Muhammad Fatah | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
34 | CAN | KOZAK Mateusz | 4 | 6 | 25 | 16 | 0.667 | 9 | Q | |
35 | KOR | KIM Gwansoo | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | |
36 | GBR | PALLIER Sebastian | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | |
36 | AUS | WHIFFIN Noah | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | |
38 | BEL | FRERES Hugo | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
38 | EGY | ELSHABOURY Mohab | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
40 | KOR | CHOI Hyunmin | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
41 | HKG | CHIU Man To | 4 | 6 | 25 | 21 | 0.667 | 4 | Q | |
42 | ISR | ROSENFELD Roey Eliyahu | 4 | 6 | 22 | 18 | 0.667 | 4 | Q | |
43 | MDA | TANASE Mihai | 4 | 6 | 26 | 25 | 0.667 | 1 | Q | |
44 | EGY | HAMZA Mohamed | 3 | 5 | 20 | 13 | 0.600 | 7 | Q | |
45 | GBR | DE ALMEIDA Dominic | 3 | 6 | 27 | 18 | 0.500 | 9 | Q | |
46 | SIN | GOH Yu Xiang Akira | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
47 | SVK | EGYENES PORSOK Henrik | 3 | 6 | 22 | 19 | 0.500 | 3 | Q | |
48 | CZE | KONIG Robert | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
48 | PHI | TAN Lawrence Everett | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
50 | BUL | NEILSON Ian | 3 | 6 | 20 | 18 | 0.500 | 2 | Q | |
51 | ALG | HEROUI Salim | 3 | 6 | 24 | 23 | 0.500 | 1 | Q | |
52 | ROU | CANDESCU Cristian | 3 | 6 | 23 | 24 | 0.500 | -1 | Q | |
53 | ARG | MARINO Nicolas | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
54 | PUR | TIRADO Sebastian A. | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
54 | NED | ZOONS Edo | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
56 | HUN | MENDREY Tamas | 3 | 6 | 19 | 20 | 0.500 | -1 | Q | |
57 | TUR | BEKBULAT Gorkem | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
58 | ESP | BRETEAU Ignacio | 3 | 6 | 21 | 25 | 0.500 | -4 | Q | |
59 | BEL | NAVAS Timothy | 3 | 6 | 19 | 26 | 0.500 | -7 | Q | |
60 | HUN | BENYEI Erik | 2 | 5 | 19 | 18 | 0.400 | 1 | Q | |
61 | SRB | CUK Veljko | 2 | 5 | 17 | 16 | 0.400 | 1 | Q | |
62 | ESP | VILLAPALOS Adrian | 2 | 5 | 17 | 20 | 0.400 | -3 | Q | |
63 | HUN | WOLF Adam | 2 | 5 | 15 | 20 | 0.400 | -5 | Q | |
64 | MAS | YOONG Hans Wei Shen | 2 | 5 | 13 | 19 | 0.400 | -6 | Q | |
65 | UKR | PADALKIN Oleh | 2 | 6 | 21 | 20 | 0.333 | 1 | Q | |
66 | BEL | FAUCONNIER Basile-Vladimir | 2 | 6 | 21 | 22 | 0.333 | -1 | Q | |
67 | GBR | JOLLEY Isaac | 2 | 6 | 23 | 25 | 0.333 | -2 | Q | |
68 | ROU | PIRVA Alexandru | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
69 | DEN | LANDORPH Sophus | 2 | 6 | 20 | 23 | 0.333 | -3 | Q | |
70 | TUR | KULCU Turhan Berke | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
71 | GER | WIEMANN Martin | 2 | 6 | 20 | 25 | 0.333 | -5 | Q | |
72 | BUL | NIKOLOV Vichko | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
73 | ECU | VILLACRESES BRAVO Mathias Xavier | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
73 | POR | GUIMARAES Jose Miguel | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
73 | ARM | DALLAKYAN Armen | 2 | 6 | 20 | 26 | 0.333 | -6 | Q | |
76 | AUS | MENTOR Allan | 2 | 6 | 16 | 22 | 0.333 | -6 | Q | |
77 | MEX | KUNZ MALAGAMBA Alexander | 2 | 6 | 19 | 26 | 0.333 | -7 | Q | |
77 | NED | SPLIT Olivier | 2 | 6 | 19 | 26 | 0.333 | -7 | Q | |
79 | QAT | OWAIDA Ali | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | |
79 | NCA | LOPEZ Kevin | 2 | 6 | 17 | 24 | 0.333 | -7 | Q | |
81 | DEN | VALEUR Maxim | 2 | 6 | 19 | 27 | 0.333 | -8 | Q | |
82 | SLO | DAVIDOVIC Domen | 2 | 6 | 18 | 26 | 0.333 | -8 | Q | |
83 | VEN | BRUSCO Yordin Jose | 2 | 6 | 16 | 26 | 0.333 | -10 | Q | |
83 | MAS | CHENG Tristan Xing Han | 2 | 6 | 16 | 26 | 0.333 | -10 | Q | |
85 | AUT | LECHNER Moritz | 2 | 6 | 15 | 25 | 0.333 | -10 | E | |
85 | ISR | RAPOPORT Yaakov Ber | 2 | 6 | 15 | 25 | 0.333 | -10 | E | |
85 | COL | SANCHEZ MEDINA Pedro | 2 | 6 | 15 | 25 | 0.333 | -10 | E | |
88 | SLO | MRAVLJAK Luka | 2 | 6 | 14 | 25 | 0.333 | -11 | E | |
89 | MEX | KUNZ MALAGAMBA Bernard | 2 | 6 | 12 | 28 | 0.333 | -16 | E | |
90 | ISR | GOREN Raz | 1 | 6 | 18 | 25 | 0.167 | -7 | E | |
91 | EGY | SANAA Youssef | 1 | 6 | 20 | 29 | 0.167 | -9 | E | |
92 | MAS | CHEONG Bryan Kai Feng | 1 | 6 | 19 | 29 | 0.167 | -10 | E | |
93 | CZE | TOTUSEK Marek | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
94 | VEN | ROMERO MONTILLA Roger Jesus | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
94 | CZE | LASAK Ondrej | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
96 | IRL | VERDON Paul | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
97 | AUT | KAIN Martin | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
98 | RSA | WORT Gaelan | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
99 | POR | PEDRO Francisco | 1 | 6 | 13 | 28 | 0.167 | -15 | E | |
99 | SLO | MOHORKO Borut | 1 | 6 | 13 | 28 | 0.167 | -15 | E | |
101 | QAT | FERIANI Mehdi | 1 | 6 | 12 | 28 | 0.167 | -16 | E | |
102 | ESP | GARCIA APARICIO Gabriel | 0 | 6 | 11 | 29 | 0.000 | -18 | E | |
103 | TUR | SAY Amil Efe | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
103 | RSA | SANER Harry | 0 | 6 | 11 | 30 | 0.000 | -19 | E | |
105 | BRA | FORMAN Joao | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
106 | RSA | WAGNER Edwin | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
106 | AUS | DALLASEN Matthew | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
108 | LIB | AMMAR Jad | 0 | 5 | 2 | 25 | 0.000 | -23 | E | |
109 | THA | INTRAVUDH Praparit | 0 | 6 | 4 | 30 | 0.000 | -26 | E | |
110 | BRA | HOFMEISTER Vicente | 0 | 6 | 2 | 30 | 0.000 | -28 | E |
Légende: V = Victoires, M = Matches, TD = Touches données, TR = Touches reçues, Indice 1 = V / M, Indice 2 = TD - TR, Q = Qualifié, E = Éliminé , B = Barrage