|
2016 World Championships Cadets/JuniorsBourges (FRA) 03.04.2016 Correction #3
|
Fleuret masculinIndividuelU17 |
|
Nom | Nation | Année de naissance | Bras | Sexe | Classement | Licence | présent | |
---|---|---|---|---|---|---|---|---|
AMMAR Jad | LIB | 1999 | R | M | 7.0 | 20041999003 | Présent | |
BEKBULAT Gorkem | TUR | 1999 | R | M | 7.0 | 10091999000 | Présent | |
BENYEI Erik | HUN | 1999 | R | M | 4.316 | 20011999001 | Présent | |
BIBARD Tyvan | FRA | 1999 | R | M | 4.279 | 22051999002 | Présent | |
BORODACHEV Anton | RUS | 2000 | R | M | 7.0 | 23032000004 | Présent | |
BORODACHEV Kirill | RUS | 2000 | L | M | 4.101 | 23032000001 | Présent | |
BOROWIEC Piotr | POL | 1999 | R | M | 4.293 | 18101999001 | Présent | |
BRETEAU Ignacio | ESP | 1999 | R | M | 4.296 | 05031999000 | Présent | |
BROSZUS Blake | CAN | 2000 | L | M | 4.317 | 22112000001 | Présent | |
BRUSCO Yordin Jose | VEN | 1999 | L | M | 4.182 | 27041999003 | Présent | |
CANDESCU Cristian | ROU | 1999 | R | M | 4.127 | 24111999002 | Présent | |
CHENG Tristan Xing Han | MAS | 1999 | R | M | 4.270 | 17051999000 | Présent | |
CHEONG Bryan Kai Feng | MAS | 2000 | R | M | 4.372 | 19012000001 | Présent | |
CHIAPPELLI Tommaso | ITA | 1999 | R | M | 4.124 | 29011999003 | Présent | |
CHIU Man To | HKG | 2000 | R | M | 7.0 | 28022000005 | Présent | |
CHOI Hyunmin | KOR | 1999 | R | M | 7.0 | 31081999005 | Présent | |
CUK Veljko | SRB | 2000 | R | M | 7.0 | 26012000001 | Présent | |
CZARTORYJSKI Szymon | POL | 1999 | L | M | 4.323 | 16111999001 | Présent | |
DALLAKYAN Armen | ARM | 2000 | L | M | 8.0 | 17042000002 | Présent | |
DALLASEN Matthew | AUS | 1999 | R | M | 4.303 | 25111999001 | Présent | |
DAVIDOVIC Domen | SLO | 1999 | R | M | 8.0 | 02051999002 | Présent | |
DE ALMEIDA Dominic | GBR | 1999 | R | M | 4.196 | 13021999001 | Présent | |
EGYENES PORSOK Henrik | SVK | 1999 | L | M | 4.199 | 08061999000 | Présent | |
ELSHABOURY Mohab | EGY | 1999 | R | M | 4.74 | 13071999002 | Présent | |
ERCAN Kerem | GER | 2001 | R | M | 4.426 | 14042001000 | Présent | |
FAUCONNIER Basile-Vladimir | BEL | 1999 | R | M | 7.0 | 15101999003 | Présent | |
FERIANI Mehdi | QAT | 2000 | R | M | 4.358 | 29012000000 | Présent | |
FORMAN Joao | BRA | 1999 | R | M | 7.0 | 29121999002 | Présent | |
FRERES Hugo | BEL | 1999 | R | M | 7.0 | 05051999002 | Présent | |
FUJIKURA Rui | JPN | 1999 | R | M | 7.0 | 06071999001 | Présent | |
GARCIA APARICIO Gabriel | ESP | 1999 | R | M | 4.437 | 05021999000 | Présent | |
GIACON Daniel | NED | 2000 | R | M | 2.51 | 25112000000 | Présent | |
GOH Yu Xiang Akira | SIN | 1999 | R | M | 4.215 | 18111999003 | Présent | |
GOREN Raz | ISR | 2001 | R | M | 4.378 | 27012001001 | Présent | |
GUIMARAES Jose Miguel | POR | 1999 | R | M | 7.0 | 26041999005 | Présent | |
HAMZA Mohamed | EGY | 2000 | R | M | 4.96 | 11092000001 | Présent | |
HEROUI Salim | ALG | 1999 | L | M | 2.26 | 19031999001 | Présent | |
HOFMEISTER Vicente | BRA | 1999 | R | M | 7.0 | 14051999000 | Présent | |
INTRAVUDH Praparit | THA | 2002 | R | M | 7.0 | 17092002000 | Présent | |
ITKIN Nick | USA | 1999 | R | M | 2.18 | 09101999000 | Présent | |
JOLLEY Isaac | GBR | 2000 | R | M | 4.402 | 14062000002 | Présent | |
JURKIEWICZ Jan | POL | 2000 | R | M | 7.0 | 05102000000 | Présent | |
KAIN Martin | AUT | 1999 | R | M | 4.466 | 11041999002 | Présent | |
KIM Gwansoo | KOR | 1999 | R | M | 3.12 | 26031999003 | Présent | |
KLEIN Luis | GER | 1999 | R | M | 4.92 | 06011999003 | Présent | |
KONIG Robert | CZE | 2000 | R | M | 7.0 | 19042000001 | Présent | |
KOZAK Mateusz | CAN | 1999 | R | M | 7.0 | 16061999007 | Présent | |
KULCU Turhan Berke | TUR | 2000 | R | M | 4.480 | 07082000001 | Présent | |
KUNZ MALAGAMBA Alexander | MEX | 1999 | R | M | 7.0 | 18071999003 | Présent | |
KUNZ MALAGAMBA Bernard | MEX | 2001 | R | M | 7.0 | 27112001000 | Présent | |
LANDORPH Sophus | DEN | 1999 | R | M | 4.440 | 06051999000 | Présent | |
LANG Jacob Brandt | DEN | 2000 | R | M | 3.22 | 16062000000 | Présent | |
LASAK Ondrej | CZE | 1999 | R | M | 3.30 | 07031999000 | Présent | |
LECHNER Moritz | AUT | 2000 | R | M | 4.486 | 13032000000 | Présent | |
LEE Kwangjong | KOR | 2000 | L | M | 7.0 | 07032000001 | Présent | |
LEE Yat Long | HKG | 2000 | L | M | 7.0 | 16092000000 | Présent | |
LI Michael | USA | 1999 | L | M | 4.140 | 15011999000 | Présent | |
LOPEZ Kevin | NCA | 1999 | R | M | 9.9999 | 05081999000 | Présent | |
MARINI Tommaso | ITA | 2000 | R | M | 7.0 | 17042000003 | Présent | |
MARINO Nicolas | ARG | 1999 | L | M | 4.154 | 16121999003 | Présent | |
MARROQUIN Diego | MEX | 1999 | L | M | 4.132 | 06011999000 | Présent | |
MENDREY Tamas | HUN | 1999 | L | M | 4.260 | 24121999000 | Présent | |
MENTOR Allan | AUS | 1999 | R | M | 4.365 | 27041999002 | Présent | |
MOHORKO Borut | SLO | 2000 | R | M | 8.0 | 29112000005 | Présent | |
MRAVLJAK Luka | SLO | 1999 | R | M | 8.0 | 12051999003 | Présent | |
MYLNIKOV Vladislav | RUS | 2000 | L | M | 7.0 | 12092000001 | Présent | |
NAVAS Timothy | BEL | 1999 | L | M | 4.382 | 28111999001 | Présent | |
NEILSON Ian | BUL | 1999 | R | M | 4.236 | 04121999000 | Présent | |
NG Lok Wang Lawrence | HKG | 1999 | R | M | 7.0 | 14101999001 | Présent | |
NIKOLOV Vichko | BUL | 2000 | L | M | 8.0 | 23012000000 | Présent | |
ONG Ryan Ren An | SIN | 1999 | L | M | 3.25 | 29081999001 | Présent | |
OWAIDA Ali | QAT | 2000 | R | M | 4.229 | 07012000001 | Présent | |
PADALKIN Oleh | UKR | 1999 | R | M | 7.0 | 01031999007 | Présent | |
PALLIER Sebastian | GBR | 1999 | R | M | 4.253 | 12101999000 | Présent | |
PEDRO Francisco | POR | 1999 | R | M | 7.0 | 28021999004 | Présent | |
PIRVA Alexandru | ROU | 2001 | R | M | 7.0 | 21072001000 | Présent | |
PRASSETYO Muhammad Fatah | INA | 1999 | R | M | 9.9999 | 29051999003 | Présent | |
RAPOPORT Yaakov Ber | ISR | 1999 | L | M | 7.0 | 18061999004 | Présent | |
ROMERO MONTILLA Roger Jesus | VEN | 1999 | R | M | 4.163 | 28061999001 | Présent | |
ROSENFELD Roey Eliyahu | ISR | 1999 | R | M | 4.257 | 03041999001 | Présent | |
ROSU Silviu | ROU | 2000 | R | M | 4.195 | 16032000000 | Présent | |
SANAA Youssef | EGY | 2000 | R | M | 4.78 | 26062000001 | Présent | |
SANCHEZ MEDINA Pedro | COL | 1999 | R | M | 7.0 | 04061999001 | Présent | |
SANER Harry | RSA | 2000 | L | M | 7.0 | 18092000001 | Présent | |
SAVIN Raphael | FRA | 2000 | R | M | 4.289 | 15092000001 | Présent | |
SAY Amil Efe | TUR | 1999 | R | M | 7.0 | 14011999001 | Présent | |
SERVELLO Augusto Antonio | ARG | 1999 | L | M | 4.86 | 01121999000 | Présent | |
SEYTOR Kim | FRA | 2000 | R | M | 4.270 | 09022000000 | Présent | |
SPLIT Olivier | NED | 1999 | R | M | 4.324 | 06031999002 | Présent | |
SUGAWARA Kohei | JPN | 1999 | R | M | 7.0 | 30011999001 | Présent | |
TAN Darren Jun Hao | SIN | 2000 | R | M | 4.276 | 21012000003 | Présent | |
TAN Lawrence Everett | PHI | 2001 | R | M | 8.0 | 21022001000 | Présent | |
TANASE Mihai | MDA | 2001 | L | M | 7.0 | 30112001000 | Présent | |
TIRADO Sebastian A. | PUR | 2000 | R | M | 4.180 | 11072000001 | Présent | |
TOTUSEK Marek | CZE | 2002 | R | M | 7.0 | 06082002000 | Présent | |
TOURETTE Geoffrey | USA | 1999 | R | M | 1.3 | 01041999000 | Présent | |
UENO Yuto | JPN | 1999 | R | M | 3.9 | 25081999001 | Présent | |
VALEUR Maxim | DEN | 2000 | R | M | 7.0 | 30062000000 | Présent | |
VARAS Erik Gabriel | ARG | 1999 | R | M | 3.14 | 12011999000 | Présent | |
VELLUTI FRANZI Pietro | ITA | 1999 | R | M | 2.28 | 21041999000 | Présent | |
VERDON Paul | IRL | 1999 | R | M | 8.0 | 20021999000 | Présent | |
VILLACRESES BRAVO Mathias Xavier | ECU | 2000 | R | M | 4.170 | 12072000003 | Présent | |
VILLAPALOS Adrian | ESP | 1999 | R | M | 4.307 | 14091999000 | Présent | |
WAGNER Edwin | RSA | 2000 | R | M | 7.0 | 05102000001 | Présent | |
WHIFFIN Noah | AUS | 1999 | R | M | 4.273 | 29031999000 | Présent | |
WIEMANN Martin | GER | 2000 | R | M | 7.0 | 06022000002 | Présent | |
WOLF Adam | HUN | 1999 | L | M | 4.311 | 06071999000 | Présent | |
WORT Gaelan | RSA | 1999 | R | M | 7.0 | 18111999001 | Présent | |
YOONG Hans Wei Shen | MAS | 2000 | R | M | 4.103 | 20102000000 | Présent | |
ZOONS Edo | NED | 1999 | R | M | 4.156 | 20041999000 | Présent |
110 Participants (110 présents)