|
2016 World Championships Cadets/JuniorsBourges (FRA) 01.04.2016 Correction #2
|
Säbel männlichEinzelU17 |
|
Runde 1 10:30 | Bahn 15
QIAO Min, CHN
|
||
Name | Nation | |
---|---|---|
EFIMOV Hristo | BUL | 78 |
ER Fellini You Di | SIN | 27 |
TCHEISHVILI Nikoloz | GEO | 79 |
NERI Matteo | ITA | 1 |
MILASSIN Mor | HUN | 26 |
PINCHUK Maksim | BLR | 52 |
BECHER Pascal | GER | 53 |
Runde 2 10:30 | Bahn 16
BERTHIER Anne-Laure, FRA
JEANNY Aurelie, FRA |
||
Name | Nation | |
---|---|---|
LOHADSIRICHAI Alexander | THA | 76 |
BOUNABI Akram | ALG | 2 |
MOSQUERA BELTRAN Camilo Alfonso | COL | 25 |
PANTELEEV Arseniy | RUS | 80 |
DEGEN Adrian | GER | 51 |
HAMILTON Zachary | GBR | 54 |
HEZER Atakan Islam | TUR | 28 |
Runde 3 10:30 | Bahn 17
DOANA Andreea, ROU
|
||
Name | Nation | |
---|---|---|
SRINUALNAD Voragun | THA | 3 |
CHACON URDININEA Carlos Fernando | BOL | 81 |
MIGNUZZI Giacomo | ITA | 77 |
EDWARDS James | GBR | 55 |
KANEV Atanas | BUL | 50 |
GONZALEZ Ramon | MEX | 24 |
RETCHIA Vaja | GEO | 29 |
Runde 4 10:30 | Bahn 18
VALLEJO Guillermo, ESP
|
||
Name | Nation | |
---|---|---|
ACAR Ibrahim Ahmed | TUR | 59 |
MAK Matthew | HKG | 23 |
KYRTSIAS Konstantinos | GRE | 82 |
OBDEIJN Bente | NED | 49 |
MARQUEZ Diego | VEN | 75 |
SINGH Karan Singh | IND | 4 |
BIBI Eliott | FRA | 30 |
Runde 5 10:30 | Bahn 19
MOLA FUENTES Walfrido V., CUB
|
||
Name | Nation | |
---|---|---|
KIM Minwoo | KOR | 83 |
BULDEEV Stefan | BUL | 48 |
YOSHIDA Tamon | JPN | 31 |
FERJANI Ahmed | TUN | 5 |
PYSARENKO Ivan | UKR | 74 |
PIANFETTI Maxime | FRA | 56 |
SHAGAEV Bobur | UZB | 22 |
Runde 6 10:30 | Bahn 20
NGUYEN Le Ba Quang, VIE
GUCLUER Ilgin, TUR |
||
Name | Nation | |
---|---|---|
LILLO Gerardo | ESP | 73 |
MORICZ Hunter | CAN | 21 |
AOKI Takamasa | JPN | 32 |
CHAN Long Hei | HKG | 57 |
FONG Zheng Jie | SIN | 6 |
DRAGOMIR George | ROU | 47 |
SIGURDSSON Atli Bjorn | ISL | 84 |
Runde 7 10:30 | Bahn 21
DYAOKOKIN Yevgeniy, KAZ
|
||
Name | Nation | |
---|---|---|
BOYD-HOARE James | AUS | 72 |
BELKESSAM Mathieu | FRA | 58 |
BENEDICT Nicolaus | AUT | 46 |
SZLAMA Vilmos | HUN | 33 |
BAHENA Sebastian | MEX | 19 |
SIALTSIS Michail | GRE | 85 |
AL ABERI Khalifa | UAE | 7 |
Runde 8 10:30 | Bahn 22
STOLTZ Damien, FRA
|
||
Name | Nation | |
---|---|---|
STIGLIANO Stefano | ITA | 34 |
GYORGY Lehel | HUN | 45 |
LEE Chak Fung | HKG | 60 |
JEONG Hangil | KOR | 86 |
ROMO Brandon | MEX | 8 |
MOATAZ Medhat | EGY | 20 |
LUKYANTSOU Viachaslau | BLR | 71 |
Runde 9 10:30 | Bahn 23
VALIYEV Fikrat, AZE
|
||
Name | Nation | |
---|---|---|
SIU James | AUS | 70 |
WU Chun Ying | TPE | 61 |
SOLOMON Daniel | USA | 9 |
NOURELDIN Noureldin | EGY | 18 |
PROKOPOWICZ Mateusz | POL | 44 |
PARK Sangwon | KOR | 87 |
ANICULOESEI Matei | ROU | 35 |
Runde 10 10:30 | Bahn 24
KOSA Miklos, HUN
|
||
Name | Nation | |
---|---|---|
CAUCHON Francois | CAN | 68 |
SHENGELIA Nika | GEO | 10 |
OYA Santa | JPN | 62 |
ANDREWS Sean | AUS | 43 |
CAI Erwin | USA | 17 |
BLATZ Sebastian | GER | 36 |
VARGA Aljaz | SLO | 88 |
Runde 11 10:30 | Bahn 25
DOUVIS Andreas, GRE
|
||
Name | Nation | |
---|---|---|
POZDNYAKOV Vladislav | RUS | 11 |
CHIARA Angelo | CAN | 63 |
HUMAN Alexander | RSA | 89 |
MOJAAT Aymen | TUN | 16 |
SANTAMARIA Diego | ESP | 69 |
MATEEV Andri Nikolaysson | ISL | 42 |
ROONEY Samuel | GBR | 37 |
Runde 12 10:30 | Bahn 26
MARTILOTTI Luigi, ITA
|
||
Name | Nation | |
---|---|---|
SUN Andrew | USA | 12 |
DE RIDDER Arne | BEL | 38 |
CHUNG Ming Han | TPE | 64 |
BIALECKI Cezary | POL | 15 |
LOH Ron Ken Yang | SIN | 41 |
TSELYSHEV Artem | RUS | 67 |
ZAVIRSEK ZORZ Tei | SLO | 90 |
Runde 13 10:30 | Bahn 27
SCHIFFERS Alexander, GER
|
||
Name | Nation | |
---|---|---|
LADEMANN Karol | POL | 13 |
ANDREU Pere | ESP | 39 |
MEDINA Hender | VEN | 65 |
AL YAZEEDI Khalifa | QAT | 40 |
WU Yi Hsiu | TPE | 66 |
SAHIN Yalin | TUR | 14 |