|
2016 20th World Championships VeteransStralsund (GER) 11.10.2016 Official
|
Degen weiblichEinzelAk 50 A |
|
Nation | Name | Jg. | FL | DE | SÄ | anw. | Pause |
---|---|---|---|---|---|---|---|
AUT | PINGGERA Elisabeth | 1998 | D | Ja | Nein | ||
BEL | HENDRIX Eric | 1966 | CN | Ja | Nein | ||
VINCK Matthieu | 1985 | B | B | Ja | Nein | ||
BUL | MILENCHEV Vasil | 1970 | B | A | Ja | Nein | |
CAN | SYMONS Stephen | 1957 | B | Ja | Nein | ||
CHN | LU Menghua | 1967 | B | Ja | Nein | ||
CRO | BUNTJELIC Zoran | 1970 | B | Ja | Nein | ||
DEN | BRANDT RASMUSSEN Martin | 1985 | B | B | Ja | Nein | |
PALLESEN Kirsten Siig | 1991 | B | B | Ja | Nein | ||
ESP | VAZQUEZ Daniel | 1976 | B | B | B | Ja | Nein |
FIN | MUSTONEN Verna | 1994 | B | Ja | Nein | ||
FRA | PINGEL Antoine | 1993 | E | Ja | Nein | ||
SICOT Anne-Marie | 1960 | B | Ja | Nein | |||
GBR | SPEAKMAN Adrian | 1986 | B | B | Ja | Nein | |
THORNTON Michael | 1955 | B | B | B | Ja | Nein | |
GER | BERTRAM Tobias | 1987 | L | B | Ja | Nein | |
BLANK Karen Antonia | 1992 | B | Ja | Nein | |||
FISCHER Maike | 1987 | B | B | Ja | Nein | ||
KAUFER Kevin | 1992 | CN | Ja | Nein | |||
KOSACK Maik | 1979 | B | B | Ja | Nein | ||
OPIOLKA Michael | 1955 | CN | Ja | Nein | |||
SCHÜSSELE Martin | 1964 | CN | CN | Ja | Nein | ||
WEIDENHAMMER Noël | 1986 | CN | B | L | Ja | Nein | |
HUN | HORVATH Attila | 1978 | B | Ja | Nein | ||
KOSA Magyar | 1900 | Ja | Nein | ||||
SERRA Gyorgy Bela | 1981 | B | Ja | Nein | |||
ISR | GROSS Gregory | 1959 | B | B | B | Ja | Nein |
ITA | BUCCA Emanuele | 1979 | B | B | Ja | Nein | |
CHIEI Luca | 1964 | B | B | B | Ja | Nein | |
POGGIO Alessandro | 1972 | B | B | Ja | Nein | ||
JPN | SATO Kimiyoshi | 1972 | B | Ja | Nein | ||
MDA | PAGHIEV Mihail | 1965 | B | B | B | Ja | Nein |
NED | SAID Eyad | 1960 | NA | B | NA | Ja | Nein |
POL | DUL Michal | 1985 | B | B | Ja | Nein | |
MOJSKI Jaroslaw | 1979 | B | B | Ja | Nein | ||
RUS | ISMAILOV Khuseyn | 1957 | B | B | Ja | Nein | |
NAGIMOV Rail | 1970 | B | B | Ja | Nein | ||
SUI | BOSSART Michel | 1972 | B | Ja | Nein | ||
FRAGNIERE Bastian | 1995 | Ca | Ja | Nein | |||
WEBER Sebastian | 2000 | Ca | Ja | Nein | |||
WERLEN Cyril | 1994 | Ca | Ja | Nein | |||
SWE | JUHLIN Leo | 1996 | F | Ja | Nein | ||
LINDE Birgitta | 1966 | B | Ja | Nein | |||
WERNER KASTENSSON Cecilia | 1955 | F | Ja | Nein |
22 Nationen, 44 Kampfrichter (44 anw.)