|
2016 20th World Championships VeteransStralsund (GER) 11.10.2016 Correction #3
|
Epee femaleIndividuelO50 A |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ALBERTSON Pia | SWE | 1965 | R | F | 1.7 | 18011965001 | yes | |
ALESSANDRINI Fabrizia | ITA | 1964 | R | F | 1.9999 | 02081964001 | yes | |
ANDERSEN Helle | SWE | 1962 | L | F | 1.26 | 25081962000 | yes | |
APPAVOUPOULLE Pascale | FRA | 1964 | R | F | 1.3 | 16121964000 | yes | |
ASHER Valerie | USA | 1960 | R | F | 1.23 | 25111960000 | yes | |
BERGERON Josee | CAN | 1964 | R | F | 1.9999 | 17121964003 | yes | |
BJORK Pia | SWE | 1966 | R | F | 1.9999 | 05011966001 | yes | |
BLOOMER Suzanne | USA | 1962 | R | F | 1.25 | 01091962000 | yes | |
BOROWA Ewa | ITA | 1965 | R | F | 1.5 | 06121965001 | yes | |
BROUSSE BRUNEL Fabienne | FRA | 1965 | L | F | 1.9999 | 01081965003 | yes | |
CANO DIOSA Rosa Maria | ESP | 1965 | R | F | 1.19 | 07101965000 | yes | |
CHERNOVA Ludmila | RUS | 1957 | R | F | 1.14 | 10031957000 | yes | |
COSTA Claudia | BRA | 1962 | R | F | 1.9999 | NO | yes | |
ELLIS Isobel | AUS | 1958 | L | F | 1.43 | 04091958000 | yes | |
FICHTEL Bettina | GER | 1966 | R | F | 1.9999 | 26041966000 | yes | |
FISCHER Dagmar | GER | 1957 | R | F | 1.17 | 20101957000 | yes | |
FITKEVICIENE Audrone | LTU | 1959 | R | F | 1.9999 | 23101959000 | yes | |
FUJIMAKI Mizuki | JPN | 1964 | L | F | 1.24 | 21061964000 | yes | |
GERVASINI Antonella | ITA | 1958 | R | F | 1.18 | 11121958001 | yes | |
GRUBAK Bodil Baun | DEN | 1965 | R | F | 1.9999 | 14101965000 | yes | |
GYIURKAN Judit | HUN | 1965 | R | F | 1.11 | 17091965001 | yes | |
HEINAMAA Anna | FIN | 1961 | R | F | 1.15 | 12121961000 | yes | |
HOHLBEIN Frauke | GER | 1962 | L | F | 1.2 | 13091962000 | yes | |
LIEFERT Denise | SUI | 1958 | R | F | 1.9999 | 12041958000 | yes | |
MILANOLI Luisa | ITA | 1966 | R | F | 1.9999 | 31011966000 | yes | |
MOSER Arianne | SUI | 1965 | R | F | 1.53 | 25011965000 | yes | |
ONIYE Margarette | GBR | 1966 | R | F | 1.9999 | 03081966000 | yes | |
OSVATH Sarah | AUS | 1963 | R | F | 1.1 | 25071963000 | yes | |
PONCELET Carole | FRA | 1964 | R | F | 1.9 | 12081964000 | yes | |
SCHMID Carola | USA | 1966 | R | F | 1.9999 | 19101966002 | yes | |
SCHORTMANN Jutta | AUS | 1964 | R | F | 1.52 | 23041964000 | yes | |
SILK Denise | GBR | 1966 | R | F | 1.9999 | 17041966000 | yes | |
SLIKAS Elizabeth | USA | 1962 | R | F | 1.9999 | 02071962000 | yes | |
SOITIALA Paula | FIN | 1963 | R | F | 1.6 | 07091963000 | yes | |
STEENLAND Nina | NOR | 1964 | L | F | 1.9999 | 17011964000 | yes | |
STERCHI Franziska | SUI | 1962 | R | F | 1.49 | 24031962000 | yes | |
STROHMEYER Hildegard | AUT | 1966 | R | F | 1.9999 | 08051966001 | yes | |
TAIT Margaret | GBR | 1959 | R | F | 1.28 | 07101959000 | yes | |
TALLROTH-KOCK Lena | FIN | 1964 | R | F | 1.4 | 24031964001 | yes | |
TRAN Christine | FRA | 1959 | R | F | 1.9999 | 28101959000 | yes | |
VAN BERGEN Nancy | BEL | 1965 | R | F | 1.9999 | 10041965000 | yes | |
VARELA Diana | ESP | 1964 | R | F | 1.9999 | 24061964002 | yes | |
VAZQUEZ Isabel Maria | ESP | 1966 | R | F | 1.9999 | 02051966001 | yes | |
WARVSTEN Kerstin | SWE | 1963 | L | F | 1.21 | 24061963000 | yes | |
WU Zhihui | CHN | 1965 | R | F | 1.9999 | 06011965000 | yes | |
YOUNG Valerie | GBR | 1959 | R | F | 1.9999 | 31121959001 | yes | |
ZOPPKE-DONALDSON Christine | GER | 1966 | L | F | 1.9999 | 28081966000 | yes |
47 Participants (47 present)